Vanderbilt

Cumulative Season Statistics
  • Combined Statistics
  •   Combined Team Statistics  

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-10-5        0-6-2        5-4-3        0-0    
    CONFERENCE     2-7-4        0-4-2        2-3-2        0-0    
    NON-CONFERENCE     3-3-1        0-2        3-1-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 17     at UT Martin              W     2-0    279
      Aug 24     at #4 Oklahoma State        L   1-3   1444
      Aug 26     at Oklahoma                T O2 1-1    426
      Aug 31     at Middle Tennessee       W     2-0   1092
      Sep 02        GONZAGA                  L   0-1    516
      Sep 06        MEMPHIS                  LO2 1-2    757
      Sep 09     at WKU                    W     4-1    303
     *Sep 14     at Georgia                 T O2 0-0   2024
     *Sep 16     at #23 Tennessee           T O2 1-1    768
     *Sep 21     at Mississippi State      W     4-2    704
     *Sep 23     at #15 Missouri             L   0-2    504
     *Sep 28        ALABAMA                 T O2 3-3   1104
     *Sep 30        SOUTH CAROLINA          T O2 1-1   1040
     *10-5-12    at Arkansas               W  O2 3-2    496
     *Oct 07     at LSU                      LO2 0-1    448
     *Oct 12        OLE MISS                 L   0-1    650
     *Oct 14        #9 TEXAS A&M             L   0-4    415
     *Oct 19        AUBURN                   L   1-4    791
     *Oct 21        #11 FLORIDA              L   0-4    431
     *Oct 25     at Kentucky                 L   0-3    706
    

    TEAM STATISTICS  VANDY  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-224  36-355 
       Goals scored per game  1.20  1.80 
       Shot pct.  .107  .101 
       Shots on goal-Attempts  92-224  142-355 
       SOG pct.  .411  .400 
       Shots/Game  11.2  17.8 
    CORNER KICKS  78  111 
    PENALTY KICKS  0-1  0-2 
    PENALTIES     
       Yellow cards  11 
       Red cards 
    ATTENDANCE     
       Total  5704  9194 
       Dates/Avg Per Date  8/713  12/766 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    19  WILLIAMS,Cheyna   17-15  1135  18  61  .098  29  .475  1-0  0-0 
    22  TILLMAN,Kelsey   20-19  1458  11  21  .238  10  .476  0-0  0-0 
    12  SCHWARTZ,Dana   20-19  1334  11  30  .133  12  .400  0-0  0-1 
    17  INBUSCH,Gena   18-0   437  .333  .556  0-0  0-0 
    11  OSWALD,Ashley   20-3   804  18  .111  .333  1-0  0-0 
    24  THOMAS,Brittney   18-11  1067  13  .154  .308  0-0  0-0 
    10  MYERS,Erin   20-20  1923  .200  .400  0-0  0-0 
    31  GRANADOS,Lina   11-0   138  .333  .667  2-1  0-0 
    30  LAKIN,Andie   20-19  1593  14  .000  .357  0-0  0-0 
    18  KATOR,Jamie   20-4   788  18  .000  .333  0-0  0-0 
    14  JARRETT,Cherrelle   20-20  1568  .000  .222  2-0  0-0 
    29  HENDRIX,Kendra   20-18  1719  .000  .200  0-0  0-0 
    15  CARR,Abby   6-3   202  .000  .800  1-0  0-0 
    4   RICHARDSON,Taylor   20-20  1833  .000  .400  3-0  0-0 
    21  HART,Lauren   10-3   396  .000  .500  0-0  0-0 
    5   GOLDIN,Kate   15-3   516  .000  .000  0-0  0-0 
    28  THIMONS,Keegan   6-2   157  .000  .000  0-0  0-0 
    9   ROMAINE,Claire   17-13  1369  .000  .000  0-0  0-0 
    8   SCHNEIR,Megan   2-0   29  .000  1.000  0-0  0-0 
    3   BUSH,Emily   3-1   62  .000  .000  0-0  0-0 
    27  HAHN,Duggan   5-0   63  .000  .000  0-0  0-0 
    26  HOOK,Sarah   4-0   56  .000  .000  0-0  0-0 
    13  ESSAY,Amanda   6-6   503  .000  .000  0-0  0-0 
    7   ELLIOTT,Taylor   7-0   122  .000  .000  0-0  0-0 
    6   BROOKS,Caffrey   1-0   16  .000  .000  0-0  0-0 
    2   STUMB,Grace   8-1   166  .000  .000  0-0  0-0 
    1   LEVICK,Alexa   17-17  1547  .000  .000  0-0  0-0 
    0   MORRISH,Shannon   5-3   397  .000  .000  0-0  0-0 
      Total...............  20   24  17  65  224  .107  92  .411  11-1  0-1 
      Opponents...........  20   36  31  103  355  .101  142  .400  7-0  10  0-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   LEVICK,Alexa   17-17  1547:17  23  1.34  88  .793  3.0 
    0   MORRISH,Shannon   5-3   396:49  13  2.95  16  .552  0.0 
    TM  TEAM   0-0   0:00  0.00  1.000  0.0 
      Total...............  20  1944:06  36  1.67  106  .746  10 
      Opponents...........  20  1944:06  24  1.11  68  .739  10 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Vanderbilt  11  12  24 
    Opponents  15  19  36 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Vanderbilt  92  107  20  224 
    Opponents  163  161  14  17  355 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Vanderbilt  44  49  106 
    Opponents  22  40  68 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Vanderbilt  34  40  78 
    Opponents  46  55  111 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Vanderbilt  84  101  196 
    Opponents  87  87  189