Recap |
Quotes |
Notes |
Russell's Photos |
USATSI Gallery
Western Kentucky (5-4,3-2) vs. Vanderbilt (4-5,0-5)
Date: Nov 04, 2017 Site: Nashville, Tenn. Stadium: Vanderbilt Stadium Attendance: 26350
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Western Kentucky | 7 | 7 | 3 | 0 | 17 |
Vanderbilt | 14 | 7 | 7 | 3 | 31 |
SCORING SUMMARY | WKU -VANDY | |||
1st | 09:06 | VANDY | Trent Sherfield 4 yd pass from Kyle Shurmur (Tommy Openshaw kick) | |
11 plays, 75 yards, TOP 5:54 | 0 - 7 | |||
05:53 | WKU | BAKER, Quinton 25 yd pass from FANT, Nacarius (NUSS, Ryan kick) | ||
4 plays, 61 yards, TOP 0:56 | 7 - 7 | |||
01:49 | VANDY | Ralph Webb 8 yd run (Tommy Openshaw kick) | ||
8 plays, 75 yards, TOP 4:04 | 7 - 14 | |||
2nd | 01:43 | WKU | WHITE, Mike 3 yd run (NUSS, Ryan kick) | |
8 plays, 82 yards, TOP 1:59 | 14 - 14 | |||
00:31 | VANDY | Trey Ellis 31 yd pass from Kyle Shurmur (Tommy Openshaw kick) | ||
8 plays, 84 yards, TOP 1:12 | 14 - 21 | |||
3rd | 09:20 | WKU | NUSS, Ryan 29 yd field goal | |
17 plays, 63 yards, TOP 5:40 | 17 - 21 | |||
00:48 | VANDY | Trent Sherfield 45 yd run (Tommy Openshaw kick) | ||
2 plays, 65 yards, TOP 0:44 | 17 - 28 | |||
4th | 09:58 | VANDY | Tommy Openshaw 39 yd field goal | |
8 plays, 41 yards, TOP 4:46 | 17 - 31 |
Kickoff time: 11:01 am End of Game: 2:22 PM Total elapsed time: 3:21 Referee: Matt Loeffler Umpire: Stan Weihe Linesman: Keith Johnson Line judge: Michael Shirey Back judge: Tony Josselyn Field judge: Bobby Ables Side judge: Jesse Dupuy Center judge: Chris Snead Temperature: 68 Wind: S7 Weather: CLOUDY |
Team Totals | WKU | VANDY |
FIRST DOWNS | 22 | 19 |
Rushing | 4 | 7 |
Passing | 15 | 12 |
Penalty | 3 | 0 |
NET YARDS RUSHING | -6 | 174 |
Rushing Attempts | 30 | 35 |
Average Per Rush | -0.2 | 5.0 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 47 | 185 |
Yards Lost Rushing | 53 | 11 |
NET YARDS PASSING | 355 | 220 |
Completions-Attempts-Int | 33-53-1 | 14-21-0 |
Average Per Attempt | 6.7 | 10.5 |
Average Per Completion | 10.8 | 15.7 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 349 | 394 |
Total offense plays | 83 | 56 |
Average Gain Per Play | 4.2 | 7.0 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 5-31 | 6-54 |
PUNTS-YARDS | 5-203 | 5-224 |
Average Yards Per Punt | 40.6 | 44.8 |
Net Yards Per Punt | 40.4 | 45.8 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 4-260 | 6-379 |
Average Yards Per Kickoff | 65.0 | 63.2 |
Net Yards Per Kickoff | 42.2 | 42.8 |
Touchbacks | 3 | 4 |
Punt returns: Number-Yards-TD | 1--5-0 | 1-1-0 |
Average Per Return | -5.0 | 1.0 |
Kickoff returns: Number-Yds-TD | 2-22-0 | 1-16-0 |
Average Per Return | 11.0 | 16.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-15-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:29 | 27:31 |
1st Quarter | 3:56 | 11:04 |
2nd Quarter | 8:08 | 6:52 |
3rd Quarter | 12:22 | 2:38 |
4th Quarter | 8:03 | 6:57 |
Third-Down Conversions | 8 of 21 | 5 of 11 |
Fourth-Down Conversions | 2 of 4 | 0 of 0 |
Red-Zone Scores-Chances | 2-3 | 2-2 |
Touchdowns | 1-3 | 2-2 |
Field goals | 1-3 | 0-2 |
Sacks By: Number-Yards | 1-5 | 6-37 |
PAT Kicks | 2-2 | 4-4 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 0 | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Western Kentucky-FANT, Nacarius 1-0. Vanderbilt-Frank Coppet 1-1. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WKU | 1st | W25 | 09:06 | Kickoff | W22 | 07:55 | Punt | 3--3 | 1:11 | ||
WKU | 1st | W39 | 06:49 | Punt | V00 | 05:53 | * | TOUCHDOWN | 4-61 | 0:56 | |
WKU | 1st | W15 | 01:49 | Kickoff | W28 | 13:27 | Punt | 7-13 | 3:22 | ||
WKU | 2nd | W19 | 11:53 | Punt | V48 | 07:48 | Punt | 8-33 | 4:05 | ||
WKU | 2nd | W18 | 03:42 | Punt | V00 | 01:43 | * | TOUCHDOWN | 8-82 | 1:59 | # |
WKU | 2nd | W25 | 00:31 | Kickoff | W24 | 00:00 | End of half | 1--1 | 0:31 | ||
WKU | 3rd | W25 | 15:00 | Kickoff | V12 | 09:20 | * | FIELD GOAL | 17-63 | 5:40 | # |
WKU | 3rd | W20 | 07:26 | Punt | W18 | 05:23 | Punt | 3--2 | 2:03 | ||
WKU | 3rd | W48 | 05:23 | Fumble | V35 | 01:32 | Downs | 8-17 | 3:51 | ||
WKU | 3rd | W18 | 00:48 | Kickoff | W13 | 14:44 | Punt | 3--5 | 1:04 | ||
WKU | 4th | W25 | 09:58 | Kickoff | V20 | 05:34 | Downs | 11-55 | 4:24 | # | |
WKU | 4th | W21 | 03:23 | Punt | V40 | 00:00 | Interception | 11-39 | 3:23 | ||
VANDY | 1st | V25 | 15:00 | Kickoff | W00 | 09:06 | * | TOUCHDOWN | 11-75 | 5:54 | # |
VANDY | 1st | V33 | 07:55 | Punt | V32 | 06:49 | Punt | 3--1 | 1:06 | ||
VANDY | 1st | V25 | 05:53 | Kickoff | W00 | 01:49 | * | TOUCHDOWN | 8-75 | 4:04 | # |
VANDY | 2nd | V30 | 13:27 | Punt | V25 | 11:53 | Punt | 3--5 | 1:34 | ||
VANDY | 2nd | V12 | 07:48 | Punt | V49 | 03:42 | Punt | 8-37 | 4:06 | ||
VANDY | 2nd | V16 | 01:43 | Kickoff | W00 | 00:31 | * | TOUCHDOWN | 8-84 | 1:12 | |
VANDY | 3rd | V25 | 09:20 | Kickoff | V34 | 07:26 | Punt | 3-9 | 1:54 | ||
VANDY | 3rd | W49 | 00:00 | Punt | W48 | 05:23 | Fumble | 0-1 | 0:00 | ||
VANDY | 3rd | V35 | 01:32 | Downs | W00 | 00:48 | * | TOUCHDOWN | 2-65 | 0:44 | |
VANDY | 4th | V38 | 14:44 | Punt | W21 | 09:58 | * | FIELD GOAL | 8-41 | 4:46 | |
VANDY | 4th | V20 | 05:34 | Downs | V29 | 03:23 | Punt | 3-9 | 2:11 | ||
VANDY | 4th | V22 | 00:00 | Interception | V22 | 00:00 | 0:00 | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Western Kentucky | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:56 | 08:08 | 12:22 | 08:03 | 12:04 | 20:25 | 32:29 | ||
3rd Down Conversions | 2/3 | 2/5 | 2/7 | 2/6 | 4/8 | 4/13 | 8/21 | ||
Average field position | W26 | W20 | W27 | W23 | W23 | W26 | W24 | ||
4th Down Conversions | 0/0 | 1/1 | 1/2 | 0/1 | 1/1 | 1/3 | 2/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Vanderbilt | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:04 | 06:52 | 02:38 | 06:57 | 17:56 | 09:35 | 27:31 | ||
3rd Down Conversions | 3/4 | 2/4 | 0/1 | 0/2 | 5/8 | 0/3 | 5/11 | ||
Average field position | V27 | V19 | V30 | V29 | V23 | V29 | V25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
VANDY | 1st | V25 | 15:00 | Kickoff | W00 | 09:06 | * | TOUCHDOWN | 11-75 | 5:54 | # |
WKU | 1st | W25 | 09:06 | Kickoff | W22 | 07:55 | Punt | 3--3 | 1:11 | ||
VANDY | 1st | V33 | 07:55 | Punt | V32 | 06:49 | Punt | 3--1 | 1:06 | ||
WKU | 1st | W39 | 06:49 | Punt | V00 | 05:53 | * | TOUCHDOWN | 4-61 | 0:56 | |
VANDY | 1st | V25 | 05:53 | Kickoff | W00 | 01:49 | * | TOUCHDOWN | 8-75 | 4:04 | # |
WKU | 1st | W15 | 01:49 | Kickoff | W28 | 13:27 | Punt | 7-13 | 3:22 | ||
VANDY | 2nd | V30 | 13:27 | Punt | V25 | 11:53 | Punt | 3--5 | 1:34 | ||
WKU | 2nd | W19 | 11:53 | Punt | V48 | 07:48 | Punt | 8-33 | 4:05 | ||
VANDY | 2nd | V12 | 07:48 | Punt | V49 | 03:42 | Punt | 8-37 | 4:06 | ||
WKU | 2nd | W18 | 03:42 | Punt | V00 | 01:43 | * | TOUCHDOWN | 8-82 | 1:59 | # |
VANDY | 2nd | V16 | 01:43 | Kickoff | W00 | 00:31 | * | TOUCHDOWN | 8-84 | 1:12 | |
WKU | 2nd | W25 | 00:31 | Kickoff | W24 | 00:00 | End of half | 1--1 | 0:31 | ||
WKU | 3rd | W25 | 15:00 | Kickoff | V12 | 09:20 | * | FIELD GOAL | 17-63 | 5:40 | # |
VANDY | 3rd | V25 | 09:20 | Kickoff | V34 | 07:26 | Punt | 3-9 | 1:54 | ||
WKU | 3rd | W20 | 07:26 | Punt | W18 | 05:23 | Punt | 3--2 | 2:03 | ||
VANDY | 3rd | W49 | 00:00 | Punt | W48 | 05:23 | Fumble | 0-1 | 0:00 | ||
WKU | 3rd | W48 | 05:23 | Fumble | V35 | 01:32 | Downs | 8-17 | 3:51 | ||
VANDY | 3rd | V35 | 01:32 | Downs | W00 | 00:48 | * | TOUCHDOWN | 2-65 | 0:44 | |
WKU | 3rd | W18 | 00:48 | Kickoff | W13 | 14:44 | Punt | 3--5 | 1:04 | ||
VANDY | 4th | V38 | 14:44 | Punt | W21 | 09:58 | * | FIELD GOAL | 8-41 | 4:46 | |
WKU | 4th | W25 | 09:58 | Kickoff | V20 | 05:34 | Downs | 11-55 | 4:24 | # | |
VANDY | 4th | V20 | 05:34 | Downs | V29 | 03:23 | Punt | 3-9 | 2:11 | ||
WKU | 4th | W21 | 03:23 | Punt | V40 | 00:00 | Interception | 11-39 | 3:23 | ||
VANDY | 4th | V22 | 00:00 | Interception | V22 | 00:00 | 0:00 | 0-0 | 0:00 |
## | Western Kentucky | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | KEY, Devon | 7 | . | 7 | . | . | . | . | . | . | . | . |
44 | HOLT, Ben | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
22 | FARRIS, DeAndre | 5 | 1 | 6 | . | . | . | . | 2 | . | . | . |
42 | OVERSTREET, D. | 3 | 3 | 6 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
15 | DARDEN, T. | 4 | 1 | 5 | 0.5/1 | . | . | . | 1 | . | . | . |
4 | IYIEGBUNIWE, J. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
25 | WHYTE, Masai | 3 | 1 | 4 | 1.0/4 | . | . | . | . | . | . | . |
9 | GREENE, Drell | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
96 | LEWIS, Julien | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
3D | JOHNSON, Chris | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
36 | BAILEY, Kyle | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
7 | BROWN, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | WIGGINS, Heath | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | 1 |
28 | CAIN, Demetrius | . | . | . | . | . | . | . | 1 | . | . | . |
31 | KINCADE, Antwon | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Vanderbilt | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | J. Williams | 7 | . | 7 | 1.0/6 | . | . | . | . | . | . | . |
31 | Tre Herndon | 5 | 1 | 6 | . | . | . | . | 2 | . | . | . |
1W | Ryan White | 4 | 2 | 6 | . | . | . | 1-15 | . | . | . | . |
5 | L. Wiley | 3 | 3 | 6 | 1.0/3 | . | . | . | 1 | . | . | . |
1O | D. Odeyingbo | 4 | 1 | 5 | 2.5/12 | . | . | . | . | . | 2.0/12 | . |
20 | Oren Burks | 3 | 2 | 5 | 1.0/4 | . | . | . | . | . | . | . |
11 | Charles Wright | 3 | 2 | 5 | 2.0/17 | . | . | . | . | . | 2.0/17 | 1 |
40 | Jordan Griffin | 2 | 3 | 5 | 2.0/7 | . | . | . | 1 | . | 1.0/5 | . |
2 | Arnold Tarpley | 3 | . | 3 | . | . | . | . | . | . | . | . |
49 | Jonathan Wynn | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
30 | Bryce Lewis | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
3 | T. Ferguson | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
4 | Emmanuel Smith | 2 | . | 2 | . | . | . | . | . | . | . | . |
34 | Dare Odeyingbo | 2 | . | 2 | . | . | . | . | . | . | . | . |
16 | Kalija Lipscomb | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Josh Smith | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
90 | Cameron Tidd | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Kenny Hebert | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | Chris Pierce | 1 | . | 1 | . | . | . | . | . | . | . | . |
77 | Nifae Lealao | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
9P | Caleb Peart | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | Andre Mintze | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
44 | Jalen Pinkney | . | . | . | . | . | . | . | . | . | . | 1 |
74 | Jay Woods | . | . | . | . | . | . | . | . | . | . | 1 |
|
|
Western Kentucky: 1D-JOHNSON, L., 3-BAKER, Quinton, 4Q-ECKELS, Drew, 4D-GARDNER, Juwan, 7O-PEARSON, J., 8O-TOWNER, Kylen, 8-WARD, Marcus, 9O-LANE, Xavier, 11-JACKSON, Lucky, 18-PONCHILLIA, D., 20-WHARTON, DeVon, 24-CRAY, Roger, 26-RUFFIN, Dionte, 28-CAIN, Demetrius, 31-KINCADE, Antwon, 32-FERBY, D'Andre, 35-COFFEY, N., 36-BAILEY, Kyle, 37-NUSS, Ryan, 39-RINELLA, Alex, 44-HOLT, Ben, 48-WITCHOSKEY, S., 49-COLLINS, Jake, 50-MOBLEY, D., 53-DARVIN, Jeremy, 59-SIPPOLA, J., 61-MEREDITH, J., 68-HOWELL, Parker, 69-NORD, Matt, 80-REEDER, Ben, 85-DEANE, Mik'Quan. |
Vanderbilt: 1O-D. Odeyingbo, 1L-Sam Loy, 2-Arnold Tarpley, 3-T. Ferguson, 4-Emmanuel Smith, 5P-Ean Pfeifer, 6-Zaire Jones, 7L-Cole Clemens, 9-Caleb Scott, 9P-Caleb Peart, 10-Trent Sherfield, 12-Tae Daley, 17-Tommy Openshaw, 21-D. Sheffield, 25-Josh Smith, 27-Jaire George, 28-Dallas Rivers, 32-J. Wakefield, 33-Jay Hockaday, 35-Frank Coppet, 36-Trey Ellis, 42-Kenny Hebert, 44-Jalen Pinkney, 48-Andre Mintze, 51-Tommy Schiager, 57-Josiah Sa'o, 71-Jared Southers, 74-Jay Woods, 84-Sam Dobbs, 85-Chris Pierce, 90-Cameron Tidd. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Western Kentucky.... 7 7 3 0 - 17 Record: (5-4,3-2)
Vanderbilt.......... 14 7 7 3 - 31 Record: (4-5,0-5)
Scoring Summary:
1st 09:06 VANDY - Trent Sherfield 4 yd pass from Kyle Shurmur (Tommy Openshaw kick), 11-75 5:54, WKU 0 - VANDY 7
05:53 WKU - BAKER, Quinton 25 yd pass from FANT, Nacarius (NUSS, Ryan kick), 4-61 0:56, WKU 7 - VANDY 7
01:49 VANDY - Ralph Webb 8 yd run (Tommy Openshaw kick), 8-75 4:04, WKU 7 - VANDY 14
2nd 01:43 WKU - WHITE, Mike 3 yd run (NUSS, Ryan kick), 8-82 1:59, WKU 14 - VANDY 14
00:31 VANDY - Trey Ellis 31 yd pass from Kyle Shurmur (Tommy Openshaw kick), 8-84 1:12, WKU 14 - VANDY 21
3rd 09:20 WKU - NUSS, Ryan 29 yd field goal, 17-63 5:40, WKU 17 - VANDY 21
00:48 VANDY - Trent Sherfield 45 yd run (Tommy Openshaw kick), 2-65 0:44, WKU 17 - VANDY 28
4th 09:58 VANDY - Tommy Openshaw 39 yd field goal, 8-41 4:46, WKU 17 - VANDY 31
WKU VANDY
FIRST DOWNS................... 22 19
RUSHES-YARDS (NET)............ 30--6 35-174
PASSING YDS (NET)............. 355 220
Passes Att-Comp-Int........... 53-33-1 21-14-0
TOTAL OFFENSE PLAYS-YARDS..... 83-349 56-394
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--5 1-1
Kickoff Returns-Yards......... 2-22 1-16
Interception Returns-Yards.... 0-0 1-15
Punts (Number-Avg)............ 5-40.6 5-44.8
Fumbles-Lost.................. 1-0 1-1
Penalties-Yards............... 5-31 6-54
Possession Time............... 32:29 27:31
Third-Down Conversions........ 8 of 21 5 of 11
Fourth-Down Conversions....... 2 of 4 0 of 0
Red-Zone Scores-Chances....... 2-3 2-2
Sacks By: Number-Yards........ 1-5 6-37
RUSHING: Western Kentucky-FERBY, D'Andre 12-19; MOSES, Jakairi 2-5; TEAM
1-minus 1; ECKELS, Drew 3-minus 2; BAKER, Quinton 4-minus 3; WHITE, Mike 8-minus
24. Vanderbilt-Ralph Webb 23-104; Trent Sherfield 1-45; Sam Dobbs 1-18; Dallas
Rivers 6-5; Kyle Shurmur 3-3; J. Wakefield 1-minus 1.
PASSING: Western Kentucky-WHITE, Mike 31-50-0-324; ECKELS, Drew 1-2-1-6;
FANT, Nacarius 1-1-0-25. Vanderbilt-Kyle Shurmur 14-21-0-220.
RECEIVING: Western Kentucky-FANT, Nacarius 9-79; JACKSON, Lucky 7-135;
DEANE, Mik'Quan 5-57; LANE, Xavier 3-36; JERNIGHAN, Quin 3-18; BAKER, Quinton
2-25; MOSES, Jakairi 2-0; TOWNER, Kylen 1-5; PEARSON, J. 1-minus 7; SLOAN,
Jacquez 0-7. Vanderbilt-Trent Sherfield 5-82; Kalija Lipscomb 3-43; Trey Ellis
1-31; Caleb Scott 1-18; Sam Dobbs 1-15; Nathan Marcus 1-15; Jared Pinkney 1-11;
C.J. Duncan 1-5.
INTERCEPTIONS: Western Kentucky-None. Vanderbilt-Ryan White 1-15.
FUMBLES: Western Kentucky-FANT, Nacarius 1-0. Vanderbilt-Frank Coppet
1-1.
Stadium: Vanderbilt Stadium Attendance: 26350
Kickoff time: 11:01 am End of Game: 2:22 PM Total elapsed time: 3:21
Officials: Referee: Matt Loeffler; Umpire: Stan Weihe; Linesman: Keith Johnson;
Line judge: Michael Shirey; Back judge: Tony Josselyn; Field judge: Bobby Ables;
Side judge: Jesse Dupuy; Center judge: Chris Snead;
Temperature: 68 Wind: S7 Weather: CLOUDY
Western Kentucky vs Vanderbilt (Nov 04, 2017 at Nashville, Tenn.)
SACKS (UA-A): Western Kentucky-OVERSTREET, D. 1-0. Vanderbilt-D.
Odeyingbo 2-0; Charles Wright 2-0; Josh Smith 1-0; Jordan Griffin 1-0.
TACKLES (UA-A): Western Kentucky-KEY, Devon 7-0; HOLT, Ben 5-2; FARRIS,
DeAndre 5-1; OVERSTREET, D. 3-3; DARDEN, T. 4-1; IYIEGBUNIWE, J. 3-2; WHYTE,
Masai 3-1; GREENE, Drell 2-2; LEWIS, Julien 1-3; JOHNSON, Chris 1-2; BAILEY,
Kyle 1-2; BROWN, Joe 1-0; WIGGINS, Heath 0-1. Vanderbilt-J. Williams 7-0; Tre
Herndon 5-1; Ryan White 4-2; L. Wiley 3-3; D. Odeyingbo 4-1; Charles Wright 3-2;
Oren Burks 3-2; Jordan Griffin 2-3; Arnold Tarpley 3-0; Jonathan Wynn 3-0; Bryce
Lewis 2-1; T. Ferguson 2-1; Emmanuel Smith 2-0; Dare Odeyingbo 2-0; Josh Smith
1-0; Kenny Hebert 1-0; Cameron Tidd 1-0; Nifae Lealao 1-0; Chris Pierce 1-0;
Kalija Lipscomb 1-0; Andre Mintze 0-1; Caleb Peart 0-1.
Game Starters:
Western Kentucky
POS ## OFFENSE
WR 16 JERNIGHAN, Quin
LT 75 SIMS, Jimmie
LG 51 RAY, Brandon
C 64 EDWARDS, Dennis
RG 74 WITT, Tyler
RT 70 SPENCER, Cole
WR 1 FANT, Nacarius
WR 2O SLOAN, Jacquez
QB 14 WHITE, Mike
RB 29 MOSES, Jakairi
TE 4T FOURTENBARY, K.
POS ## DEFENSE
DE 42 OVERSTREET, D.
DT 96 LEWIS, Julien
DT 3D JOHNSON, Chris
DE 95 WIGGINS, Heath
LB 25 WHYTE, Masai
LB 4 IYIEGBUNIWE, J.
NK 15 DARDEN, T.
CB 22 FARRIS, DeAndre
FS 9 GREENE, Drell
SS 2 KEY, Devon
CB 7 BROWN, Joe
Vanderbilt
POS ## OFFENSE
TE 83 Nathan Marcus
TE 80 Jared Pinkney
LT 58 Justin Skule
LG 56 Saige Young
C 61 Bruno Reagan
RG 76 E. DellaRipa
RT 75 Bailey Granier
QB 14 Kyle Shurmur
RB 7 Ralph Webb
WR 19 C.J. Duncan
WR 16 Kalija Lipscomb
POS ## DEFENSE
DL 49 Jonathan Wynn
DT 77 Nifae Lealao
DL 34 Dare Odeyingbo
OLB 11 Charles Wright
ILB 40 Jordan Griffin
ILB 20 Oren Burks
NB 31 Tre Herndon
SS 1W Ryan White
FS 5 L. Wiley
CB 8 J. Williams
CB 30 Bryce Lewis
Player participation:
Western Kentucky: 1D-JOHNSON, L., 3-BAKER, Quinton, 4D-GARDNER, Juwan, 4Q-ECKELS, Drew, 7O-PEARSON, J., 8O-TOWNER, Kylen,
8-WARD, Marcus, 9O-LANE, Xavier, 11-JACKSON, Lucky, 18-PONCHILLIA, D., 20-WHARTON, DeVon, 24-CRAY, Roger, 26-RUFFIN, Dionte,
28-CAIN, Demetrius, 31-KINCADE, Antwon, 32-FERBY, D'Andre, 35-COFFEY, N., 36-BAILEY, Kyle, 37-NUSS, Ryan, 39-RINELLA, Alex,
44-HOLT, Ben, 48-WITCHOSKEY, S., 49-COLLINS, Jake, 50-MOBLEY, D., 53-DARVIN, Jeremy, 59-SIPPOLA, J., 61-MEREDITH, J.,
68-HOWELL, Parker, 69-NORD, Matt, 80-REEDER, Ben, 85-DEANE, Mik'Quan.
Vanderbilt: 1L-Sam Loy, 1O-D. Odeyingbo, 2-Arnold Tarpley, 3-T. Ferguson, 4-Emmanuel Smith, 5P-Ean Pfeifer, 6-Zaire Jones,
7L-Cole Clemens, 9P-Caleb Peart, 9-Caleb Scott, 10-Trent Sherfield, 12-Tae Daley, 17-Tommy Openshaw, 21-D. Sheffield,
25-Josh Smith, 27-Jaire George, 28-Dallas Rivers, 32-J. Wakefield, 33-Jay Hockaday, 35-Frank Coppet, 36-Trey Ellis,
42-Kenny Hebert, 44-Jalen Pinkney, 48-Andre Mintze, 51-Tommy Schiager, 57-Josiah Sa'o, 71-Jared Southers, 74-Jay Woods,
84-Sam Dobbs, 85-Chris Pierce, 90-Cameron Tidd.
|
VANDERBILT CAPTAINS: 10, 1W, 20 | |||
WESTERN KENTUCKY CAPTAINS: 4, 14, 42, 50 | |||
VANDERBILT WINS TOSS, WILL RECEIVE | |||
WESTERN KENTUCKY WILL KICK OFF AND DEFEND THE SOUTH GOAL | |||
Wku | 1-10 | at Wku35 | WKU ball on WKU35. |
RINELLA, Alex kickoff 65 yards to the VANDY0, touchback. | |||
Vandy | 1-10 | at Vandy25 | Kyle Shurmur pass complete to Kalija Lipscomb for 11 yards to the VANDY36, 1ST DOWN VANDY, out-of-bounds (FARRIS, DeAndre). |
Vandy | 1-10 | at Vandy36 | Ralph Webb rush for 2 yards to the VANDY38 (KEY, Devon). |
Vandy | 2-8 | at Vandy38 | [SH], Ralph Webb rush for 13 yards to the WKU49, 1ST DOWN VANDY (GREENE, Drell). |
Vandy | 1-10 | at Wku49 | Dallas Rivers rush for 1 yard to the WKU48 (JOHNSON, Chris;LEWIS, Julien). |
Vandy | 2-9 | at Wku48 | [SH], Dallas Rivers rush for loss of 4 yards to the VANDY48 (WHYTE, Masai). |
Vandy | 3-13 | at Vandy48 | [SH], Kyle Shurmur pass complete to Trent Sherfield for 15 yards to the WKU37, 1ST DOWN VANDY (DARDEN, T.). |
