Recap |
Quotes |
Notes |
Howell's Photos |
USA Today Photos
VANDY (3-2,0-2) vs. Florida (3-1,3-0)
Date: Sep 30, 2017 Site: Gainesville, Fla. Stadium: BHG Stadium Attendance: 84478
Score by Quarters | 1 | 2 | 3 | 4 | Score |
VANDY | 7 | 10 | 0 | 7 | 24 |
Florida | 7 | 10 | 7 | 14 | 38 |
SCORING SUMMARY | VANDY -UF | |||
1st | 06:12 | UF | Perine,L. 1 yd run (Pineiro,E. kick) | |
10 plays, 62 yards, TOP 5:20 | 0 - 7 | |||
02:17 | VANDY | Kalija Lipscomb 13 yd pass from Kyle Shurmur (Tommy Openshaw kick) | ||
7 plays, 75 yards, TOP 3:55 | 7 - 7 | |||
2nd | 10:03 | UF | Perine,L. 13 yd run (Pineiro,E. kick) | |
7 plays, 45 yards, TOP 2:56 | 7 - 14 | |||
06:51 | VANDY | Caleb Scott 12 yd pass from Kyle Shurmur (Tommy Openshaw kick) | ||
7 plays, 75 yards, TOP 3:12 | 14 - 14 | |||
00:43 | VANDY | Tommy Openshaw 42 yd field goal | ||
9 plays, 60 yards, TOP 3:57 | 17 - 14 | |||
00:00 | UF | Pineiro,E. 21 yd field goal | ||
7 plays, 71 yards, TOP 0:43 | 17 - 17 | |||
3rd | 06:56 | UF | Davis,M. 1 yd run (Pineiro,E. kick) | |
8 plays, 73 yards, TOP 3:56 | 17 - 24 | |||
4th | 14:18 | UF | Perine,L. 1 yd run (Pineiro,E. kick) | |
12 plays, 65 yards, TOP 6:04 | 17 - 31 | |||
03:14 | VANDY | Nathan Marcus 7 yd pass from Kyle Shurmur (Tommy Openshaw kick) | ||
14 plays, 77 yards, TOP 3:56 | 24 - 31 | |||
01:42 | UF | Davis,M. 39 yd run (Pineiro,E. kick) | ||
5 plays, 48 yards, TOP 1:31 | 24 - 38 |
Kickoff time: 12:02 PM End of Game: 3:24 Total elapsed time: 3:22 Referee: Matt Austin Umpire: Rodney Lawary Linesman: Tim Sistrunk Line judge: Michael Taylor Back judge: Jimmy Russell Field judge: Andy Britton Side judge: Bobby Moreau Center judge: Paul Schardein Temperature: 75 Wind: NE 10 Weather: showers, 90% humid. |
Team Totals | VANDY | UF |
FIRST DOWNS | 17 | 23 |
Rushing | 3 | 11 |
Passing | 13 | 9 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 46 | 218 |
Rushing Attempts | 20 | 51 |
Average Per Rush | 2.3 | 4.3 |
Rushing Touchdowns | 0 | 5 |
Yards Gained Rushing | 61 | 246 |
Yards Lost Rushing | 15 | 28 |
NET YARDS PASSING | 264 | 249 |
Completions-Attempts-Int | 18-40-0 | 17-26-0 |
Average Per Attempt | 6.6 | 9.6 |
Average Per Completion | 14.7 | 14.6 |
Passing Touchdowns | 3 | 0 |
TOTAL OFFENSE YARDS | 310 | 467 |
Total offense plays | 60 | 77 |
Average Gain Per Play | 5.2 | 6.1 |
Fumbles: Number-Lost | 2-0 | 1-0 |
Penalties: Number-Yards | 4-38 | 9-64 |
PUNTS-YARDS | 6-246 | 5-211 |
Average Yards Per Punt | 41.0 | 42.2 |
Net Yards Per Punt | 41.5 | 41.6 |
Inside 20 | 1 | 4 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 1 |
KICKOFFS-YARDS | 5-268 | 6-390 |
Average Yards Per Kickoff | 53.6 | 65.0 |
Net Yards Per Kickoff | 35.0 | 40.0 |
Touchbacks | 3 | 6 |
Punt returns: Number-Yards-TD | 2-3-0 | 1--3-0 |
Average Per Return | 1.5 | -3.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 2-18-0 |
Average Per Return | 0.0 | 9.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:00 | 36:00 |
1st Quarter | 5:56 | 9:04 |
2nd Quarter | 8:18 | 6:42 |
3rd Quarter | 4:14 | 10:46 |
4th Quarter | 5:32 | 9:28 |
Third-Down Conversions | 3 of 13 | 7 of 16 |
Fourth-Down Conversions | 2 of 3 | 3 of 3 |
Red-Zone Scores-Chances | 3-3 | 5-5 |
Touchdowns | 3-3 | 4-5 |
Field goals | 0-3 | 1-5 |
Sacks By: Number-Yards | 1-9 | 1-9 |
PAT Kicks | 3-3 | 5-5 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 0 | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: VANDY-Kyle Shurmur 1-0; TEAM 1-0. Florida-Powell,B. 1-0. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
VANDY | 1st | V25 | 15:00 | Kickoff | V25 | 14:32 | Punt | 3-0 | 0:28 | ||
VANDY | 1st | V13 | 13:05 | Punt | V18 | 11:32 | Punt | 3-5 | 1:33 | ||
VANDY | 1st | V25 | 06:12 | Kickoff | F00 | 02:17 | * | TOUCHDOWN | 7-75 | 3:55 | |
VANDY | 2nd | V09 | 14:08 | Punt | V08 | 12:59 | Punt | 3--1 | 1:09 | ||
VANDY | 2nd | V25 | 10:03 | Kickoff | F00 | 06:51 | * | TOUCHDOWN | 7-75 | 3:12 | |
VANDY | 2nd | V16 | 04:40 | Punt | F24 | 00:43 | * | FIELD GOAL | 9-60 | 3:57 | |
VANDY | 3rd | V13 | 13:32 | Punt | V28 | 10:52 | Punt | 4-15 | 2:40 | ||
VANDY | 3rd | V25 | 06:56 | Kickoff | V32 | 05:22 | Punt | 3-7 | 1:34 | ||
VANDY | 4th | V25 | 14:18 | Kickoff | V42 | 13:03 | Punt | 4-17 | 1:15 | ||
VANDY | 4th | V23 | 07:10 | Punt | F00 | 03:14 | * | TOUCHDOWN | 14-77 | 3:56 | |
VANDY | 4th | V25 | 01:42 | Kickoff | V25 | 01:21 | Downs | 4-0 | 0:21 | ||
UF | 1st | F35 | 14:32 | Punt | F42 | 13:05 | Punt | 3-7 | 1:27 | ||
UF | 1st | F38 | 11:32 | Punt | V00 | 06:12 | * | TOUCHDOWN | 10-62 | 5:20 | |
UF | 1st | F25 | 02:17 | Kickoff | V43 | 14:08 | Punt | 7-32 | 3:09 | ||
UF | 2nd | V45 | 12:59 | Punt | V00 | 10:03 | * | TOUCHDOWN | 7-45 | 2:56 | |
UF | 2nd | F23 | 06:51 | Kickoff | F31 | 04:40 | Punt | 3-8 | 2:11 | ||
UF | 2nd | F25 | 00:43 | Kickoff | V04 | 15:00 | * | FIELD GOAL | 7-71 | 0:43 | |
UF | 3rd | F25 | 15:00 | Kickoff | F31 | 13:32 | Punt | 3-6 | 1:28 | ||
UF | 3rd | F27 | 10:52 | Punt | V00 | 06:56 | * | TOUCHDOWN | 8-73 | 3:56 | |
UF | 3rd | F35 | 05:22 | Punt | V00 | 14:18 | * | TOUCHDOWN | 12-65 | 6:04 | |
UF | 4th | F08 | 13:03 | Punt | V43 | 07:10 | Punt | 11-49 | 5:53 | ||
UF | 4th | V48 | 03:13 | Kickoff | V00 | 01:42 | * | TOUCHDOWN | 5-48 | 1:31 | |
UF | 4th | V25 | 01:21 | Downs | V30 | 00:00 | End of half | 2--5 | 1:21 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
VANDY | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:56 | 08:18 | 04:14 | 05:32 | 14:14 | 09:46 | 24:00 | ||
3rd Down Conversions | 1/3 | 2/4 | 0/2 | 0/4 | 3/7 | 0/6 | 3/13 | ||
Average field position | V21 | V16 | V19 | V24 | V18 | V22 | V20 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Florida | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:04 | 06:42 | 10:46 | 09:28 | 15:46 | 20:14 | 36:00 | ||
3rd Down Conversions | 1/3 | 2/5 | 2/4 | 2/4 | 3/8 | 4/8 | 7/16 | ||
Average field position | F32 | F34 | F29 | F45 | F33 | F37 | F35 | ||
4th Down Conversions | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | 3/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
VANDY | 1st | V25 | 15:00 | Kickoff | V25 | 14:32 | Punt | 3-0 | 0:28 | ||
UF | 1st | F35 | 14:32 | Punt | F42 | 13:05 | Punt | 3-7 | 1:27 | ||
VANDY | 1st | V13 | 13:05 | Punt | V18 | 11:32 | Punt | 3-5 | 1:33 | ||
UF | 1st | F38 | 11:32 | Punt | V00 | 06:12 | * | TOUCHDOWN | 10-62 | 5:20 | |
VANDY | 1st | V25 | 06:12 | Kickoff | F00 | 02:17 | * | TOUCHDOWN | 7-75 | 3:55 | |
UF | 1st | F25 | 02:17 | Kickoff | V43 | 14:08 | Punt | 7-32 | 3:09 | ||
VANDY | 2nd | V09 | 14:08 | Punt | V08 | 12:59 | Punt | 3--1 | 1:09 | ||
UF | 2nd | V45 | 12:59 | Punt | V00 | 10:03 | * | TOUCHDOWN | 7-45 | 2:56 | |
VANDY | 2nd | V25 | 10:03 | Kickoff | F00 | 06:51 | * | TOUCHDOWN | 7-75 | 3:12 | |
UF | 2nd | F23 | 06:51 | Kickoff | F31 | 04:40 | Punt | 3-8 | 2:11 | ||
VANDY | 2nd | V16 | 04:40 | Punt | F24 | 00:43 | * | FIELD GOAL | 9-60 | 3:57 | |
UF | 2nd | F25 | 00:43 | Kickoff | V04 | 15:00 | * | FIELD GOAL | 7-71 | 0:43 | |
UF | 3rd | F25 | 15:00 | Kickoff | F31 | 13:32 | Punt | 3-6 | 1:28 | ||
VANDY | 3rd | V13 | 13:32 | Punt | V28 | 10:52 | Punt | 4-15 | 2:40 | ||
UF | 3rd | F27 | 10:52 | Punt | V00 | 06:56 | * | TOUCHDOWN | 8-73 | 3:56 | |
VANDY | 3rd | V25 | 06:56 | Kickoff | V32 | 05:22 | Punt | 3-7 | 1:34 | ||
UF | 3rd | F35 | 05:22 | Punt | V00 | 14:18 | * | TOUCHDOWN | 12-65 | 6:04 | |
VANDY | 4th | V25 | 14:18 | Kickoff | V42 | 13:03 | Punt | 4-17 | 1:15 | ||
UF | 4th | F08 | 13:03 | Punt | V43 | 07:10 | Punt | 11-49 | 5:53 | ||
VANDY | 4th | V23 | 07:10 | Punt | F00 | 03:14 | * | TOUCHDOWN | 14-77 | 3:56 | |
UF | 4th | V48 | 03:13 | Kickoff | V00 | 01:42 | * | TOUCHDOWN | 5-48 | 1:31 | |
VANDY | 4th | V25 | 01:42 | Kickoff | V25 | 01:21 | Downs | 4-0 | 0:21 | ||
UF | 4th | V25 | 01:21 | Downs | V30 | 00:00 | End of half | 2--5 | 1:21 |
## | VANDY | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Oren Burks | 6 | 9 | 15 | 1.5/4 | . | . | . | . | . | . | . |
5 | L. Wiley | 4 | 7 | 11 | . | . | . | . | 1 | . | . | . |
3 | T. Ferguson | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
40 | Jordan Griffin | 5 | 2 | 7 | 1.0/3 | . | . | . | . | . | . | . |
4 | Emmanuel Smith | . | 7 | 7 | . | . | . | . | . | . | . | . |
1W | Ryan White | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
49 | Jonathan Wynn | 4 | . | 4 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
9P | Caleb Peart | . | 4 | 4 | 0.5/2 | . | . | . | . | . | . | . |
8 | J. Williams | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
2 | Arnold Tarpley | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
21 | D. Sheffield | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1O | D. Odeyingbo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
11 | Charles Wright | . | 2 | 2 | . | . | . | . | . | . | . | . |
77 | Nifae Lealao | . | 2 | 2 | . | . | . | . | . | . | . | . |
90 | Cameron Tidd | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Tae Daley | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Dare Odeyingbo | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
23 | K. Blasingame | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Trent Sherfield | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | Josh Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Florida | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | Gardner,C. | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
8 | Washington,N. | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
33 | Reese,D. | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
11 | Joseph,V. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
28 | Johnson,K. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
3 | Wilson,M. | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
56 | Slaton,T. | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
7 | Dawson,D. | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
96 | Jefferson,C. | 2 | . | 2 | 1.0/4 | . | . | . | 1 | . | . | 2 |
17 | Sherit,J. | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | 5 |
92 | Zuniga,J. | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
12 | McWilliams,C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Stewart,B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Polite,J. | 1 | . | 1 | 1.0/9 | 1 | . | . | . | . | 1.0/9 | 3 |
93 | Bryan,T. | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | 1 |
35 | Putu,J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
3S | Stephens,G. | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | Henderson,C. | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
50 | Moon,J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | Garcia,C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
VANDY: 1L-Sam Loy, 1O-D. Odeyingbo, 4T-D. Tennyson, 5P-Ean Pfeifer, 6-Zaire Jones, 7M-Dimitri Moore, 9P-Caleb Peart, 12-Tae Daley, 15-Elijah Hamilton, 16-Kalija Lipscomb, 17-Tommy Openshaw, 21-D. Sheffield, 23-K. Blasingame, 25-Josh Smith, 26-Andrew Rector, 28-Dallas Rivers, 29-Austin Quillen, 32-J. Wakefield, 33-Jay Hockaday, 36-Trey Ellis, 40-Jordan Griffin, 42-Kenny Hebert, 44-Jalen Pinkney, 45-Cody Markel, 71-Jared Southers, 74-Jay Woods, 75-Bailey Granier, 83-Nathan Marcus, 84-Sam Dobbs, 85-Chris Pierce, 90-Cameron Tidd. |
Florida: 1S-Stiner,D., 2-Stewart,B., 3S-Stephens,G., 5-Henderson,C., 6-Edwards,B., 9-Massey,D., 10-Hammond,J., 12-McWilliams,C., 13-Franks,F., 15-Pineiro,E., 19-Townsend,J., 20-Davis,M., 22-Perine,L., 24-Thompson,M., 27-Lenton,Q., 28-Johnson,K., 29-Taylor,Je., 30-Goolsby,D., 31-Davis,S., 32-Lemons,A., 35-Putu,J., 37-Hopkins,T., 41-Farr,R., 43-Garcia,C., 44-Jackson,R., 45-Raymond,R., 55-Campbell,K., 56-Slaton,T., 57-Conliffe,E., 64-Jordan,T., 77-Mike,A., 82-Stephens,M., 87-Jackson,Ka., 90-Clayton,A., 92-Zuniga,J., 96-Jefferson,C., 98-Ancrum,L.. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
VANDY............... 7 10 0 7 - 24 Record: (3-2,0-2)
Florida............. 7 10 7 14 - 38 Record: (3-1,3-0)
Scoring Summary:
1st 06:12 UF - Perine,L. 1 yd run (Pineiro,E. kick), 10-62 5:20, VANDY 0 - UF 7
02:17 VANDY - Kalija Lipscomb 13 yd pass from Kyle Shurmur (Tommy Openshaw kick), 7-75 3:55, VANDY 7 - UF 7
2nd 10:03 UF - Perine,L. 13 yd run (Pineiro,E. kick), 7-45 2:56, VANDY 7 - UF 14
06:51 VANDY - Caleb Scott 12 yd pass from Kyle Shurmur (Tommy Openshaw kick), 7-75 3:12, VANDY 14 - UF 14
00:43 VANDY - Tommy Openshaw 42 yd field goal, 9-60 3:57, VANDY 17 - UF 14
00:00 UF - Pineiro,E. 21 yd field goal, 7-71 0:43, VANDY 17 - UF 17
3rd 06:56 UF - Davis,M. 1 yd run (Pineiro,E. kick), 8-73 3:56, VANDY 17 - UF 24
4th 14:18 UF - Perine,L. 1 yd run (Pineiro,E. kick), 12-65 6:04, VANDY 17 - UF 31
03:14 VANDY - Nathan Marcus 7 yd pass from Kyle Shurmur (Tommy Openshaw kick), 14-77 3:56, VANDY 24 - UF 31
01:42 UF - Davis,M. 39 yd run (Pineiro,E. kick), 5-48 1:31, VANDY 24 - UF 38
VANDY UF
FIRST DOWNS................... 17 23
RUSHES-YARDS (NET)............ 20-46 51-218
PASSING YDS (NET)............. 264 249
Passes Att-Comp-Int........... 40-18-0 26-17-0
TOTAL OFFENSE PLAYS-YARDS..... 60-310 77-467
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-3 1--3
Kickoff Returns-Yards......... 0-0 2-18
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-41.0 5-42.2
Fumbles-Lost.................. 2-0 1-0
Penalties-Yards............... 4-38 9-64
Possession Time............... 24:00 36:00
Third-Down Conversions........ 3 of 13 7 of 16
Fourth-Down Conversions....... 2 of 3 3 of 3
Red-Zone Scores-Chances....... 3-3 5-5
Sacks By: Number-Yards........ 1-9 1-9
RUSHING: VANDY-Ralph Webb 11-29; J. Wakefield 1-11; Trent Sherfield 1-11;
K. Blasingame 4-0; TEAM 1-0; Kyle Shurmur 2-minus 5. Florida-Davis,M. 17-124;
Perine,L. 15-58; Thompson,M. 9-24; Toney,K. 3-22; Franks,F. 3-4; Team 2-minus 5;
Del Rio,L. 2-minus 9.
PASSING: VANDY-Kyle Shurmur 18-40-0-264. Florida-Franks,F. 10-14-0-185;
Del Rio,L. 7-11-0-64; Toney,K. 0-1-0-0.
RECEIVING: VANDY-C.J. Duncan 5-75; Kalija Lipscomb 3-50; Caleb Scott
3-27; Trent Sherfield 2-39; Jared Pinkney 2-10; D. Tennyson 1-35; K. Blasingame
1-21; Nathan Marcus 1-7. Florida-Thompson,M. 5-39; Cleveland,T. 2-67;
Stephens,M. 2-45; Davis,M. 2-6; Swain,F. 1-33; Goolsby,D. 1-25; Perine,L. 1-17;
Powell,B. 1-11; Toney,K. 1-5; Lewis,C. 1-1.
INTERCEPTIONS: VANDY-None. Florida-None.
FUMBLES: VANDY-TEAM 1-0; Kyle Shurmur 1-0. Florida-Powell,B. 1-0.
Stadium: BHG Stadium Attendance: 84478
Kickoff time: 12:02 PM End of Game: 3:24 Total elapsed time: 3:22
Officials: Referee: Matt Austin; Umpire: Rodney Lawary; Linesman: Tim Sistrunk;
Line judge: Michael Taylor; Back judge: Jimmy Russell; Field judge: Andy Britton;
Side judge: Bobby Moreau; Center judge: Paul Schardein;
Temperature: 75 Wind: NE 10 Weather: showers, 90% humid.
VANDY vs #21 Florida (Sep 30, 2017 at Gainesville, Fla.)
SACKS (UA-A): VANDY-Jonathan Wynn 1-0. Florida-Polite,J. 1-0.
TACKLES (UA-A): VANDY-Oren Burks 6-9; L. Wiley 4-7; T. Ferguson 7-1;
Jordan Griffin 5-2; Emmanuel Smith 0-7; Ryan White 2-3; Jonathan Wynn 4-0; Caleb
Peart 0-4; J. Williams 2-1; Arnold Tarpley 1-2; D. Odeyingbo 1-1; D. Sheffield
1-1; Charles Wright 0-2; Nifae Lealao 0-2; Tae Daley 1-0; K. Blasingame 1-0;
Cameron Tidd 1-0; Dare Odeyingbo 1-0; Trent Sherfield 0-1; Josh Smith 0-1.
Florida-Gardner,C. 4-2; Washington,N. 3-3; Reese,D. 1-5; Johnson,K. 2-1;
Joseph,V. 2-1; Wilson,M. 1-2; Jefferson,C. 2-0; Dawson,D. 2-0; Slaton,T. 2-0;
Sherit,J. 1-1; Zuniga,J. 0-2; Stewart,B. 1-0; Polite,J. 1-0; Bryan,T. 1-0;
McWilliams,C. 1-0; Garcia,C. 0-1; Henderson,C. 0-1; Putu,J. 0-1; Moon,J. 0-1;
Stephens,G. 0-1.
Game Starters:
VANDY
POS ## OFFENSE
LT 58 Justin Skule
LG 56 Saige Young
C 61 Bruno Reagan
RG 76 E. DellaRipa
RT 7C Devin Cochran
WR 10 Trent Sherfield
WR 9 Caleb Scott
WR 19 C.J. Duncan
QB 14 Kyle Shurmur
RB 7 Ralph Webb
TE 80 Jared Pinkney
POS ## DEFENSE
DL 49 Jonathan Wynn
DL 77 Nifae Lealao
DL 34 Dare Odeyingbo
OLB 11 Charles Wright
ILB 4 Emmanuel Smith
ILB 20 Oren Burks
SS 1W Ryan White
FS 2 Arnold Tarpley
CB 5 L. Wiley
CB 8 J. Williams
NICK 3 T. Ferguson
Florida
POS ## OFFENSE
LT 73 Ivey,M.
LG 61 Heggie,B.
C 59 McCoy,T.
RG 74 Johnson,F.
RT 65 Taylor,Ja.
TE 80 Lewis,C.
WR 89 Cleveland,T.
WR 4 Powell,B.
WR 16 Swain,F.
QB 14 Del Rio,L.
RB 1K Toney,K.
POS ## DEFENSE
DE 17 Sherit,J.
DT 54 Clark,K.
DT 93 Bryan,T.
DE 99 Polite,J.
LB 50 Moon,J.
LB 33 Reese,D.
LB 11 Joseph,V.
CB 7 Dawson,D.
CB 3 Wilson,M.
S 8 Washington,N.
S 23 Gardner,C.
Player participation:
VANDY: 1L-Sam Loy, 1O-D. Odeyingbo, 4T-D. Tennyson, 5P-Ean Pfeifer, 6-Zaire Jones, 7M-Dimitri Moore, 9P-Caleb Peart,
12-Tae Daley, 15-Elijah Hamilton, 16-Kalija Lipscomb, 17-Tommy Openshaw, 21-D. Sheffield, 23-K. Blasingame, 25-Josh Smith,
26-Andrew Rector, 28-Dallas Rivers, 29-Austin Quillen, 32-J. Wakefield, 33-Jay Hockaday, 36-Trey Ellis, 40-Jordan Griffin,
42-Kenny Hebert, 44-Jalen Pinkney, 45-Cody Markel, 71-Jared Southers, 74-Jay Woods, 75-Bailey Granier, 83-Nathan Marcus,
84-Sam Dobbs, 85-Chris Pierce, 90-Cameron Tidd.
Florida: 1S-Stiner,D., 2-Stewart,B., 3S-Stephens,G., 5-Henderson,C., 6-Edwards,B., 9-Massey,D., 10-Hammond,J., 12-McWilliams,C.,
13-Franks,F., 15-Pineiro,E., 19-Townsend,J., 20-Davis,M., 22-Perine,L., 24-Thompson,M., 27-Lenton,Q., 28-Johnson,K.,
29-Taylor,Je., 30-Goolsby,D., 31-Davis,S., 32-Lemons,A., 35-Putu,J., 37-Hopkins,T., 41-Farr,R., 43-Garcia,C., 44-Jackson,R.,
45-Raymond,R., 55-Campbell,K., 56-Slaton,T., 57-Conliffe,E., 64-Jordan,T., 77-Mike,A., 82-Stephens,M., 87-Jackson,Ka.,
90-Clayton,A., 92-Zuniga,J., 96-Jefferson,C., 98-Ancrum,L..
|
VU Captains: 10 T.Sherfield, 14 R.White, 20 O.Burks | |||
UF Captains: 4 B.Powell, 16 F.Swain, 17 J.Sherit, 93 T.Bryan | |||
Coin Toss: VU wins and receives, UF defends the north end. | |||
Vandy | 1-10 | at Vandy35 | UF ball on UF35. |
Pineiro,E. kickoff 65 yards to the VANDY0, touchback. | |||
Vandy | 1-10 | at Vandy25 | Kyle Shurmur sideline pass incomplete to Trent Sherfield, QB hurry by Sherit,J.. |
Vandy | 2-10 | at Vandy25 | Kyle Shurmur crossing pass incomplete to Jared Pinkney, QB hurry by Sherit,J., QB hurry by Polite,J.. |
Vandy | 3-10 | at Vandy25 | Kyle Shurmur crossing pass incomplete to Trent Sherfield, QB hurry by Sherit,J.. |
Vandy | 4-10 | at Vandy25 | Sam Loy punt 40 yards to the UF35, fair catch by Powell,B.. |
Drive: 3 plays, 0 yards, TOP 00:28 | |||
Uf | 1-10 | at Uf35 | FLORIDA drive start at 14:32. |
Uf | 1-10 | at Uf35 | Del Rio,L. sideline pass incomplete to Powell,B.. |
Uf | 2-10 | at Uf35 | Davis,M. rush over left guard for 3 yards to the UF38 (Oren Burks). |
Uf | 3-7 | at Uf38 | Del Rio,L. screen pass complete to Thompson,M. for 4 yards to the UF42 (D. Sheffield;Caleb Peart). |
Uf | 4-3 | at Uf42 | Townsend,J. punt 45 yards to the VANDY13, out-of-bounds. |
Drive: 3 plays, 7 yards, TOP 01:27 | |||
Vandy | 1-10 | at Vandy13 | VANDY drive start at 13:05. |
Vandy | 1-10 | at Vandy13 | Ralph Webb rush over right tackle for 4 yards to the VANDY17 (Reese,D.;Washington,N.). |
Vandy | 2-6 | at Vandy17 | Ralph Webb rush over left end for 1 yard to the VANDY18 (Reese,D.;Gardner,C.). |
Vandy | 3-5 | at Vandy18 | Kyle Shurmur crossing pass incomplete to Trent Sherfield. |
