Recap |
Quotes |
Notes |
Howell's Photos |
USATSI Gallery
Tennessee State (5-2,2-1) vs. Vanderbilt (4-4,1-3)
Date: Oct 22, 2016 Site: Nashville, Tenn. Stadium: Vanderbilt Stadium Attendance: 31084
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tennessee State | 14 | 3 | 0 | 0 | 17 |
Vanderbilt | 7 | 14 | 7 | 7 | 35 |
SCORING SUMMARY | TSU -VANDY | |||
1st | 13:56 | TSU | SMITH, Patrick 93 yd pass from BUTLER, Ronald (CLARK, Lane kick) | |
2 plays, 94 yards, TOP 1:04 | 7 - 0 | |||
11:08 | VANDY | K. Blasingame 1 yd run (Tommy Openshaw kick) | ||
5 plays, 73 yards, TOP 2:48 | 7 - 7 | |||
05:03 | TSU | SMITH, Patrick 2 yd pass from BUTLER, Ronald (CLARK, Lane kick) | ||
11 plays, 75 yards, TOP 6:00 | 14 - 7 | |||
2nd | 08:01 | VANDY | Jared Pinkney 21 yd pass from Kyle Shurmur (Tommy Openshaw kick) | |
11 plays, 92 yards, TOP 5:45 | 14 - 14 | |||
04:37 | TSU | CLARK, Lane 37 yd field goal | ||
7 plays, 45 yards, TOP 3:24 | 17 - 14 | |||
01:46 | VANDY | K. Blasingame 3 yd run (Tommy Openshaw kick) | ||
5 plays, 78 yards, TOP 2:51 | 17 - 21 | |||
3rd | 12:54 | VANDY | K. Blasingame 4 yd run (Tommy Openshaw kick) | |
4 plays, 73 yards, TOP 2:00 | 17 - 28 | |||
4th | 06:08 | VANDY | Trent Sherfield 14 yd run (Tommy Openshaw kick) | |
12 plays, 70 yards, TOP 6:19 | 17 - 35 |
Kickoff time: 6:32 pm End of Game: 9:45 Total elapsed time: 3:12 Referee: Brad Rogers Umpire: Rick Lowe Linesman: Chad Green Line judge: Chuck Rice Back judge: Martin Hankins Field judge: P. Davenport Side judge: Chad Hill Center judge: Kevin Vicknair Temperature: 61 Wind: CALM Weather: FAIR |
Team Totals | TSU | VANDY |
FIRST DOWNS | 19 | 28 |
Rushing | 7 | 16 |
Passing | 10 | 9 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 125 | 358 |
Rushing Attempts | 23 | 42 |
Average Per Rush | 5.4 | 8.5 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 138 | 364 |
Yards Lost Rushing | 13 | 6 |
NET YARDS PASSING | 285 | 143 |
Completions-Attempts-Int | 19-30-1 | 15-24-0 |
Average Per Attempt | 9.5 | 6.0 |
Average Per Completion | 15.0 | 9.5 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 410 | 501 |
Total offense plays | 53 | 66 |
Average Gain Per Play | 7.7 | 7.6 |
Fumbles: Number-Lost | 3-1 | 0-0 |
Penalties: Number-Yards | 9-63 | 5-63 |
PUNTS-YARDS | 3-118 | 2-76 |
Average Yards Per Punt | 39.3 | 38.0 |
Net Yards Per Punt | 32.7 | 38.0 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 4-187 | 6-365 |
Average Yards Per Kickoff | 46.8 | 60.8 |
Net Yards Per Kickoff | 38.2 | 51.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-59-0 | 2-34-0 |
Average Per Return | 14.8 | 17.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:55 | 33:05 |
1st Quarter | 8:08 | 6:52 |
2nd Quarter | 5:49 | 9:11 |
3rd Quarter | 6:05 | 8:55 |
4th Quarter | 6:53 | 8:07 |
Third-Down Conversions | 2 of 7 | 4 of 9 |
Fourth-Down Conversions | 0 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 2-2 | 4-4 |
Touchdowns | 1-2 | 4-4 |
Field goals | 1-2 | 0-4 |
Sacks By: Number-Yards | 1-5 | 3-8 |
PAT Kicks | 2-2 | 5-5 |
Field Goals | 1-1 | 0-1 |
Points off turnovers | 0 | 7 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tennessee State-BUTLER, Ronald 1-1; EVANS, Erick 1-0; ROWLAND, Chris 1-0. Vanderbilt-None. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TSU | 1st | T06 | 15:00 | Kickoff | V00 | 13:56 | * | TOUCHDOWN | 2-94 | 1:04 | |
TSU | 1st | T25 | 11:03 | Kickoff | V00 | 05:03 | * | TOUCHDOWN | 11-75 | 6:00 | # |
TSU | 1st | T09 | 00:59 | Punt | T48 | 13:46 | Punt | 5-39 | 2:13 | ||
TSU | 2nd | T35 | 08:01 | Kickoff | V20 | 04:37 | * | FIELD GOAL | 7-45 | 3:24 | # |
TSU | 2nd | T35 | 01:46 | Kickoff | V29 | 00:35 | Interception | 5-36 | 1:11 | ||
TSU | 3rd | T20 | 12:49 | Kickoff | T28 | 10:03 | Punt | 3-8 | 2:46 | ||
TSU | 3rd | T30 | 06:53 | Missed FG | V46 | 04:38 | Punt | 4-24 | 2:15 | ||
TSU | 3rd | T06 | 00:59 | Punt | V30 | 12:27 | Fumble | 10-64 | 3:32 | ||
TSU | 4th | T29 | 06:03 | Kickoff | V38 | 01:48 | Downs | 7-33 | 4:15 | ||
VANDY | 1st | V27 | 13:56 | Kickoff | T00 | 11:08 | * | TOUCHDOWN | 5-73 | 2:48 | # |
VANDY | 1st | V31 | 05:00 | Kickoff | T39 | 00:59 | Punt | 8-30 | 4:01 | ||
VANDY | 2nd | V08 | 13:46 | Punt | T00 | 08:01 | * | TOUCHDOWN | 11-92 | 5:45 | |
VANDY | 2nd | V22 | 04:37 | Kickoff | T00 | 01:46 | * | TOUCHDOWN | 5-78 | 2:51 | # |
VANDY | 2nd | V15 | 00:35 | Interception | T45 | 00:00 | End of half | 4-40 | 0:35 | ||
VANDY | 3rd | V27 | 14:54 | Kickoff | T00 | 12:54 | * | TOUCHDOWN | 4-73 | 2:00 | # |
VANDY | 3rd | V44 | 10:03 | Punt | T30 | 06:53 | Missed FG | 7-26 | 3:10 | ||
VANDY | 3rd | V20 | 04:38 | Punt | V48 | 00:59 | Punt | 8-28 | 3:39 | ||
VANDY | 4th | V30 | 12:27 | Fumble | T00 | 06:08 | * | TOUCHDOWN | 12-70 | 6:19 | # |
VANDY | 4th | V38 | 01:48 | Downs | V46 | 00:00 | End of half | 3-8 | 1:48 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:08 | 05:49 | 06:05 | 06:53 | 13:57 | 12:58 | 26:55 | ||
3rd Down Conversions | 1/1 | 0/2 | 0/2 | 1/2 | 1/3 | 1/4 | 2/7 | ||
Average field position | T13 | T35 | T18 | T29 | T22 | T21 | T21 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Vanderbilt | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:52 | 09:11 | 08:55 | 08:07 | 16:03 | 17:02 | 33:05 | ||
3rd Down Conversions | 0/1 | 1/2 | 0/2 | 3/4 | 1/3 | 3/6 | 4/9 | ||
Average field position | V29 | V15 | V30 | V34 | V20 | V31 | V26 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TSU | 1st | T06 | 15:00 | Kickoff | V00 | 13:56 | * | TOUCHDOWN | 2-94 | 1:04 | |
VANDY | 1st | V27 | 13:56 | Kickoff | T00 | 11:08 | * | TOUCHDOWN | 5-73 | 2:48 | # |
TSU | 1st | T25 | 11:03 | Kickoff | V00 | 05:03 | * | TOUCHDOWN | 11-75 | 6:00 | # |
VANDY | 1st | V31 | 05:00 | Kickoff | T39 | 00:59 | Punt | 8-30 | 4:01 | ||
TSU | 1st | T09 | 00:59 | Punt | T48 | 13:46 | Punt | 5-39 | 2:13 | ||
VANDY | 2nd | V08 | 13:46 | Punt | T00 | 08:01 | * | TOUCHDOWN | 11-92 | 5:45 | |
TSU | 2nd | T35 | 08:01 | Kickoff | V20 | 04:37 | * | FIELD GOAL | 7-45 | 3:24 | # |
VANDY | 2nd | V22 | 04:37 | Kickoff | T00 | 01:46 | * | TOUCHDOWN | 5-78 | 2:51 | # |
TSU | 2nd | T35 | 01:46 | Kickoff | V29 | 00:35 | Interception | 5-36 | 1:11 | ||
VANDY | 2nd | V15 | 00:35 | Interception | T45 | 00:00 | End of half | 4-40 | 0:35 | ||
VANDY | 3rd | V27 | 14:54 | Kickoff | T00 | 12:54 | * | TOUCHDOWN | 4-73 | 2:00 | # |
TSU | 3rd | T20 | 12:49 | Kickoff | T28 | 10:03 | Punt | 3-8 | 2:46 | ||
VANDY | 3rd | V44 | 10:03 | Punt | T30 | 06:53 | Missed FG | 7-26 | 3:10 | ||
TSU | 3rd | T30 | 06:53 | Missed FG | V46 | 04:38 | Punt | 4-24 | 2:15 | ||
VANDY | 3rd | V20 | 04:38 | Punt | V48 | 00:59 | Punt | 8-28 | 3:39 | ||
TSU | 3rd | T06 | 00:59 | Punt | V30 | 12:27 | Fumble | 10-64 | 3:32 | ||
VANDY | 4th | V30 | 12:27 | Fumble | T00 | 06:08 | * | TOUCHDOWN | 12-70 | 6:19 | # |
TSU | 4th | T29 | 06:03 | Kickoff | V38 | 01:48 | Downs | 7-33 | 4:15 | ||
VANDY | 4th | V38 | 01:48 | Downs | V46 | 00:00 | End of half | 3-8 | 1:48 |
## | Tennessee State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
14 | JUSTICE, A. | 4 | 4 | 8 | 0.5/0 | . | . | . | . | . | . | . |
32 | COLLINS, Chris | 7 | . | 7 | . | . | . | . | . | . | . | . |
3 | KAMARA, David | 3 | 3 | 6 | . | . | . | . | 2 | . | . | . |
26 | COOK, Laquarius | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
53 | NORTH, Justin | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
12 | WILLHOITE, L. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
5 | BONDS, Terrell | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
30 | EDWARDS, Blair | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
21 | ROBINSON, Ezra | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
1 | OGUNDEKO, Ebo | 2 | . | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | 1 |
94 | NESBITT, Roc-M | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
22 | HOLLAND, L. | . | 2 | 2 | . | . | . | . | . | . | . | . |
56 | HAMMOND, Sidney | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | NESBETH, Dejour | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | MORROW, Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | SCOTT, Gabe | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | CULPEPPER, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
76 | SUMMERS, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | JOHNSON, Joseph | 1 | . | 1 | . | . | . | . | . | . | . | . |
84 | HARALSON, Larry | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | JUNIOR, EJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | ROWLAND, Seth | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | REID, Tyric | . | 1 | 1 | . | . | . | . | . | . | . | . |
16 | GUNN, Reggie | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Vanderbilt | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1W | Ryan White | 5 | 1 | 6 | . | 1 | . | . | . | . | . | . |
31 | Tre Herndon | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
40 | Ja'karri Thomas | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
2 | Arnold Tarpley | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
41 | Zach Cunningham | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
13 | LaDarius Wiley | 3 | . | 3 | . | 1 | . | . | 1 | . | . | . |
3 | T. Ferguson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
49 | Jonathan Wynn | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
99 | Landon Stokes | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
20 | Oren Burks | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
77 | Nifae Lealao | 1 | 1 | 2 | 1.5/2 | . | . | . | . | . | 1.5/2 | . |
8 | J. Williams | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
43 | Jordan Griffin | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
28 | Dallas Rivers | . | 2 | 2 | . | . | . | . | . | . | . | . |
34 | Dare Odeyingbo | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
74 | Jay Woods | 1 | . | 1 | . | . | . | . | . | . | . | . |
9P | Caleb Peart | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Torren McGaster | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
39 | Bailey McElwain | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | K. Blasingame | . | 1 | 1 | . | . | . | . | . | . | . | . |
69 | Adam Butler | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
94 | Torey Agee | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | Josh Smith | . | . | . | . | . | . | . | . | . | . | 1 |
|
|
Tennessee State: 1-OGUNDEKO, Ebo, 3-KAMARA, David, 4-MORRIS, Rodney, 9-SANDERS-McCOLLU, 10-NESBETH, Dejour, 16-GUNN, Reggie, 18-ROWLEY, Austin, 19-SCOTT, Gabe, 20-JACKSON, Shakur, 22-HOLLAND, L., 25-CURTIS, Sabree, 26-COOK, Laquarius, 28-DEANES, Marcus, 33-ROWLAND, Seth, 37-REID, Tyric, 38-KNOX, Andrew, 41-CLARK, Lane, 46-JUNIOR, EJ, 52-COTHRAN, Andrew, 54-FERGUSON, Dante, 56-HAMMOND, Sidney, 58-LEE, Latrelle, 60-SIMMONS, L., 61-DOSS, Tyrell, 65-ALLEN, Ty, 79-McALLISTER, X., 80-WALLACE, Chris, 84-HARALSON, Larry, 87-RHODES, Mazio, 89-NEWBERG, Thomas, 91-MADDOX, Marvin, 93-PERRY, Michael, 97-CULPEPPER, J.. |
Vanderbilt: 1L-Sam Loy, 4-D. Tennyson, 6-Darrius Sims, 7S-Emmanuel Smith, 8-J. Williams, 9P-Caleb Peart, 10-Trent Sherfield, 13-LaDarius Wiley, 16-Kalija Lipscomb, 17-Tommy Openshaw, 19-C.J. Duncan, 20-Oren Burks, 21-D. Sheffied, 22-Josh Crawford, 23-K. Blasingame, 24-Jalen Banks, 25-Josh Smith, 28-Dallas Rivers, 30-Bryce Lewis, 34-Dare Odeyingbo, 37-Wilson Johnson, 43-Jordan Griffin, 44-N. Mitchell, 48-Jacob Schultz, 71-Jared Southers, 74-Jay Woods, 77-Nifae Lealao, 84-Sam Dobbs, 86-L. Rayford, 87-W. Guillory, 89-Sean Dowling, 94-Torey Agee. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tennessee State..... 14 3 0 0 - 17 Record: (5-2,2-1)
Vanderbilt.......... 7 14 7 7 - 35 Record: (4-4,1-3)
Scoring Summary:
1st 13:56 TSU - SMITH, Patrick 93 yd pass from BUTLER, Ronald (CLARK, Lane kick), 2-94 1:04, TSU 7 - VANDY 0
11:08 VANDY - K. Blasingame 1 yd run (Tommy Openshaw kick), 5-73 2:48, TSU 7 - VANDY 7
05:03 TSU - SMITH, Patrick 2 yd pass from BUTLER, Ronald (CLARK, Lane kick), 11-75 6:00, TSU 14 - VANDY 7
2nd 08:01 VANDY - Jared Pinkney 21 yd pass from Kyle Shurmur (Tommy Openshaw kick), 11-92 5:45, TSU 14 - VANDY 14
04:37 TSU - CLARK, Lane 37 yd field goal, 7-45 3:24, TSU 17 - VANDY 14
01:46 VANDY - K. Blasingame 3 yd run (Tommy Openshaw kick), 5-78 2:51, TSU 17 - VANDY 21
3rd 12:54 VANDY - K. Blasingame 4 yd run (Tommy Openshaw kick), 4-73 2:00, TSU 17 - VANDY 28
4th 06:08 VANDY - Trent Sherfield 14 yd run (Tommy Openshaw kick), 12-70 6:19, TSU 17 - VANDY 35
TSU VANDY
FIRST DOWNS................... 19 28
RUSHES-YARDS (NET)............ 23-125 42-358
PASSING YDS (NET)............. 285 143
Passes Att-Comp-Int........... 30-19-1 24-15-0
TOTAL OFFENSE PLAYS-YARDS..... 53-410 66-501
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 4-59 2-34
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 3-39.3 2-38.0
Fumbles-Lost.................. 3-1 0-0
Penalties-Yards............... 9-63 5-63
Possession Time............... 26:55 33:05
Third-Down Conversions........ 2 of 7 4 of 9
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 2-2 4-4
Sacks By: Number-Yards........ 1-5 3-8
RUSHING: Tennessee State-EVANS, Erick 9-69; BUTLER, Ronald 8-40; CURTIS,
Sabree 6-16. Vanderbilt-Ralph Webb 9-125; K. Blasingame 14-100; Darrius Sims
5-50; Josh Crawford 6-49; Trent Sherfield 1-14; D. Tennyson 1-13; Dallas Rivers
4-9; Kyle Shurmur 2-minus 2.
PASSING: Tennessee State-BUTLER, Ronald 19-30-1-285. Vanderbilt-Kyle
Shurmur 15-23-0-143; TEAM 0-1-0-0.
RECEIVING: Tennessee State-SMITH, Patrick 7-170; NEWBOLD, Steven 5-62;
EVANS, Erick 2-29; MEDLEY, Mahlon 2-16; MORRIS, Rodney 2-5; ROWLAND, Chris 1-3.
Vanderbilt-Jared Pinkney 4-50; C.J. Duncan 4-33; Trent Sherfield 3-15; Kalija
Lipscomb 2-26; Ralph Webb 1-15; Darrius Sims 1-4.
INTERCEPTIONS: Tennessee State-None. Vanderbilt-Torren McGaster 1-0.
FUMBLES: Tennessee State-BUTLER, Ronald 1-1; ROWLAND, Chris 1-0; EVANS,
Erick 1-0. Vanderbilt-None.
Stadium: Vanderbilt Stadium Attendance: 31084
Kickoff time: 6:32 pm End of Game: 9:45 Total elapsed time: 3:12
Officials: Referee: Brad Rogers; Umpire: Rick Lowe; Linesman: Chad Green;
Line judge: Chuck Rice; Back judge: Martin Hankins; Field judge: P. Davenport;
Side judge: Chad Hill; Center judge: Kevin Vicknair;
Temperature: 61 Wind: CALM Weather: FAIR
Tennessee State vs Vanderbilt (Oct 22, 2016 at Nashville, Tenn.)
SACKS (UA-A): Tennessee State-OGUNDEKO, Ebo 1-0. Vanderbilt-Nifae Lealao
1-1; Oren Burks 1-0; Landon Stokes 0-1.
TACKLES (UA-A): Tennessee State-JUSTICE, A. 4-4; COLLINS, Chris 7-0;
KAMARA, David 3-3; NORTH, Justin 4-1; COOK, Laquarius 4-1; WILLHOITE, L. 3-2;
BONDS, Terrell 3-1; EDWARDS, Blair 2-2; ROBINSON, Ezra 2-1; OGUNDEKO, Ebo 2-0;
HOLLAND, L. 0-2; NESBITT, Roc-M 0-2; MORROW, Jason 1-0; HAMMOND, Sidney 1-0;
NESBETH, Dejour 1-0; SUMMERS, T. 1-0; JOHNSON, Joseph 1-0; CULPEPPER, J. 1-0;
SCOTT, Gabe 1-0; GUNN, Reggie 0-1; REID, Tyric 0-1; HARALSON, Larry 0-1; JUNIOR,
EJ 0-1; ROWLAND, Seth 0-1. Vanderbilt-Ryan White 5-1; Tre Herndon 3-1; Arnold
Tarpley 2-2; Ja'karri Thomas 2-2; Zach Cunningham 1-3; LaDarius Wiley 3-0; T.
Ferguson 2-1; Jonathan Wynn 1-2; Landon Stokes 1-2; Nifae Lealao 1-1; Oren Burks
1-1; J. Williams 1-1; Jordan Griffin 0-2; Dallas Rivers 0-2; Dare Odeyingbo 1-0;
Bailey McElwain 1-0; Caleb Peart 1-0; Jay Woods 1-0; Torren McGaster 1-0; Adam
Butler 0-1; Torey Agee 0-1; K. Blasingame 0-1.
Game Starters:
Tennessee State
POS ## OFFENSE
TE 8 MEDLEY, Mahlon
LT 66 DUNKER, J.
LG 73 JELKS, Jamahl
C 64 BURTON, Thomas
RG 74 KENTON, Kevin
RT 67 BROOKS, Justin
WR 1A NEWBOLD, Steven
WR 17 SMITH, Patrick
QB 1B BUTLER, Ronald
RB 27 EVANS, Erick
WR 3A ROWLAND, Chris
POS ## DEFENSE
DT 92 MORROW, Jason
DT 94 NESBITT, Roc-M
NT 76 SUMMERS, T.
LB 53 NORTH, Justin
SLB 14 JUSTICE, A.
MLB 32 COLLINS, Chris
WLB 30 EDWARDS, Blair
LB 50 JOHNSON, Joseph
CB 21 ROBINSON, Ezra
SS 12 WILLHOITE, L.
CB 5 BONDS, Terrell
Vanderbilt
POS ## OFFENSE
WR 9 Caleb Scott
TE 83 Nathan Marcus
LT 7H Will Holden
LG 57 Ean Pfeifer
C 56 Barrett Gouger
RG 61 Bruno Reagan
RT 58 Justin Skule
QB 14 Kyle Shurmur
RB 7 Ralph Webb
FB 39 Bailey McElwain
TE 80 Jared Pinkney
POS ## DEFENSE
DE 49 Jonathan Wynn
DT 69 Adam Butler
DT 76 E. DellaRipa
OLB 99 Landon Stokes
ILB 41 Zach Cunningham
ILB 40 Ja'karri Thomas
CB 3 T. Ferguson
CB 31 Tre Herndon
SS 1W Ryan White
FS 2 Arnold Tarpley
CB 5 Torren McGaster
Player participation:
Tennessee State: 1-OGUNDEKO, Ebo, 3-KAMARA, David, 4-MORRIS, Rodney, 9-SANDERS-McCOLLU, 10-NESBETH, Dejour, 16-GUNN, Reggie,
18-ROWLEY, Austin, 19-SCOTT, Gabe, 20-JACKSON, Shakur, 22-HOLLAND, L., 25-CURTIS, Sabree, 26-COOK, Laquarius, 28-DEANES, Marcus,
33-ROWLAND, Seth, 37-REID, Tyric, 38-KNOX, Andrew, 41-CLARK, Lane, 46-JUNIOR, EJ, 52-COTHRAN, Andrew, 54-FERGUSON, Dante,
56-HAMMOND, Sidney, 58-LEE, Latrelle, 60-SIMMONS, L., 61-DOSS, Tyrell, 65-ALLEN, Ty, 79-McALLISTER, X., 80-WALLACE, Chris,
84-HARALSON, Larry, 87-RHODES, Mazio, 89-NEWBERG, Thomas, 91-MADDOX, Marvin, 93-PERRY, Michael, 97-CULPEPPER, J..
Vanderbilt: 1L-Sam Loy, 4-D. Tennyson, 6-Darrius Sims, 7S-Emmanuel Smith, 8-J. Williams, 9P-Caleb Peart, 10-Trent Sherfield,
13-LaDarius Wiley, 16-Kalija Lipscomb, 17-Tommy Openshaw, 19-C.J. Duncan, 20-Oren Burks, 21-D. Sheffied, 22-Josh Crawford,
23-K. Blasingame, 24-Jalen Banks, 25-Josh Smith, 28-Dallas Rivers, 30-Bryce Lewis, 34-Dare Odeyingbo, 37-Wilson Johnson,
43-Jordan Griffin, 44-N. Mitchell, 48-Jacob Schultz, 71-Jared Southers, 74-Jay Woods, 77-Nifae Lealao, 84-Sam Dobbs,
86-L. Rayford, 87-W. Guillory, 89-Sean Dowling, 94-Torey Agee.
|
VANDERBILT CAPTAINS: 7, 1W, 41, 6 | |||
TSU CAPTAINS: 10, 17, 32, 41 | |||
TSU WINS THE TOSS, WILL RECEIVE | |||
VANDERBILT WILL KICK AND DEFEND THE SOUTH GOAL | |||
Tsu | 1-10 | at Tsu35 | VANDY ball on VANDY35. |
Tommy Openshaw kickoff 64 yards to the TSU1, ROWLAND, Chris return 11 yards to the TSU12 (Caleb Peart), PENALTY TSU illegal block (JUSTICE, A.) 6 yards to the TSU6, 1st and 10, TSU ball on TSU6. | |||
Tsu | 1-10 | at Tsu06 | EVANS, Erick rush for 1 yard to the TSU7 (Arnold Tarpley). |
Tsu | 2-9 | at Tsu07 | [SH], BUTLER, Ronald pass complete to SMITH, Patrick for 93 yards to the VANDY0, 1ST DOWN TSU, TOUCHDOWN, clock 13:56. |
CLARK, Lane kick attempt good. | |||
Tennessee State 7, Vanderbilt 0 | |||
Drive: 2 plays, 94 yards, TOP 01:04 | |||
CLARK, Lane kickoff 38 yards to the VANDY27, fair catch by Nathan Marcus. | |||
Vandy | 1-10 | at Vandy27 | VANDERBILT drive start at 13:56. |
Vandy | 1-10 | at Vandy27 | Kyle Shurmur pass complete to Ralph Webb for 15 yards to the VANDY42, 1ST DOWN VANDY, out-of-bounds (JUSTICE, A.). |
Vandy | 1-10 | at Vandy42 | [SH], Ralph Webb rush for no gain to the VANDY42 (COLLINS, Chris). |
Vandy | 2-10 | at Vandy42 | [SH], Kyle Shurmur rush for 5 yards to the VANDY47, PENALTY TSU offside (LEE, Latrelle) 5 yards to the VANDY47, NO PLAY. |
Vandy | 2-5 | at Vandy47 | Ralph Webb rush for 46 yards to the TSU7, 1ST DOWN VANDY (WILLHOITE, L.). |
Vandy | 1-G | at Tsu07 | Ralph Webb rush for 6 yards to the TSU1 (WILLHOITE, L.). |
Vandy | 2-G | at Tsu01 | PENALTY TSU substitution infraction 0 yards to the TSU1. |
Vandy | 2-G | at Tsu01 | K. Blasingame rush for 1 yard to the TSU0, TOUCHDOWN, clock 11:08. |
Tommy Openshaw kick attempt good. | |||
Tennessee State 7, Vanderbilt 7 | |||
Drive: 5 plays, 73 yards, TOP 02:53 | |||
Tommy Openshaw kickoff 60 yards to the TSU5, ROWLAND, Chris return 20 yards to the TSU25 (Dallas Rivers;K. Blasingame). | |||
Tsu | 1-10 | at Tsu25 | TENNESSEE STATE drive start at 11:03. |
