Recap |
Quotes |
Notes |
USATSI Photo Gallery |
Photo Gallery
VANDY (2-4,0-3) vs. Kentucky (3-3,2-2)
Date: Oct 08, 2016 Site: Lexington, Ky. Stadium: Commonwealth Stadium Attendance: 55030
Score by Quarters | 1 | 2 | 3 | 4 | Score |
VANDY | 3 | 0 | 7 | 3 | 13 |
Kentucky | 7 | 10 | 0 | 3 | 20 |
SCORING SUMMARY | VANDY -UK | |||
1st | 11:59 | UK | Jojo Kemp 4 yd run (A. MacGinnis kick) | |
9 plays, 75 yards, TOP 3:01 | 0 - 7 | |||
05:35 | VANDY | Tommy Openshaw 48 yd field goal | ||
8 plays, 23 yards, TOP 3:30 | 3 - 7 | |||
2nd | 13:33 | UK | Stephen Johnson 3 yd run (A. MacGinnis kick) | |
13 plays, 47 yards, TOP 5:16 | 3 - 14 | |||
00:30 | UK | A. MacGinnis 46 yd field goal | ||
15 plays, 52 yards, TOP 6:23 | 3 - 17 | |||
3rd | 12:18 | VANDY | T. Ferguson 22 yd fumble recovery (Tommy Openshaw kick) | |
10 - 17 | ||||
4th | 14:02 | VANDY | Tommy Openshaw 26 yd field goal | |
14 plays, 85 yards, TOP 6:47 | 13 - 17 | |||
01:38 | UK | A. MacGinnis 28 yd field goal | ||
13 plays, 56 yards, TOP 6:20 | 13 - 20 |
Kickoff time: 4:01 End of Game: 7:31 Total elapsed time: 3:30 Referee: John McDaid Umpire: Tom Quick Linesman: Tim Sistrunk Line judge: Mickey Bryson Back judge: John Wright Field judge: Ph. Davenport Side judge: Chris Conley Scorer: Lee Hedrick Temperature: 71 Wind: 16mph N Weather: Mostly Sunny |
Team Totals | VANDY | UK |
FIRST DOWNS | 18 | 20 |
Rushing | 9 | 18 |
Passing | 9 | 2 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 141 | 258 |
Rushing Attempts | 32 | 52 |
Average Per Rush | 4.4 | 5.0 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 165 | 268 |
Yards Lost Rushing | 24 | 10 |
NET YARDS PASSING | 141 | 49 |
Completions-Attempts-Int | 17-30-0 | 10-24-1 |
Average Per Attempt | 4.7 | 2.0 |
Average Per Completion | 8.3 | 4.9 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 282 | 307 |
Total offense plays | 62 | 76 |
Average Gain Per Play | 4.5 | 4.0 |
Fumbles: Number-Lost | 2-1 | 1-1 |
Penalties: Number-Yards | 7-35 | 5-42 |
PUNTS-YARDS | 5-211 | 5-181 |
Average Yards Per Punt | 42.2 | 36.2 |
Net Yards Per Punt | 38.2 | 38.2 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 4-252 | 5-294 |
Average Yards Per Kickoff | 63.0 | 58.8 |
Net Yards Per Kickoff | 40.2 | 32.4 |
Touchbacks | 1 | 1 |
Punt returns: Number-Yards-TD | 4--10-0 | 1-0-0 |
Average Per Return | -2.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-112-0 | 3-71-0 |
Average Per Return | 28.0 | 23.7 |
Interceptions: Number-Yds-TD | 1-4-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-22-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:16 | 32:44 |
1st Quarter | 5:13 | 9:47 |
2nd Quarter | 6:01 | 8:59 |
3rd Quarter | 10:42 | 4:18 |
4th Quarter | 5:20 | 9:40 |
Third-Down Conversions | 3 of 12 | 4 of 15 |
Fourth-Down Conversions | 0 of 2 | 3 of 3 |
Red-Zone Scores-Chances | 1-2 | 3-3 |
Sacks By: Number-Yards | 0-0 | 4-22 |
PAT Kicks | 1-1 | 2-2 |
Field Goals | 2-3 | 2-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: VANDY-Ryan White 2-1. Kentucky-S. Williams 1-1. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
VANDY | 1st | V27 | 11:54 | Kickoff | V50 | 10:16 | Punt | 4-23 | 1:38 | ||
VANDY | 1st | V47 | 09:05 | Punt | K30 | 05:35 | * | FIELD GOAL | 8-23 | 3:30 | |
VANDY | 1st | K48 | 00:00 | Punt | V47 | 03:49 | Fumble | 0--5 | 0:00 | ||
VANDY | 2nd | V25 | 13:33 | Kickoff | V27 | 12:11 | Punt | 3-2 | 1:22 | ||
VANDY | 2nd | V47 | 11:02 | Punt | K39 | 06:53 | Punt | 6-14 | 4:09 | ||
VANDY | 2nd | K35 | 00:20 | Kickoff | K31 | 00:00 | Missed FG | 4-4 | 0:20 | ||
VANDY | 3rd | V23 | 14:55 | Kickoff | V40 | 12:23 | Punt | 5-17 | 2:32 | ||
VANDY | 3rd | K22 | 12:18 | Fumble | K22 | 12:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
VANDY | 3rd | K46 | 10:43 | Interception | K37 | 08:27 | Downs | 5-9 | 2:16 | ||
VANDY | 3rd | V07 | 05:49 | Punt | K08 | 14:02 | * | FIELD GOAL | 14-85 | 6:47 | |
VANDY | 4th | V06 | 10:44 | Punt | V17 | 07:58 | Punt | 4-11 | 2:46 | ||
VANDY | 4th | V28 | 01:33 | Kickoff | K13 | 00:02 | Downs | 12-59 | 1:31 | ||
UK | 1st | K25 | 15:00 | Kickoff | V00 | 11:59 | * | TOUCHDOWN | 9-75 | 3:01 | |
UK | 1st | K11 | 10:16 | Punt | K16 | 09:05 | Punt | 3-5 | 1:11 | ||
UK | 1st | K21 | 05:28 | Kickoff | K17 | 03:49 | Punt | 3--4 | 1:39 | ||
UK | 1st | V47 | 03:49 | Fumble | V00 | 13:33 | * | TOUCHDOWN | 13-47 | 5:16 | |
UK | 2nd | K25 | 12:11 | Punt | K20 | 11:02 | Punt | 3--5 | 1:09 | ||
UK | 2nd | K20 | 06:53 | Punt | V28 | 00:30 | * | FIELD GOAL | 15-52 | 6:23 | |
UK | 2nd | K31 | 00:00 | Missed FG | K31 | 00:00 | End of half | 0-0 | 0:00 | ||
UK | 3rd | K14 | 12:23 | Punt | K22 | 12:18 | Fumble | 1-8 | 0:05 | ||
UK | 3rd | K34 | 12:12 | Kickoff | V49 | 10:43 | Interception | 4-17 | 1:29 | ||
UK | 3rd | K37 | 08:27 | Downs | V48 | 05:49 | Punt | 6-15 | 2:38 | ||
UK | 4th | K24 | 13:57 | Kickoff | K50 | 10:44 | Punt | 7-26 | 3:13 | ||
UK | 4th | K34 | 07:58 | Punt | V10 | 01:38 | * | FIELD GOAL | 13-56 | 6:20 | |
UK | 4th | K14 | 00:02 | Downs | K14 | 00:00 | End of half | 1-0 | 0:02 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
VANDY | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:13 | 06:01 | 10:42 | 05:20 | 11:14 | 16:02 | 27:16 | ||
3rd Down Conversions | 1/3 | 0/2 | 1/3 | 1/4 | 1/5 | 2/7 | 3/12 | ||
Average field position | V37 | V45 | V28 | V17 | V42 | V23 | V32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kentucky | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:47 | 08:59 | 04:18 | 09:40 | 18:46 | 13:58 | 32:44 | ||
3rd Down Conversions | 0/3 | 2/5 | 1/3 | 1/4 | 2/8 | 2/7 | 4/15 | ||
Average field position | K27 | K22 | K28 | K24 | K25 | K26 | K26 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 1/1 | 2/2 | 1/1 | 3/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UK | 1st | K25 | 15:00 | Kickoff | V00 | 11:59 | * | TOUCHDOWN | 9-75 | 3:01 | |
VANDY | 1st | V27 | 11:54 | Kickoff | V50 | 10:16 | Punt | 4-23 | 1:38 | ||
UK | 1st | K11 | 10:16 | Punt | K16 | 09:05 | Punt | 3-5 | 1:11 | ||
VANDY | 1st | V47 | 09:05 | Punt | K30 | 05:35 | * | FIELD GOAL | 8-23 | 3:30 | |
UK | 1st | K21 | 05:28 | Kickoff | K17 | 03:49 | Punt | 3--4 | 1:39 | ||
VANDY | 1st | K48 | 00:00 | Punt | V47 | 03:49 | Fumble | 0--5 | 0:00 | ||
UK | 1st | V47 | 03:49 | Fumble | V00 | 13:33 | * | TOUCHDOWN | 13-47 | 5:16 | |
VANDY | 2nd | V25 | 13:33 | Kickoff | V27 | 12:11 | Punt | 3-2 | 1:22 | ||
UK | 2nd | K25 | 12:11 | Punt | K20 | 11:02 | Punt | 3--5 | 1:09 | ||
VANDY | 2nd | V47 | 11:02 | Punt | K39 | 06:53 | Punt | 6-14 | 4:09 | ||
UK | 2nd | K20 | 06:53 | Punt | V28 | 00:30 | * | FIELD GOAL | 15-52 | 6:23 | |
VANDY | 2nd | K35 | 00:20 | Kickoff | K31 | 00:00 | Missed FG | 4-4 | 0:20 | ||
UK | 2nd | K31 | 00:00 | Missed FG | K31 | 00:00 | End of half | 0-0 | 0:00 | ||
VANDY | 3rd | V23 | 14:55 | Kickoff | V40 | 12:23 | Punt | 5-17 | 2:32 | ||
UK | 3rd | K14 | 12:23 | Punt | K22 | 12:18 | Fumble | 1-8 | 0:05 | ||
VANDY | 3rd | K22 | 12:18 | Fumble | K22 | 12:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
UK | 3rd | K34 | 12:12 | Kickoff | V49 | 10:43 | Interception | 4-17 | 1:29 | ||
VANDY | 3rd | K46 | 10:43 | Interception | K37 | 08:27 | Downs | 5-9 | 2:16 | ||
UK | 3rd | K37 | 08:27 | Downs | V48 | 05:49 | Punt | 6-15 | 2:38 | ||
VANDY | 3rd | V07 | 05:49 | Punt | K08 | 14:02 | * | FIELD GOAL | 14-85 | 6:47 | |
UK | 4th | K24 | 13:57 | Kickoff | K50 | 10:44 | Punt | 7-26 | 3:13 | ||
VANDY | 4th | V06 | 10:44 | Punt | V17 | 07:58 | Punt | 4-11 | 2:46 | ||
UK | 4th | K34 | 07:58 | Punt | V10 | 01:38 | * | FIELD GOAL | 13-56 | 6:20 | |
VANDY | 4th | V28 | 01:33 | Kickoff | K13 | 00:02 | Downs | 12-59 | 1:31 | ||
UK | 4th | K14 | 00:02 | Downs | K14 | 00:00 | End of half | 1-0 | 0:02 |
## | VANDY | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | Ja'karri Thomas | 10 | . | 10 | 1.0/1 | . | . | . | . | . | . | . |
41 | Zach Cunningham | 7 | 3 | 10 | 2.0/4 | . | . | . | . | . | . | . |
1W | Ryan White | 5 | 4 | 9 | . | 1 | . | . | 2 | . | . | . |
13 | LaDarius Wiley | 5 | 3 | 8 | 0.5/2 | . | . | . | . | . | . | . |
3 | T. Ferguson | 6 | 1 | 7 | . | . | 1-22 | . | . | . | . | . |
77 | Nifae Lealao | 6 | . | 6 | . | . | . | . | . | . | . | . |
31 | Tre Herndon | 2 | 2 | 4 | 0.5/3 | . | . | 1-4 | . | . | . | . |
20 | Oren Burks | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
49 | Jonathan Wynn | 2 | . | 2 | . | . | . | . | . | . | . | . |
17 | Tommy Openshaw | 2 | . | 2 | . | . | . | . | . | . | . | . |
5 | Torren McGaster | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
11 | Charles Wright | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Landon Stokes | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Arnold Tarpley | . | 1 | 1 | . | . | . | . | . | . | . | . |
69 | Adam Butler | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
83 | Nathan Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
7S | Emmanuel Smith | . | . | . | . | . | . | . | 1 | . | . | . |
## | Kentucky | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
27 | Mike Edwards | 5 | 3 | 8 | 1.0/1 | . | . | . | . | . | . | . |
29 | Derrick Baity | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
35 | Denzil Ware | 5 | 1 | 6 | 2.5/9 | . | . | . | . | . | 1.5/8 | 1 |
41 | Josh Allen | 2 | 4 | 6 | 1.5/7 | . | . | . | . | . | 1.5/7 | 1 |
34 | Jordan Jones | 4 | 1 | 5 | 1.0/7 | . | . | . | . | . | 1.0/7 | 2 |
21 | Chris Westry | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
77 | Naquez Pringle | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
51 | Courtney Love | . | 4 | 4 | . | . | . | . | . | . | . | . |
11 | J.D. Harmon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
1M | Marcus McWilson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
94 | C. Miggins | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
90 | T.J. Carter | . | 2 | 2 | . | . | . | . | . | . | . | . |
92 | Alvonte Bell | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
13 | Jeff Badet | 1 | . | 1 | . | . | . | . | . | . | . | . |
9M | A. Middleton | 1 | . | 1 | . | . | . | . | . | . | . | . |
1W | Marcus Walker | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Kash Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
2D | Kengera Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Nico Firios | 1 | . | 1 | . | . | . | . | . | . | . | . |
4Y | Tristan Yeomans | . | 1 | 1 | . | . | . | . | . | . | . | . |
3B | Eli Brown | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
5 | K. Randolph | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
VANDY: 1L-Sam Loy, 2-Arnold Tarpley, 6-Darrius Sims, 7S-Emmanuel Smith, 8-J. Williams, 9P-Caleb Peart, 9-Caleb Scott, 11-Charles Wright, 17-Tommy Openshaw, 19-C.J. Duncan, 21-D. Sheffied, 22-Josh Crawford, 23-K. Blasingame, 24-Jalen Banks, 28-Dallas Rivers, 30-Bryce Lewis, 34-Dare Odeyingbo, 37-Wilson Johnson, 39-Bailey McElwain, 43-Jordan Griffin, 44-N. Mitchell, 48-Jacob Schultz, 71-Jared Southers, 74-Jay Woods, 75-Bailey Granier, 80-Jared Pinkney, 84-Sam Dobbs, 86-L. Rayford, 94-Torey Agee, 99-Landon Stokes. |
Kentucky: 1W-Marcus Walker, 1-Ryan Timmons, 1M-Marcus McWilson, 2D-Kengera Daniel, 2-Dorian Baker, 3B-Eli Brown, 3-Jojo Kemp, 4Y-Tristan Yeomans, 5-K. Randolph, 6-Blake Bone, 6M-Ramsey Meyers, 11-J.D. Harmon, 22-Sihiem King, 26-Benny Snell, 36-Jacob Hyde, 40-Nico Firios, 47-Jordan Bonner, 49-Tanner Fink, 56-Kash Daniel, 57-Zach Myers, 64-G. Asafo-Adjei, 71-Logan Stenberg, 80-T. Richardson, 82-J. Greenwood, 84-Charles Moushey, 85-Greg Hart, 86-Grant McKinniss, 88-Charles Walker, 92-Alvonte Bell, 98-Tymere Dubose, 99-A. MacGinnis. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
VANDY............... 3 0 7 3 - 13 Record: (2-4,0-3)
Kentucky............ 7 10 0 3 - 20 Record: (3-3,2-2)
Scoring Summary:
1st 11:59 UK - Jojo Kemp 4 yd run (A. MacGinnis kick), 9-75 3:01, VANDY 0 - UK 7
05:35 VANDY - Tommy Openshaw 48 yd field goal, 8-23 3:30, VANDY 3 - UK 7
2nd 13:33 UK - Stephen Johnson 3 yd run (A. MacGinnis kick), 13-47 5:16, VANDY 3 - UK 14
00:30 UK - A. MacGinnis 46 yd field goal, 15-52 6:23, VANDY 3 - UK 17
3rd 12:18 VANDY - T. Ferguson 22 yd fumble recovery (Tommy Openshaw kick), , VANDY 10 - UK 17
4th 14:02 VANDY - Tommy Openshaw 26 yd field goal, 14-85 6:47, VANDY 13 - UK 17
01:38 UK - A. MacGinnis 28 yd field goal, 13-56 6:20, VANDY 13 - UK 20
VANDY UK
FIRST DOWNS................... 18 20
RUSHES-YARDS (NET)............ 32-141 52-258
PASSING YDS (NET)............. 141 49
Passes Att-Comp-Int........... 30-17-0 24-10-1
TOTAL OFFENSE PLAYS-YARDS..... 62-282 76-307
Fumble Returns-Yards.......... 1-22 0-0
Punt Returns-Yards............ 4--10 1-0
Kickoff Returns-Yards......... 4-112 3-71
Interception Returns-Yards.... 1-4 0-0
Punts (Number-Avg)............ 5-42.2 5-36.2
Fumbles-Lost.................. 2-1 1-1
Penalties-Yards............... 7-35 5-42
Possession Time............... 27:16 32:44
Third-Down Conversions........ 3 of 12 4 of 15
Fourth-Down Conversions....... 0 of 2 3 of 3
Red-Zone Scores-Chances....... 1-2 3-3
Sacks By: Number-Yards........ 0-0 4-22
RUSHING: VANDY-Ralph Webb 18-100; K. Blasingame 5-26; Kyle Shurmur 8-12;
Josh Crawford 1-3. Kentucky-Benny Snell 20-94; Stephen Johnson 10-55; Jojo Kemp
12-55; S. Williams 9-54; TM 1-0.
PASSING: VANDY-Kyle Shurmur 17-29-0-141; TEAM 0-1-0-0. Kentucky-Stephen
Johnson 10-24-1-49.
RECEIVING: VANDY-C.J. Duncan 5-51; Trent Sherfield 4-21; Kalija Lipscomb
3-11; Nathan Marcus 2-7; Sam Dobbs 1-30; Jared Pinkney 1-16; Ralph Webb 1-5.
Kentucky-C.J. Conrad 3-13; Garrett Johnson 2-20; Jeff Badet 2-8; Ryan Timmons
1-7; Jojo Kemp 1-1; S. Williams 1-0.
INTERCEPTIONS: VANDY-Tre Herndon 1-4. Kentucky-None.
FUMBLES: VANDY-Ryan White 2-1. Kentucky-S. Williams 1-1.
Stadium: Commonwealth Stadium Attendance: 55030
Kickoff time: 4:01 End of Game: 7:31 Total elapsed time: 3:30
Officials: Referee: John McDaid; Umpire: Tom Quick; Linesman: Tim Sistrunk;
Line judge: Mickey Bryson; Back judge: John Wright; Field judge: Ph. Davenport;
Side judge: Chris Conley; Scorer: Lee Hedrick;
Temperature: 71 Wind: 16mph N Weather: Mostly Sunny
VANDY vs Kentucky (Oct 08, 2016 at Lexington, Ky.)
SACKS (UA-A): VANDY-None. Kentucky-Denzil Ware 1-1; Josh Allen 1-1;
Jordan Jones 1-0.
TACKLES (UA-A): VANDY-Ja'karri Thomas 10-0; Zach Cunningham 7-3; Ryan
White 5-4; LaDarius Wiley 5-3; T. Ferguson 6-1; Nifae Lealao 6-0; Tre Herndon
2-2; Oren Burks 2-1; Tommy Openshaw 2-0; Jonathan Wynn 2-0; Torren McGaster 1-1;
Landon Stokes 1-0; Charles Wright 1-0; Adam Butler 0-1; Arnold Tarpley 0-1;
Nathan Marcus 0-1. Kentucky-Mike Edwards 5-3; Derrick Baity 4-3; Denzil Ware
5-1; Josh Allen 2-4; Jordan Jones 4-1; Chris Westry 4-1; Naquez Pringle 2-3;
Courtney Love 0-4; J.D. Harmon 2-1; Marcus McWilson 1-2; C. Miggins 2-0; T.J.
Carter 0-2; Kengera Daniel 1-0; Nico Firios 1-0; Alvonte Bell 1-0; Kash Daniel
1-0; Jeff Badet 1-0; A. Middleton 1-0; Marcus Walker 1-0; Tristan Yeomans 0-1;
K. Randolph 0-1; Eli Brown 0-1.
Game Starters:
VANDY
POS ## OFFENSE
TE 83 Nathan Marcus
TE 89 Sean Dowling
LT 7H Will Holden
LG 57 Ean Pfeifer
C 56 Barrett Gouger
RG 61 Bruno Reagan
RT 58 Justin Skule
WR 10 Trent Sherfield
WR 16 Kalija Lipscomb
QB 14 Kyle Shurmur
RB 7 Ralph Webb
POS ## DEFENSE
DL 49 Jonathan Wynn
DL 69 Adam Butler
DL 77 Nifae Lealao
OLB 20 Oren Burks
CB 31 Tre Herndon
SS 1W Ryan White
ILB 41 Zach Cunningham
ILB 40 Ja'karri Thomas
FS 13 LaDarius Wiley
CB 5 Torren McGaster
CB 3 T. Ferguson
Kentucky
POS ## OFFENSE
TE 87 C.J. Conrad
LT 74 Cole Mosier
LG 68 Nick Haynes
C 72 Jon Toth
RG 65 J. Stallings
RT 73 Kyle Meadows
WR 13 Jeff Badet
WR 9 Garrett Johnson
WR 90 T.J. Carter
QB 15 Stephen Johnson
RB 18 S. Williams
POS ## DEFENSE
DE 35 Denzil Ware
DE 94 C. Miggins
NG 77 Naquez Pringle
DT 9M A. Middleton
SLB 41 Josh Allen
CB 29 Derrick Baity
FS 24 Blake McClain
WLB 34 Jordan Jones
MLB 51 Courtney Love
SS 27 Mike Edwards
CB 21 Chris Westry
Player participation:
VANDY: 1L-Sam Loy, 2-Arnold Tarpley, 6-Darrius Sims, 7S-Emmanuel Smith, 8-J. Williams, 9P-Caleb Peart, 9-Caleb Scott,
11-Charles Wright, 17-Tommy Openshaw, 19-C.J. Duncan, 21-D. Sheffied, 22-Josh Crawford, 23-K. Blasingame, 24-Jalen Banks,
28-Dallas Rivers, 30-Bryce Lewis, 34-Dare Odeyingbo, 37-Wilson Johnson, 39-Bailey McElwain, 43-Jordan Griffin, 44-N. Mitchell,
48-Jacob Schultz, 71-Jared Southers, 74-Jay Woods, 75-Bailey Granier, 80-Jared Pinkney, 84-Sam Dobbs, 86-L. Rayford,
94-Torey Agee, 99-Landon Stokes.
Kentucky: 1W-Marcus Walker, 1-Ryan Timmons, 1M-Marcus McWilson, 2-Dorian Baker, 2D-Kengera Daniel, 3B-Eli Brown, 3-Jojo Kemp,
4Y-Tristan Yeomans, 5-K. Randolph, 6-Blake Bone, 6M-Ramsey Meyers, 11-J.D. Harmon, 22-Sihiem King, 26-Benny Snell, 36-Jacob Hyde,
40-Nico Firios, 47-Jordan Bonner, 49-Tanner Fink, 56-Kash Daniel, 57-Zach Myers, 64-G. Asafo-Adjei, 71-Logan Stenberg,
80-T. Richardson, 82-J. Greenwood, 84-Charles Moushey, 85-Greg Hart, 86-Grant McKinniss, 88-Charles Walker, 92-Alvonte Bell,
98-Tymere Dubose, 99-A. MacGinnis.
|
Vandy wins toss, will defer, kickoff and defend the west endzone. | |||
Vandy | 1-10 | at Vandy35 | VANDY ball on VANDY35, Tommy Openshaw kickoff 65 yards to the UK0, touchback. |
Uk | 1-10 | at Uk20 | [SHOT], S. Williams rush for 9 yards to the UK29 (Ja'karri Thomas). |
Uk | 2-1 | at Uk29 | Stephen Johnson pass complete to Ryan Timmons for 7 yards to the UK36, 1ST DOWN UK (T. Ferguson). |
Uk | 1-10 | at Uk36 | [SHOT], Stephen Johnson pass incomplete to T. Richardson (Torren McGaster). |
Uk | 2-10 | at Uk36 | [SHOT], S. Williams rush for 31 yards to the VANDY33, 1ST DOWN UK, out-of-bounds (T. Ferguson). |
Uk | 1-10 | at Vandy33 | [SHOT], Stephen Johnson pass complete to C.J. Conrad for 7 yards to the VANDY26 (T. Ferguson). |
Uk | 2-3 | at Vandy26 | [SHOT], Jojo Kemp rush for 6 yards to the VANDY20, 1ST DOWN UK. |
Uk | 1-10 | at Vandy20 | Jojo Kemp rush for 16 yards to the VANDY4, 1ST DOWN UK (Ryan White;Tre Herndon). |
Uk | 1-G | at Vandy04 | [SHOT], Stephen Johnson pass incomplete to C.J. Conrad. |
Uk | 2-G | at Vandy04 | [SHOT], Jojo Kemp rush for 4 yards to the VANDY0, TOUCHDOWN, clock 11:59. |
A. MacGinnis kick attempt good. | |||
Kentucky 7, VANDY 0 | |||
Drive: 9 plays, 80 yards, TOP 03:01 | |||
A. MacGinnis kickoff 61 yards to the VANDY4, Darrius Sims return 23 yards to the VANDY27 (J.D. Harmon). | |||
Vandy | 1-10 | at Vandy27 | VANDY drive start at 11:54. |
Vandy | 1-10 | at Vandy27 | Ralph Webb rush for 15 yards to the VANDY42, 1ST DOWN VANDY, out-of-bounds (Mike Edwards). |
Vandy | 1-10 | at Vandy42 | [SHOT], Kyle Shurmur pass complete to Kalija Lipscomb for 3 yards to the VANDY45 (Derrick Baity;Josh Allen). |
Vandy | 2-7 | at Vandy45 | [SHOT], Kyle Shurmur pass incomplete (C. Miggins). |
Vandy | 3-7 | at Vandy45 | [SHOT], Kyle Shurmur pass complete to Ralph Webb for 5 yards to the 50 yardline (Chris Westry). |
Vandy | 4-2 | at Vandy50 | Sam Loy punt 39 yards to the UK11, fair catch by Charles Walker. |
Drive: 4 plays, 23 yards, TOP 01:38 | |||
Uk | 1-10 | at Uk11 | KENTUCKY drive start at 10:16. |
Uk | 1-10 | at Uk11 | [SHOT], S. Williams rush for 1 yard to the UK12 (Zach Cunningham;Adam Butler). |
Uk | 2-9 | at Uk12 | [SHOT], Stephen Johnson rush for 4 yards to the UK16 (Torren McGaster). |
Uk | 3-5 | at Uk16 | [SHOT], Stephen Johnson pass incomplete to Garrett Johnson. |
Uk | 4-5 | at Uk16 | Grant McKinniss punt 36 yards to the VANDY48, Ryan White return -1 yards to the VANDY47 (Kash Daniel). |
Drive: 3 plays, 5 yards, TOP 01:11 | |||
Vandy | 1-10 | at Vandy47 | VANDY drive start at 09:05. |
Vandy | 1-10 | at Vandy47 | Kyle Shurmur pass complete to C.J. Duncan for 11 yards to the UK42, 1ST DOWN VANDY (Derrick Baity). |
Vandy | 1-10 | at Uk42 | Ralph Webb rush for 6 yards to the UK36 (Josh Allen;Mike Edwards). |
