Recap |
Quotes |
Notes |
Photo Gallery 1 |
Photo Gallery 2
VANDY (2-2) vs. WKU (2-2)
Date: Sep 24, 2016 Site: Bowling Green, Ky. Stadium: Houchens-Smith Attendance: 23674
Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
VANDY | 0 | 7 | 7 | 10 | 7 | [7] | 31 |
WKU | 7 | 7 | 0 | 10 | 6 | [6] | 30 |
SCORING SUMMARY | VANDY -WKU | |||
1st | 11:06 | WKU | WALES, Anthony 4 yd run (NUSS, Ryan kick) | |
14 plays, 75 yards, TOP 3:54 | 0 - 7 | |||
2nd | 08:18 | WKU | FANT, Nacarius 61 yd pass from FERGUSON, Tyler (SIMCOX, Skyler kick) | |
2 plays, 92 yards, TOP 0:40 | 0 - 14 | |||
02:16 | VANDY | Ralph Webb 4 yd run (Tommy Openshaw kick) | ||
12 plays, 76 yards, TOP 6:02 | 7 - 14 | |||
3rd | 09:15 | VANDY | Ralph Webb 2 yd run (Tommy Openshaw kick) | |
10 plays, 75 yards, TOP 5:45 | 14 - 14 | |||
4th | 11:33 | WKU | WALES, Anthony 20 yd run (SIMCOX, Skyler kick) | |
8 plays, 80 yards, TOP 2:32 | 14 - 21 | |||
05:29 | VANDY | Tommy Openshaw 22 yd field goal | ||
5 plays, 72 yards, TOP 2:32 | 17 - 21 | |||
01:02 | WKU | NUSS, Ryan 25 yd field goal | ||
10 plays, 67 yards, TOP 4:27 | 17 - 24 | |||
00:00 | VANDY | Ralph Webb 2 yd run (Tommy Openshaw kick) | ||
7 plays, 75 yards, TOP 1:02 | 24 - 24 | |||
OT | 15:00 | VANDY | Nathan Marcus 5 yd pass from Kyle Shurmur (Tommy Openshaw kick) | |
6 plays, 25 yards, TOP 0:00 | 31 - 24 | |||
15:00 | WKU | JOHNSON, S. 8 yd pass from WHITE, Mike | ||
3 plays, 25 yards, TOP 0:00 | 31 - 30 |
Kickoff time: 3:32 pm End of Game: 7:10 Total elapsed time: 3:38 Referee: Brad Rogers Umpire: Rick Lowe Linesman: John Langlois Line judge: Kirk Lewis Back judge: Michael Walton Field judge: Grant Jackson Side judge: Chris Jamison Temperature: 90* Wind: 4N mph Weather: Sunny |
Team Totals | VANDY | WKU |
FIRST DOWNS | 19 | 27 |
Rushing | 5 | 12 |
Passing | 10 | 12 |
Penalty | 4 | 3 |
NET YARDS RUSHING | 110 | 205 |
Rushing Attempts | 42 | 33 |
Average Per Rush | 2.6 | 6.2 |
Rushing Touchdowns | 3 | 2 |
Yards Gained Rushing | 151 | 218 |
Yards Lost Rushing | 41 | 13 |
NET YARDS PASSING | 279 | 291 |
Completions-Attempts-Int | 18-29-1 | 24-41-1 |
Average Per Attempt | 9.6 | 7.1 |
Average Per Completion | 15.5 | 12.1 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 389 | 496 |
Total offense plays | 71 | 74 |
Average Gain Per Play | 5.5 | 6.7 |
Fumbles: Number-Lost | 1-0 | 3-2 |
Penalties: Number-Yards | 5-51 | 11-88 |
PUNTS-YARDS | 6-196 | 3-126 |
Average Yards Per Punt | 32.7 | 42.0 |
Net Yards Per Punt | 29.5 | 41.0 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 4-259 | 5-324 |
Average Yards Per Kickoff | 64.8 | 64.8 |
Net Yards Per Kickoff | 49.8 | 43.0 |
Touchbacks | 3 | 2 |
Punt returns: Number-Yards-TD | 1-3-0 | 1--1-0 |
Average Per Return | 3.0 | -1.0 |
Kickoff returns: Number-Yds-TD | 3-69-0 | 0-0-0 |
Average Per Return | 23.0 | 0.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-10-0 |
Fumble Returns: Number-Yds-TD | 1-27-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:23 | 27:37 |
1st Quarter | 7:13 | 7:47 |
2nd Quarter | 9:40 | 5:20 |
3rd Quarter | 9:03 | 5:57 |
4th Quarter | 6:27 | 8:33 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 8 of 16 | 3 of 12 |
Fourth-Down Conversions | 0 of 0 | 2 of 3 |
Red-Zone Scores-Chances | 5-5 | 4-6 |
Sacks By: Number-Yards | 1-1 | 3-22 |
PAT Kicks | 4-4 | 3-3 |
Field Goals | 1-1 | 1-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: VANDY-Kyle Shurmur 1-0. WKU-WALES, Anthony 1-0; BAKER, Quinton 1-1; NORRIS, N. 1-1. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
VANDY | 1st | V27 | 11:06 | Kickoff | V28 | 09:28 | Punt | 3-1 | 1:38 | ||
VANDY | 1st | V13 | 06:10 | Punt | V29 | 04:07 | Interception | 5-16 | 2:03 | ||
VANDY | 1st | V44 | 03:56 | Fumble | V47 | 00:24 | Punt | 5-3 | 3:32 | ||
VANDY | 2nd | V47 | 11:30 | Fumble | W41 | 08:58 | Punt | 6-12 | 2:32 | ||
VANDY | 2nd | V24 | 08:18 | Kickoff | W00 | 02:16 | * | TOUCHDOWN | 12-76 | 6:02 | |
VANDY | 2nd | V23 | 01:06 | Punt | V34 | 00:00 | End of half | 3-11 | 1:06 | ||
VANDY | 3rd | V25 | 15:00 | Kickoff | W00 | 09:15 | * | TOUCHDOWN | 10-75 | 5:45 | |
VANDY | 3rd | V01 | 05:08 | Interception | V10 | 03:10 | Punt | 3-9 | 1:58 | ||
VANDY | 3rd | V20 | 01:20 | Missed FG | W34 | 14:05 | Punt | 4-46 | 2:15 | ||
VANDY | 4th | V19 | 11:33 | Kickoff | V25 | 09:35 | Punt | 3-6 | 1:58 | ||
VANDY | 4th | V24 | 08:01 | Punt | W04 | 05:29 | * | FIELD GOAL | 5-72 | 2:32 | |
VANDY | 4th | V25 | 01:02 | Kickoff | W00 | 00:00 | * | TOUCHDOWN | 7-75 | 1:02 | |
VANDY | OT | W25 | 15:00 | Possession | W00 | 15:00 | * | TOUCHDOWN | 6-25 | 0:00 | |
WKU | 1st | W25 | 15:00 | Kickoff | V00 | 11:06 | * | TOUCHDOWN | 14-75 | 3:54 | |
WKU | 1st | W41 | 09:28 | Punt | W45 | 06:10 | Punt | 5-4 | 3:18 | ||
WKU | 1st | V42 | 04:07 | Interception | V44 | 03:56 | Fumble | 1--2 | 0:11 | ||
WKU | 1st | W14 | 00:24 | Punt | V05 | 11:30 | Fumble | 10-81 | 3:54 | ||
WKU | 2nd | W08 | 08:58 | Punt | V00 | 08:18 | * | TOUCHDOWN | 2-92 | 0:40 | |
WKU | 2nd | W35 | 02:16 | Kickoff | W43 | 01:06 | Punt | 3-8 | 1:10 | ||
WKU | 3rd | W25 | 09:15 | Kickoff | V11 | 05:08 | Interception | 13-64 | 4:07 | ||
WKU | 3rd | V16 | 03:10 | Punt | V08 | 01:20 | Missed FG | 4-8 | 1:50 | ||
WKU | 4th | W20 | 14:05 | Punt | V00 | 11:33 | * | TOUCHDOWN | 8-80 | 2:32 | |
WKU | 4th | W20 | 09:35 | Punt | W29 | 08:01 | Punt | 3-9 | 1:34 | ||
WKU | 4th | W25 | 05:29 | Kickoff | V08 | 01:02 | * | FIELD GOAL | 10-67 | 4:27 | |
WKU | OT | V25 | 15:00 | Possession | V00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
VANDY | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:13 | 09:40 | 09:03 | 06:27 | 16:53 | 15:30 | 32:23 | ||
3rd Down Conversions | 0/3 | 5/6 | 2/3 | 0/3 | 5/9 | 2/6 | 8/16 | ||
Average field position | V28 | V31 | V15 | V22 | V29 | V19 | V24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
WKU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:47 | 05:20 | 05:57 | 08:33 | 13:07 | 14:30 | 27:37 | ||
3rd Down Conversions | 1/3 | 0/2 | 1/4 | 1/3 | 1/5 | 2/7 | 3/12 | ||
Average field position | W34 | W21 | V46 | W21 | W30 | W34 | W32 | ||
4th Down Conversions | 1/1 | 0/1 | 1/1 | 0/0 | 1/2 | 1/1 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WKU | 1st | W25 | 15:00 | Kickoff | V00 | 11:06 | * | TOUCHDOWN | 14-75 | 3:54 | |
VANDY | 1st | V27 | 11:06 | Kickoff | V28 | 09:28 | Punt | 3-1 | 1:38 | ||
WKU | 1st | W41 | 09:28 | Punt | W45 | 06:10 | Punt | 5-4 | 3:18 | ||
VANDY | 1st | V13 | 06:10 | Punt | V29 | 04:07 | Interception | 5-16 | 2:03 | ||
WKU | 1st | V42 | 04:07 | Interception | V44 | 03:56 | Fumble | 1--2 | 0:11 | ||
VANDY | 1st | V44 | 03:56 | Fumble | V47 | 00:24 | Punt | 5-3 | 3:32 | ||
WKU | 1st | W14 | 00:24 | Punt | V05 | 11:30 | Fumble | 10-81 | 3:54 | ||
VANDY | 2nd | V47 | 11:30 | Fumble | W41 | 08:58 | Punt | 6-12 | 2:32 | ||
WKU | 2nd | W08 | 08:58 | Punt | V00 | 08:18 | * | TOUCHDOWN | 2-92 | 0:40 | |
VANDY | 2nd | V24 | 08:18 | Kickoff | W00 | 02:16 | * | TOUCHDOWN | 12-76 | 6:02 | |
WKU | 2nd | W35 | 02:16 | Kickoff | W43 | 01:06 | Punt | 3-8 | 1:10 | ||
VANDY | 2nd | V23 | 01:06 | Punt | V34 | 00:00 | End of half | 3-11 | 1:06 | ||
VANDY | 3rd | V25 | 15:00 | Kickoff | W00 | 09:15 | * | TOUCHDOWN | 10-75 | 5:45 | |
WKU | 3rd | W25 | 09:15 | Kickoff | V11 | 05:08 | Interception | 13-64 | 4:07 | ||
VANDY | 3rd | V01 | 05:08 | Interception | V10 | 03:10 | Punt | 3-9 | 1:58 | ||
WKU | 3rd | V16 | 03:10 | Punt | V08 | 01:20 | Missed FG | 4-8 | 1:50 | ||
VANDY | 3rd | V20 | 01:20 | Missed FG | W34 | 14:05 | Punt | 4-46 | 2:15 | ||
WKU | 4th | W20 | 14:05 | Punt | V00 | 11:33 | * | TOUCHDOWN | 8-80 | 2:32 | |
VANDY | 4th | V19 | 11:33 | Kickoff | V25 | 09:35 | Punt | 3-6 | 1:58 | ||
WKU | 4th | W20 | 09:35 | Punt | W29 | 08:01 | Punt | 3-9 | 1:34 | ||
VANDY | 4th | V24 | 08:01 | Punt | W04 | 05:29 | * | FIELD GOAL | 5-72 | 2:32 | |
WKU | 4th | W25 | 05:29 | Kickoff | V08 | 01:02 | * | FIELD GOAL | 10-67 | 4:27 | |
VANDY | 4th | V25 | 01:02 | Kickoff | W00 | 00:00 | * | TOUCHDOWN | 7-75 | 1:02 | |
VANDY | OT | W25 | 15:00 | Possession | W00 | 15:00 | * | TOUCHDOWN | 6-25 | 0:00 | |
WKU | OT | V25 | 15:00 | Possession | V00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 |
## | VANDY | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Torren McGaster | 7 | 2 | 9 | . | . | 1-0 | . | 1 | . | . | 1 |
41 | Zach Cunningham | 4 | 5 | 9 | 1.5/1 | . | . | . | . | . | . | . |
40 | Ja'karri Thomas | 3 | 6 | 9 | 0.5/1 | . | . | . | . | . | . | . |
13 | LaDarius Wiley | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
31 | Tre Herndon | 5 | . | 5 | . | . | 1-27 | 1-0 | 1 | . | . | . |
3 | T. Ferguson | 4 | 1 | 5 | . | 1 | . | . | 1 | . | . | . |
1W | Ryan White | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
20 | Oren Burks | 4 | . | 4 | 1.0/1 | . | . | . | 1 | . | 1.0/1 | 1 |
49 | Jonathan Wynn | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
2 | Arnold Tarpley | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
16 | Kalija Lipscomb | 1 | . | 1 | . | . | . | . | . | . | . | . |
69 | Adam Butler | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
99 | Landon Stokes | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
8 | J. Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | Dare Odeyingbo | . | . | . | . | . | . | . | 1 | . | . | 1 |
77 | Nifae Lealao | . | . | . | . | . | . | . | 2 | . | . | . |
## | WKU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2D | BROWN, Keith | 5 | 7 | 12 | 2.5/12 | . | . | . | . | . | 1.0/9 | . |
31 | LESTON, Branden | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
6 | MCCOLLUM, T.J. | 8 | 2 | 10 | . | . | . | . | 1 | . | . | . |
4 | IYIEGBUNIWE, J. | 7 | 1 | 8 | 3.0/13 | . | . | . | 1 | . | 1.0/6 | . |
29 | JOHNSON, L. | 3 | 2 | 5 | . | . | . | 1-10 | . | . | . | 1 |
3 | JOHNSON, Chris | 4 | . | 4 | 4.0/5 | . | . | . | . | . | . | . |
28 | GREENE, Drell | 1 | 2 | 3 | 1.0/7 | . | . | . | . | 1 | 1.0/7 | . |
24 | DUCLOS, Devante | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
44 | HOLT, Ben | . | 3 | 3 | . | . | . | . | . | . | . | . |
42 | OVERSTREET, D. | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
48 | ROBINSON, K. | . | 2 | 2 | . | . | . | . | . | . | . | . |
96 | LEWIS, Julien | . | 2 | 2 | . | . | . | . | . | . | . | . |
81 | TOWNER, Kylen | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | BRYANT, Omarius | 1 | . | 1 | 1.0/1 | . | . | . | 1 | . | . | 1 |
22 | FARRIS, DeAndre | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | SIMMONS, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | RAY, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | BROWN, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
1L | REEVES, Tanner | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
|
|
VANDY: 1W-Ryan White, 1L-Sam Loy, 2-Arnold Tarpley, 6-Darrius Sims, 7S-Emmanuel Smith, 8-J. Williams, 9-Caleb Scott, 9P-Caleb Peart, 11-Charles Wright, 15-Elijah Hamilton, 17-Tommy Openshaw, 21-D. Sheffied, 23-K. Blasingame, 24-Jalen Banks, 25-Josh Smith, 28-Dallas Rivers, 30-Bryce Lewis, 34-Dare Odeyingbo, 37-Wilson Johnson, 38-Gil Barksdale, 39-Bailey McElwain, 43-Jordan Griffin, 44-N. Mitchell, 48-Jacob Schultz, 52-Nigel Bowden, 57-Ean Pfeifer, 71-Jared Southers, 77-Nifae Lealao, 83-Nathan Marcus, 84-Sam Dobbs, 89-Sean Dowling, 94-Torey Agee. |
WKU: 1L-REEVES, Tanner, 2R-ROUSH, Nathan, 2D-BROWN, Keith, 3O-BAKER, Quinton, 4D-GARDNER, Juwan, 5-JOHNSON, Jason, 5O-TRIGG, Marquez, 7-BROWN, Joe, 7Q-FERGUSON, Tyler, 17-BROWN, Stephon, 18-JOHNSON, S., 19-YELDER, Deon, 22-FARRIS, DeAndre, 24-DUCLOS, Devante, 27-MIMS, Martavius, 34-DAVIS, Drew, 37-NUSS, Ryan, 39-RINELLA, Alex, 44-HOLT, Ben, 47-DOWLING, Nolan, 48-ROBINSON, K., 49-COLLINS, Jake, 54-BERTRAM, D., 56-SAYNER, Evan, 63-PATE, Miles, 69-NORD, Matt, 79-MANLEY, Joe, 81-TOWNER, Kylen, 87-DONATELL, S., 88-SIMCOX, Skyler, 89-MAXWELL, D., 95-WIGGINS, Heath, 96-LEWIS, Julien. |
Score by Quarters 1 2 3 4 OT [ 5 ] Score
----------------- -- -- -- -- -- [ - ] -----
VANDY............... 0 7 7 10 7 [ 7 ] - 31 Record: (2-2)
WKU................. 7 7 0 10 6 [ 6 ] - 30 Record: (2-2)
Scoring Summary:
1st 11:06 WKU - WALES, Anthony 4 yd run (NUSS, Ryan kick), 14-75 3:54, VANDY 0 - WKU 7
2nd 08:18 WKU - FANT, Nacarius 61 yd pass from FERGUSON, Tyler (SIMCOX, Skyler kick), 2-92 0:40, VANDY 0 - WKU 14
02:16 VANDY - Ralph Webb 4 yd run (Tommy Openshaw kick), 12-76 6:02, VANDY 7 - WKU 14
3rd 09:15 VANDY - Ralph Webb 2 yd run (Tommy Openshaw kick), 10-75 5:45, VANDY 14 - WKU 14
4th 11:33 WKU - WALES, Anthony 20 yd run (SIMCOX, Skyler kick), 8-80 2:32, VANDY 14 - WKU 21
05:29 VANDY - Tommy Openshaw 22 yd field goal, 5-72 2:32, VANDY 17 - WKU 21
01:02 WKU - NUSS, Ryan 25 yd field goal, 10-67 4:27, VANDY 17 - WKU 24
00:00 VANDY - Ralph Webb 2 yd run (Tommy Openshaw kick), 7-75 1:02, VANDY 24 - WKU 24
OT 15:00 VANDY - Nathan Marcus 5 yd pass from Kyle Shurmur (Tommy Openshaw kick), 6-25 0:00, VANDY 31 - WKU 24
15:00 WKU - JOHNSON, S. 8 yd pass from WHITE, Mike, 3-25 0:00, VANDY 31 - WKU 30
VANDY WKU
FIRST DOWNS................... 19 27
RUSHES-YARDS (NET)............ 42-110 33-205
PASSING YDS (NET)............. 279 291
Passes Att-Comp-Int........... 29-18-1 41-24-1
TOTAL OFFENSE PLAYS-YARDS..... 71-389 74-496
Fumble Returns-Yards.......... 1-27 0-0
Punt Returns-Yards............ 1-3 1--1
Kickoff Returns-Yards......... 3-69 0-0
Interception Returns-Yards.... 1-0 1-10
Punts (Number-Avg)............ 6-32.7 3-42.0
Fumbles-Lost.................. 1-0 3-2
Penalties-Yards............... 5-51 11-88
Possession Time............... 32:23 27:37
Third-Down Conversions........ 8 of 16 3 of 12
Fourth-Down Conversions....... 0 of 0 2 of 3
Red-Zone Scores-Chances....... 5-5 4-6
Sacks By: Number-Yards........ 1-1 3-22
RUSHING: VANDY-Ralph Webb 27-95; K. Blasingame 6-19; Kyle Shurmur 8-2;
Darrius Sims 1-minus 6. WKU-WALES, Anthony 24-152; NORRIS, N. 3-34; TAYLOR,
Taywan 2-11; WHITE, Mike 2-5; FANT, Nacarius 1-5; BAKER, Quinton 1-minus 2.
PASSING: VANDY-Kyle Shurmur 18-29-1-279. WKU-WHITE, Mike 22-39-1-222;
FERGUSON, Tyler 2-2-0-69.
RECEIVING: VANDY-C.J. Duncan 5-66; Kalija Lipscomb 3-56; Jared Pinkney
3-41; Trent Sherfield 2-38; Ralph Webb 2-4; Caleb Scott 1-66; Nathan Marcus 1-5;
Sam Dobbs 1-3. WKU-TAYLOR, Taywan 9-112; FANT, Nacarius 5-95; NORRIS, N. 4-45;
JOHNSON, S. 3-19; WALES, Anthony 2-16; DONATELL, S. 1-4.
INTERCEPTIONS: VANDY-Tre Herndon 1-0. WKU-JOHNSON, L. 1-10.
FUMBLES: VANDY-Kyle Shurmur 1-0. WKU-WALES, Anthony 1-0; BAKER, Quinton
1-1; NORRIS, N. 1-1.
Stadium: Houchens-Smith Attendance: 23674
Kickoff time: 3:32 pm End of Game: 7:10 Total elapsed time: 3:38
Officials: Referee: Brad Rogers; Umpire: Rick Lowe; Linesman: John Langlois;
Line judge: Kirk Lewis; Back judge: Michael Walton; Field judge: Grant Jackson;
Side judge: Chris Jamison;
Temperature: 90* Wind: 4N mph Weather: Sunny
VANDY vs WKU (Sep 24, 2016 at Bowling Green, Ky.)
SACKS (UA-A): VANDY-Oren Burks 1-0. WKU-BROWN, Keith 1-0; GREENE, Drell
1-0; IYIEGBUNIWE, J. 1-0.
TACKLES (UA-A): VANDY-Torren McGaster 7-2; Zach Cunningham 4-5; Ja'karri
Thomas 3-6; LaDarius Wiley 3-4; Tre Herndon 5-0; Ryan White 4-1; T. Ferguson
4-1; Oren Burks 4-0; Jonathan Wynn 2-1; Arnold Tarpley 2-0; Kalija Lipscomb 1-0;
Adam Butler 1-0; Landon Stokes 0-1; J. Williams 0-1. WKU-BROWN, Keith 5-7;
LESTON, Branden 6-5; MCCOLLUM, T.J. 8-2; IYIEGBUNIWE, J. 7-1; JOHNSON, L. 3-2;
JOHNSON, Chris 4-0; DUCLOS, Devante 1-2; GREENE, Drell 1-2; HOLT, Ben 0-3;
OVERSTREET, D. 2-0; ROBINSON, K. 0-2; LEWIS, Julien 0-2; BROWN, Joe 1-0; RAY,
Brandon 1-0; FARRIS, DeAndre 1-0; SIMMONS, D. 1-0; BRYANT, Omarius 1-0; TOWNER,
Kylen 1-0; REEVES, Tanner 0-1.
Game Starters:
VANDY
POS ## OFFENSE
WR 10 Trent Sherfield
TE 80 Jared Pinkney
LT 7H Will Holden
LG 64 Delando Crooks
C 56 Barrett Gouger
RG 61 Bruno Reagan
RT 58 Justin Skule
QB 14 Kyle Shurmur
RB 7 Ralph Webb
WR 19 C.J. Duncan
WR 16 Kalija Lipscomb
POS ## DEFENSE
DL 49 Jonathan Wynn
DL 69 Adam Butler
CB 3 T. Ferguson
OLB 99 Landon Stokes
ILB 41 Zach Cunningham
ILB 40 Ja'karri Thomas
OLB 20 Oren Burks
CB 31 Tre Herndon
SS 14 Kyle Shurmur
FS 13 LaDarius Wiley
CB 5 Torren McGaster
WKU
POS ## OFFENSE
WR 1 FANT, Nacarius
LT 62 WILLIAMS, D.
LG 51 RAY, Brandon
C 70 HALPIN, Max
RG 64 EDWARDS, Dennis
RT 75 SIMS, Jimmie
WR 15 NORRIS, N.
WR 2 TAYLOR, Taywan
QB 14 WHITE, Mike
RB 20 WALES, Anthony
WR 11 JACKSON, Lucky
POS ## DEFENSE
DE 42 OVERSTREET, D.
DT 9 BRYANT, Omarius
DT 3 JOHNSON, Chris
DE 12 DAWSON, N.
LB 6 MCCOLLUM, T.J.
LB 2 TAYLOR, Taywan
LB 4 IYIEGBUNIWE, J.
CB 23 SIMMONS, D.
S 31 LESTON, Branden
S 28 GREENE, Drell
CB 29 JOHNSON, L.
Player participation:
VANDY: 1L-Sam Loy, 1W-Ryan White, 2-Arnold Tarpley, 6-Darrius Sims, 7S-Emmanuel Smith, 8-J. Williams, 9P-Caleb Peart,
9-Caleb Scott, 11-Charles Wright, 15-Elijah Hamilton, 17-Tommy Openshaw, 21-D. Sheffied, 23-K. Blasingame, 24-Jalen Banks,
25-Josh Smith, 28-Dallas Rivers, 30-Bryce Lewis, 34-Dare Odeyingbo, 37-Wilson Johnson, 38-Gil Barksdale, 39-Bailey McElwain,
43-Jordan Griffin, 44-N. Mitchell, 48-Jacob Schultz, 52-Nigel Bowden, 57-Ean Pfeifer, 71-Jared Southers, 77-Nifae Lealao,
83-Nathan Marcus, 84-Sam Dobbs, 89-Sean Dowling, 94-Torey Agee.
WKU: 1L-REEVES, Tanner, 2D-BROWN, Keith, 2R-ROUSH, Nathan, 3O-BAKER, Quinton, 4D-GARDNER, Juwan, 5-JOHNSON, Jason,
5O-TRIGG, Marquez, 7Q-FERGUSON, Tyler, 7-BROWN, Joe, 17-BROWN, Stephon, 18-JOHNSON, S., 19-YELDER, Deon, 22-FARRIS, DeAndre,
24-DUCLOS, Devante, 27-MIMS, Martavius, 34-DAVIS, Drew, 37-NUSS, Ryan, 39-RINELLA, Alex, 44-HOLT, Ben, 47-DOWLING, Nolan,
48-ROBINSON, K., 49-COLLINS, Jake, 54-BERTRAM, D., 56-SAYNER, Evan, 63-PATE, Miles, 69-NORD, Matt, 79-MANLEY, Joe,
81-TOWNER, Kylen, 87-DONATELL, S., 88-SIMCOX, Skyler, 89-MAXWELL, D., 95-WIGGINS, Heath, 96-LEWIS, Julien.
|
Tommy Openshaw kickoff 65 yards to the WKU0, touchback. | |||
Wku | 1-10 | at Wku20 | WKU ball on WKU25. |
Wku | 1-10 | at Wku25 | TAYLOR, Taywan rush for 9 yards to the WKU34 (Ryan White). |
Wku | 2-1 | at Wku34 | WHITE, Mike pass complete to NORRIS, N. for 2 yards to the WKU36, 1ST DOWN WKU (Tre Herndon). |
Wku | 1-10 | at Wku36 | WHITE, Mike pass incomplete to NORRIS, N. (Torren McGaster). |
Wku | 2-10 | at Wku36 | WHITE, Mike pass complete to TAYLOR, Taywan for 4 yards to the WKU40 (Torren McGaster). |
Wku | 3-6 | at Wku40 | WHITE, Mike OB:3 pass complete to NORRIS, N. for 10 yards to the 50 yardline, 1ST DOWN WKU. |
Wku | 1-10 | at Wku50 | WHITE, Mike pass complete to TAYLOR, Taywan for 12 yards to the VANDY38, 1ST DOWN WKU (T. Ferguson). |
Wku | 1-10 | at Vandy38 | WHITE, Mike pass incomplete to NORRIS, N.. |
Wku | 2-10 | at Vandy38 | WHITE, Mike pass complete to TAYLOR, Taywan for 15 yards to the VANDY23, 1ST DOWN WKU (Torren McGaster). |
Wku | 1-10 | at Vandy23 | WHITE, Mike pass incomplete (Nifae Lealao). |
Wku | 2-10 | at Vandy23 | WHITE, Mike pass incomplete to WALES, Anthony (Nifae Lealao). |
Wku | 3-10 | at Vandy23 | WHITE, Mike pass complete to JOHNSON, S. for 9 yards to the VANDY14, QB hurry by Dare Odeyingbo. |
Wku | 4-1 | at Vandy14 | NORRIS, N. rush for 10 yards to the VANDY4, 1ST DOWN WKU (LaDarius Wiley;Ja'karri Thomas). |
Wku | 1-G | at Vandy04 | WHITE, Mike pass incomplete to TAYLOR, Taywan. |
Wku | 2-G | at Vandy04 | WALES, Anthony rush for 4 yards to the VANDY0, TOUCHDOWN, clock 11:06. |
NUSS, Ryan kick attempt good, PENALTY VANDY offside declined. | |||
WKU 7, VANDY 0 | |||
Drive: 14 plays, 75 yards, TOP 03:54 | |||
