Recap |
Quotes |
Notes |
Russell's Photos |
USATSI Photos
Vanderbilt (3-5) vs. Houston (8-0)
Date: Oct 31, 2015 Site: Houston, Texas Stadium: TDECU Stadium Attendance: 29565
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Vanderbilt | 0 | 0 | 0 | 0 | 0 |
Houston | 7 | 13 | 14 | 0 | 34 |
SCORING SUMMARY | VANDY -HOU | |||
1st | 03:18 | HOU | WARD Jr., Greg 5 yd run (CUMMINGS, Ty kick) | |
3 plays, 5 yards, TOP 0:48 | 0 - 7 | |||
2nd | 13:48 | HOU | CUMMINGS, Ty 22 yd field goal | |
9 plays, 77 yards, TOP 2:22 | 0 - 10 | |||
11:40 | HOU | AYERS, Demarcus 11 yd pass from WARD Jr., Greg (CUMMINGS, Ty kick) | ||
3 plays, 12 yards, TOP 0:42 | 0 - 17 | |||
04:15 | HOU | CUMMINGS, Ty 37 yd field goal | ||
11 plays, 42 yards, TOP 5:27 | 0 - 20 | |||
3rd | 03:28 | HOU | JACKSON III, Wi 55 yd interception return (CUMMINGS, Ty kick) | |
0 - 27 | ||||
00:28 | HOU | FARROW, Kenneth 15 yd run (CUMMINGS, Ty kick) | ||
6 plays, 36 yards, TOP 1:31 | 0 - 34 |
Kickoff time: 6:05 pm End of Game: 9:12 pm Total elapsed time: 3:07 Referee: John McDaid Umpire: Tom Quick Linesman: Randall Kizer Line judge: David Oliver Back judge: John Wright Field judge: P. Davenport Side judge: Chris Conley Center judge: Brian Davis Temperature: 72 F Wind: NNE 9mph Weather: Overcast, light rain |
Team Totals | VANDY | HOU |
FIRST DOWNS | 12 | 19 |
Rushing | 10 | 6 |
Passing | 2 | 11 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 141 | 150 |
Rushing Attempts | 42 | 51 |
Average Per Rush | 3.4 | 2.9 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 167 | 195 |
Yards Lost Rushing | 26 | 45 |
NET YARDS PASSING | 44 | 221 |
Completions-Attempts-Int | 5-20-3 | 15-23-0 |
Average Per Attempt | 2.2 | 9.6 |
Average Per Completion | 8.8 | 14.7 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 185 | 371 |
Total offense plays | 62 | 74 |
Average Gain Per Play | 3.0 | 5.0 |
Fumbles: Number-Lost | 2-1 | 3-2 |
Penalties: Number-Yards | 6-39 | 6-55 |
PUNTS-YARDS | 9-319 | 5-173 |
Average Yards Per Punt | 35.4 | 34.6 |
Net Yards Per Punt | 28.1 | 30.0 |
Inside 20 | 3 | 2 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 4 | 2 |
KICKOFFS-YARDS | 1-65 | 7-450 |
Average Yards Per Kickoff | 65.0 | 64.3 |
Net Yards Per Kickoff | 41.0 | 46.6 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 2-3-0 | 3-66-0 |
Average Per Return | 1.5 | 22.0 |
Kickoff returns: Number-Yds-TD | 5-99-0 | 1-24-0 |
Average Per Return | 19.8 | 24.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-93-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:45 | 33:15 |
1st Quarter | 6:40 | 8:20 |
2nd Quarter | 5:28 | 9:32 |
3rd Quarter | 10:36 | 4:24 |
4th Quarter | 4:01 | 10:59 |
Third-Down Conversions | 3 of 14 | 7 of 17 |
Fourth-Down Conversions | 0 of 0 | 1 of 2 |
Red-Zone Scores-Chances | 0-0 | 5-5 |
Touchdowns | 0-0 | 3-5 |
Field goals | 0-0 | 2-5 |
Sacks By: Number-Yards | 3-29 | 3-21 |
PAT Kicks | 0-0 | 4-4 |
Field Goals | 0-0 | 2-2 |
Points off turnovers | 0 | 21 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Vanderbilt-Ryan White 1-0; Josh Crawford 1-1. Houston-WARD Jr., Greg 3-2. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
VANDY | 1st | V13 | 12:00 | Punt | V25 | 09:49 | Punt | 5-12 | 2:11 | ||
VANDY | 1st | V31 | 07:50 | Punt | V29 | 06:15 | Punt | 3--2 | 1:35 | ||
VANDY | 1st | V12 | 04:52 | Punt | V16 | 04:06 | Interception | 2-4 | 0:46 | ||
VANDY | 1st | V35 | 03:18 | Kickoff | V48 | 01:10 | Punt | 5-13 | 2:08 | ||
VANDY | 2nd | V25 | 13:48 | Kickoff | V30 | 12:22 | Interception | 3-5 | 1:26 | ||
VANDY | 2nd | V17 | 11:40 | Kickoff | V25 | 09:42 | Punt | 3-8 | 1:58 | ||
VANDY | 2nd | V21 | 04:15 | Kickoff | V30 | 02:44 | Punt | 3-9 | 1:31 | ||
VANDY | 2nd | V28 | 00:33 | Punt | V47 | 00:00 | End of half | 2-19 | 0:33 | ||
VANDY | 3rd | V21 | 15:00 | Kickoff | H29 | 10:54 | Fumble | 10-50 | 4:06 | ||
VANDY | 3rd | H37 | 10:01 | Fumble | H32 | 07:14 | Punt | 5-5 | 2:47 | ||
VANDY | 3rd | V27 | 05:14 | Fumble | V45 | 03:28 | Interception | 6-18 | 1:46 | ||
VANDY | 3rd | V23 | 03:28 | Kickoff | V20 | 01:59 | Punt | 3--3 | 1:29 | ||
VANDY | 3rd | V21 | 00:28 | Kickoff | V19 | 14:05 | Punt | 3--2 | 1:23 | ||
VANDY | 4th | V20 | 11:57 | Punt | H48 | 09:08 | Punt | 8-32 | 2:49 | ||
VANDY | 4th | V21 | 00:17 | Downs | V26 | 00:00 | End of half | 1-5 | 0:17 | ||
HOU | 1st | H24 | 15:00 | Kickoff | V44 | 12:00 | Punt | 8-32 | 3:00 | ||
HOU | 1st | H48 | 09:49 | Punt | H37 | 07:50 | Punt | 3--11 | 1:59 | ||
HOU | 1st | V40 | 06:15 | Punt | V41 | 04:52 | Punt | 3--1 | 1:23 | ||
HOU | 1st | V05 | 04:06 | Interception | V00 | 03:18 | * | TOUCHDOWN | 3-5 | 0:48 | |
HOU | 1st | H18 | 01:10 | Punt | V05 | 13:48 | * | FIELD GOAL | 9-77 | 2:22 | |
HOU | 2nd | V12 | 12:22 | Interception | V00 | 11:40 | * | TOUCHDOWN | 3-12 | 0:42 | |
HOU | 2nd | H38 | 09:42 | Punt | V20 | 04:15 | * | FIELD GOAL | 11-42 | 5:27 | |
HOU | 2nd | H24 | 02:44 | Punt | H34 | 00:33 | Punt | 5-10 | 2:11 | ||
HOU | 3rd | H29 | 10:54 | Fumble | H37 | 10:01 | Fumble | 3-8 | 0:53 | ||
HOU | 3rd | H04 | 07:14 | Punt | V27 | 05:14 | Fumble | 5-69 | 2:00 | ||
HOU | 3rd | V00 | 03:28 | Interception | V00 | 03:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
HOU | 3rd | V36 | 01:59 | Punt | V00 | 00:28 | * | TOUCHDOWN | 6-36 | 1:31 | |
HOU | 4th | V43 | 14:05 | Punt | V38 | 11:57 | Punt | 3-5 | 2:08 | ||
HOU | 4th | H18 | 09:08 | Punt | V21 | 00:17 | Downs | 14-61 | 8:51 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Vanderbilt | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:40 | 05:28 | 10:36 | 04:01 | 12:08 | 14:37 | 26:45 | ||
3rd Down Conversions | 0/3 | 0/3 | 3/6 | 0/2 | 0/6 | 3/8 | 3/14 | ||
Average field position | V22 | V22 | V31 | V20 | V22 | V28 | V25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Houston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:20 | 09:32 | 04:24 | 10:59 | 17:52 | 15:23 | 33:15 | ||
3rd Down Conversions | 0/3 | 3/6 | 2/3 | 2/5 | 3/9 | 4/8 | 7/17 | ||
Average field position | H49 | H50 | H32 | H37 | H49 | H34 | H43 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HOU | 1st | H24 | 15:00 | Kickoff | V44 | 12:00 | Punt | 8-32 | 3:00 | ||
VANDY | 1st | V13 | 12:00 | Punt | V25 | 09:49 | Punt | 5-12 | 2:11 | ||
HOU | 1st | H48 | 09:49 | Punt | H37 | 07:50 | Punt | 3--11 | 1:59 | ||
VANDY | 1st | V31 | 07:50 | Punt | V29 | 06:15 | Punt | 3--2 | 1:35 | ||
HOU | 1st | V40 | 06:15 | Punt | V41 | 04:52 | Punt | 3--1 | 1:23 | ||
VANDY | 1st | V12 | 04:52 | Punt | V16 | 04:06 | Interception | 2-4 | 0:46 | ||
HOU | 1st | V05 | 04:06 | Interception | V00 | 03:18 | * | TOUCHDOWN | 3-5 | 0:48 | |
VANDY | 1st | V35 | 03:18 | Kickoff | V48 | 01:10 | Punt | 5-13 | 2:08 | ||
HOU | 1st | H18 | 01:10 | Punt | V05 | 13:48 | * | FIELD GOAL | 9-77 | 2:22 | |
VANDY | 2nd | V25 | 13:48 | Kickoff | V30 | 12:22 | Interception | 3-5 | 1:26 | ||
HOU | 2nd | V12 | 12:22 | Interception | V00 | 11:40 | * | TOUCHDOWN | 3-12 | 0:42 | |
VANDY | 2nd | V17 | 11:40 | Kickoff | V25 | 09:42 | Punt | 3-8 | 1:58 | ||
HOU | 2nd | H38 | 09:42 | Punt | V20 | 04:15 | * | FIELD GOAL | 11-42 | 5:27 | |
VANDY | 2nd | V21 | 04:15 | Kickoff | V30 | 02:44 | Punt | 3-9 | 1:31 | ||
HOU | 2nd | H24 | 02:44 | Punt | H34 | 00:33 | Punt | 5-10 | 2:11 | ||
VANDY | 2nd | V28 | 00:33 | Punt | V47 | 00:00 | End of half | 2-19 | 0:33 | ||
VANDY | 3rd | V21 | 15:00 | Kickoff | H29 | 10:54 | Fumble | 10-50 | 4:06 | ||
HOU | 3rd | H29 | 10:54 | Fumble | H37 | 10:01 | Fumble | 3-8 | 0:53 | ||
VANDY | 3rd | H37 | 10:01 | Fumble | H32 | 07:14 | Punt | 5-5 | 2:47 | ||
HOU | 3rd | H04 | 07:14 | Punt | V27 | 05:14 | Fumble | 5-69 | 2:00 | ||
VANDY | 3rd | V27 | 05:14 | Fumble | V45 | 03:28 | Interception | 6-18 | 1:46 | ||
HOU | 3rd | V00 | 03:28 | Interception | V00 | 03:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
VANDY | 3rd | V23 | 03:28 | Kickoff | V20 | 01:59 | Punt | 3--3 | 1:29 | ||
HOU | 3rd | V36 | 01:59 | Punt | V00 | 00:28 | * | TOUCHDOWN | 6-36 | 1:31 | |
VANDY | 3rd | V21 | 00:28 | Kickoff | V19 | 14:05 | Punt | 3--2 | 1:23 | ||
HOU | 4th | V43 | 14:05 | Punt | V38 | 11:57 | Punt | 3-5 | 2:08 | ||
VANDY | 4th | V20 | 11:57 | Punt | H48 | 09:08 | Punt | 8-32 | 2:49 | ||
HOU | 4th | H18 | 09:08 | Punt | V21 | 00:17 | Downs | 14-61 | 8:51 | ||
VANDY | 4th | V21 | 00:17 | Downs | V26 | 00:00 | End of half | 1-5 | 0:17 |
## | Vanderbilt | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | Zach Cunningham | 7 | 2 | 9 | 2.5/8 | 2 | 1-0 | . | . | . | 0.5/4 | . |
35 | Darreon Herring | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
94 | Torey Agee | 5 | 1 | 6 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
32 | A. Williamson | 5 | 1 | 6 | . | 1 | . | . | 1 | . | . | . |
5 | Torren McGaster | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
45 | S. Weatherly | 3 | 3 | 6 | 1.5/5 | . | 1-0 | . | 1 | . | 0.5/3 | . |
20 | Oren Burks | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
74 | Jay Woods | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
2T | Arnold Tarpley | 3 | . | 3 | 1.0/11 | . | . | . | . | . | 1.0/11 | 1 |
99 | Landon Stokes | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
49 | Jonathan Wynn | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
44 | N. Mitchell | 2 | . | 2 | . | . | . | . | . | . | . | . |
77 | Nifae Lealao | 2 | . | 2 | . | . | . | . | . | . | . | . |
31 | Tre Herndon | 2 | . | 2 | . | . | . | . | . | . | . | . |
14 | Ryan White | 2 | . | 2 | . | . | . | . | . | . | . | . |
10 | Trent Sherfield | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Jacob Schultz | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | D. Sheffield | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
40 | Ja'karri Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Jahmel McIntosh | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Jordan Griffin | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | LaDarius Wiley | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | T. Ferguson | . | 1 | 1 | . | . | . | . | . | . | . | . |
7S | Emmanuel Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Hayden Lekacz | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Houston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | ROBERTS, E. | 7 | 7 | 14 | 1.5/7 | 1 | . | . | 1 | . | 0.5/5 | 1 |
41 | TAYLOR, Steven | 7 | 5 | 12 | . | . | . | 1-25 | . | . | . | 1 |
16 | McDONALD, A. | 5 | . | 5 | 1.0/7 | . | . | 1-13 | . | . | 1.0/7 | 1 |
91 | THURMAN, Nick | 4 | 1 | 5 | 1.0/2 | . | 1-0 | . | . | . | . | . |
23 | STEWART, Trevon | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
26 | WILSON, Brandon | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
9 | ADAMS, Matthew | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
94 | MALVEAUX, C. | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
95 | MARK, Tomme | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | 1 |
81 | BOWSER, Tyus | 1 | 1 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
2A | WILLIAMS, Kh. | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | FOSTER, Earl | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | SINGLETON, B.J. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
4 | WHITE, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | HIGHTOWER, Lee | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | FRUGE, Nomluis | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | CARTER, Jerard | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | JACKSON, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
1D | DAVIS, Garrett | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | JACKSON III, Wi | . | 1 | 1 | . | . | . | 1-55 | 1 | . | . | . |
54 | DOUBENMIER, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
8 | EGBULE, Emeke | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
Vanderbilt: 2T-Arnold Tarpley, 2-Johnny McCrary, 3-T. Ferguson, 4-Tre Bell, 6-Darrius Sims, 8-Ronald Monroe, 13-LaDarius Wiley, 14-Ryan White, 16-Colby Cooke, 17-Tommy Openshaw, 21-D. Sheffield, 22-Josh Crawford, 23-K. Blasingame, 25-Josh Smith, 26-Andrew Rector, 27-Jahmel McIntosh, 28-Dallas Rivers, 30-Bryce Lewis, 33-Jay Hockaday, 34-Dare Odeyingbo, 36-Trey Ellis, 40-Ja'karri Thomas, 42-Ladarius Banks, 43-Jordan Griffin, 44-N. Mitchell, 47-Charles Wright, 48-Jacob Schultz, 49-Jonathan Wynn, 58-Justin Skule, 61-Bruno Reagan, 75-Bailey Granier, 77-Nifae Lealao, 82-Kris Kentera, 83-Nathan Marcus, 84-Sam Dobbs, 88-Kyle Anderton, 93-Hayden Lekacz, 94-Torey Agee. |
Houston: 1D-DAVIS, Garrett, 2A-WILLIAMS, Kh., 2B-HARVEY, Jr., R., 2-GAGE, Donald, 3A-POSTMA, Kyle, 4-WHITE, Tyler, 8-EGBULE, Emeke, 9-ADAMS, Matthew, 12-HINES, D'Juan, 13-WILLIAMS, Joeal, 14-JOHNSON, Isaiah, 15-BONNER, Linell, 17-JACKSON, C., 19-DILLARD, Marcus, 22-JACKSON, Ryan, 24-WINCHESTER, J., 25-WEBB, Javin, 30-FOSTER, Earl, 31-PIPER, Logan, 36-FRUGE, Nomluis, 47-CUMMINGS, Ty, 51-TYNES, Rasheed, 52-CARTER, Jerard, 53-FRESE, Nolan, 54-DOUBENMIER, C., 56-PARRIS, Damien, 70-LONG, Mac, 75-OLIVER, Marcus, 85-LEDAY, John, 87-DANIELS, Hayden, 90-VAUGHAN, Zach, 91-THURMAN, Nick, 99-HOLLAND, Melvin. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Vanderbilt.......... 0 0 0 0 - 0 Record: (3-5)
Houston............. 7 13 14 0 - 34 Record: (8-0)
Scoring Summary:
1st 03:18 HOU - WARD Jr., Greg 5 yd run (CUMMINGS, Ty kick), 3-5 0:48, VANDY 0 - HOU 7
2nd 13:48 HOU - CUMMINGS, Ty 22 yd field goal, 9-77 2:22, VANDY 0 - HOU 10
11:40 HOU - AYERS, Demarcus 11 yd pass from WARD Jr., Greg (CUMMINGS, Ty kick), 3-12 0:42, VANDY 0 - HOU 17
04:15 HOU - CUMMINGS, Ty 37 yd field goal, 11-42 5:27, VANDY 0 - HOU 20
3rd 03:28 HOU - JACKSON III, Wi 55 yd interception return (CUMMINGS, Ty kick), , VANDY 0 - HOU 27
00:28 HOU - FARROW, Kenneth 15 yd run (CUMMINGS, Ty kick), 6-36 1:31, VANDY 0 - HOU 34
VANDY HOU
FIRST DOWNS................... 12 19
RUSHES-YARDS (NET)............ 42-141 51-150
PASSING YDS (NET)............. 44 221
Passes Att-Comp-Int........... 20-5-3 23-15-0
TOTAL OFFENSE PLAYS-YARDS..... 62-185 74-371
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-3 3-66
Kickoff Returns-Yards......... 5-99 1-24
Interception Returns-Yards.... 0-0 3-93
Punts (Number-Avg)............ 9-35.4 5-34.6
Fumbles-Lost.................. 2-1 3-2
Penalties-Yards............... 6-39 6-55
Possession Time............... 26:45 33:15
Third-Down Conversions........ 3 of 14 7 of 17
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 0-0 5-5
Sacks By: Number-Yards........ 3-29 3-21
RUSHING: Vanderbilt-Ralph Webb 26-99; Darrius Sims 5-19; Josh Crawford
4-14; Dallas Rivers 2-12; Johnny McCrary 4-4; Kyle Shurmur 1-minus 7.
Houston-FARROW, Kenneth 16-82; WARD Jr., Greg 19-33; WEBB, Javin 9-21; JACKSON,
Ryan 4-11; AYERS, Demarcus 3-3.
PASSING: Vanderbilt-Kyle Shurmur 3-11-1-20; Johnny McCrary 2-9-2-24.
Houston-WARD Jr., Greg 15-23-0-221.
RECEIVING: Vanderbilt-L. Rayford 3-37; Caleb Scott 1-4; Ralph Webb 1-3.
Houston-AYERS, Demarcus 5-59; ALLEN, Chance 3-95; DUNBAR, Steven 3-31; JOHNSON,
Isaiah 2-14; JACKSON, Ryan 1-14; LEDAY, John 1-8.
INTERCEPTIONS: Vanderbilt-None. Houston-JACKSON III, Wi 1-55; TAYLOR,
Steven 1-25; McDONALD, A. 1-13.
FUMBLES: Vanderbilt-Josh Crawford 1-1; Ryan White 1-0. Houston-WARD Jr.,
Greg 3-2.
Stadium: TDECU Stadium Attendance: 29565
Kickoff time: 6:05 pm End of Game: 9:12 pm Total elapsed time: 3:07
Officials: Referee: John McDaid; Umpire: Tom Quick; Linesman: Randall Kizer;
Line judge: David Oliver; Back judge: John Wright; Field judge: P. Davenport;
Side judge: Chris Conley; Center judge: Brian Davis;
Temperature: 72 F Wind: NNE 9mph Weather: Overcast, light rain
Vanderbilt vs #18 Houston (Oct 31, 2015 at Houston, Texas)
SACKS (UA-A): Vanderbilt-Arnold Tarpley 1-0; Zach Cunningham 0-1; S.
Weatherly 0-1; Torey Agee 1-0. Houston-MALVEAUX, C. 1-0; McDONALD, A. 1-0;
ROBERTS, E. 0-1; BOWSER, Tyus 0-1.
TACKLES (UA-A): Vanderbilt-Zach Cunningham 7-2; Darreon Herring 4-4;
Torren McGaster 5-1; A. Williamson 5-1; Torey Agee 5-1; S. Weatherly 3-3; Oren
Burks 1-4; Jay Woods 1-3; Arnold Tarpley 3-0; Landon Stokes 2-1; Jonathan Wynn
1-2; Nifae Lealao 2-0; N. Mitchell 2-0; Tre Herndon 2-0; Ryan White 2-0; Trent
Sherfield 1-0; D. Sheffield 1-0; Ja'karri Thomas 1-0; Jahmel McIntosh 1-0;
Jordan Griffin 1-0; Jacob Schultz 1-0; Hayden Lekacz 0-1; Emmanuel Smith 0-1;
LaDarius Wiley 0-1; T. Ferguson 0-1. Houston-ROBERTS, E. 7-7; TAYLOR, Steven
7-5; McDONALD, A. 5-0; THURMAN, Nick 4-1; STEWART, Trevon 1-4; WILSON, Brandon
2-1; ADAMS, Matthew 2-1; MALVEAUX, C. 1-2; MARK, Tomme 2-0; BOWSER, Tyus 1-1;
SINGLETON, B.J. 1-0; JACKSON, Ryan 1-0; CARTER, Jerard 1-0; FRUGE, Nomluis 1-0;
WHITE, Tyler 1-0; FOSTER, Earl 1-0; HIGHTOWER, Lee 1-0; WILLIAMS, Kh. 1-0;
EGBULE, Emeke 0-1; DAVIS, Garrett 0-1; JACKSON III, Wi 0-1; DOUBENMIER, C. 0-1.
Game Starters:
Vanderbilt
POS ## OFFENSE
OT 7H Will Holden
OG 53 Jake Bernstein
C 7P Spencer Pulley
OG 56 Barrett Gouger
OT 66 Blake Fromang
WR 10 Trent Sherfield
WR 9 Caleb Scott
QB 1S Kyle Shurmur
RB 7 Ralph Webb
TE 81 Steven Scheu
WR 86 L. Rayford
POS ## DEFENSE
DE 69 Adam Butler
DT 74 Jay Woods
OLB 99 Landon Stokes
ILB 35 Darreon Herring
ILB 41 Zach Cunningham
OLB 45 S. Weatherly
CB 5 Torren McGaster
SS 32 A. Williamson
FS 20 Oren Burks
CB 31 Tre Herndon
NICK 7S Emmanuel Smith
Houston
POS ## OFFENSE
LT 60 COOPER, Alex
LG 72 DENLEY, Mason
C 69 NOBLE, Will
RG 76 ELOPH, Kameron
RT 65 WALL, Carter
TE 45 McCLOSKEY, T.
Z 21 ALLEN, Chance
H 10 AYERS, Demarcus
X 88 DUNBAR, Steven
QB 1 WARD Jr., Greg
RB 35 FARROW, Kenneth
POS ## DEFENSE
DE 95 MARK, Tomme
DT 93 SINGLETON, B.J.
DE 94 MALVEAUX, C.
OLB 81 BOWSER, Tyus
ILB 44 ROBERTS, E.
OLB 41 TAYLOR, Steven
CB 26 WILSON, Brandon
SS 16 McDONALD, A.
SS 18 HIGHTOWER, Lee
FS 23 STEWART, Trevon
CB 3 JACKSON III, Wi
Player participation:
Vanderbilt: 2-Johnny McCrary, 2T-Arnold Tarpley, 3-T. Ferguson, 4-Tre Bell, 6-Darrius Sims, 8-Ronald Monroe, 13-LaDarius Wiley,
14-Ryan White, 16-Colby Cooke, 17-Tommy Openshaw, 21-D. Sheffield, 22-Josh Crawford, 23-K. Blasingame, 25-Josh Smith,
26-Andrew Rector, 27-Jahmel McIntosh, 28-Dallas Rivers, 30-Bryce Lewis, 33-Jay Hockaday, 34-Dare Odeyingbo, 36-Trey Ellis,
40-Ja'karri Thomas, 42-Ladarius Banks, 43-Jordan Griffin, 44-N. Mitchell, 47-Charles Wright, 48-Jacob Schultz, 49-Jonathan Wynn,
58-Justin Skule, 61-Bruno Reagan, 75-Bailey Granier, 77-Nifae Lealao, 82-Kris Kentera, 83-Nathan Marcus, 84-Sam Dobbs,
88-Kyle Anderton, 93-Hayden Lekacz, 94-Torey Agee.
Houston: 1D-DAVIS, Garrett, 2B-HARVEY, Jr., R., 2A-WILLIAMS, Kh., 2-GAGE, Donald, 3A-POSTMA, Kyle, 4-WHITE, Tyler,
8-EGBULE, Emeke, 9-ADAMS, Matthew, 12-HINES, D'Juan, 13-WILLIAMS, Joeal, 14-JOHNSON, Isaiah, 15-BONNER, Linell, 17-JACKSON, C.,
19-DILLARD, Marcus, 22-JACKSON, Ryan, 24-WINCHESTER, J., 25-WEBB, Javin, 30-FOSTER, Earl, 31-PIPER, Logan, 36-FRUGE, Nomluis,
47-CUMMINGS, Ty, 51-TYNES, Rasheed, 52-CARTER, Jerard, 53-FRESE, Nolan, 54-DOUBENMIER, C., 56-PARRIS, Damien, 70-LONG, Mac,
