Recap |
Quotes |
Notes |
Howell's Photos |
Russell's Photos
|
USATSI Photos
WKU (1-0) vs. Vanderbilt (0-1)
Date: Sep 03, 2015 Site: Nashville, Tenn. Stadium: Vanderbilt Stadium Attendance: 30307
Score by Quarters | 1 | 2 | 3 | 4 | Score |
WKU | 0 | 0 | 7 | 7 | 14 |
Vanderbilt | 0 | 3 | 0 | 9 | 12 |
SCORING SUMMARY | WKU -VANDY | |||
2nd | 01:42 | VANDY | Tommy Openshaw 49 yd field goal | |
7 plays, 29 yards, TOP 2:58 | 0 - 3 | |||
3rd | 01:00 | WKU | ALLEN, Leon 4 yd run (SCHWETTMAN, G. kick) | |
2 plays, 69 yards, TOP 0:28 | 7 - 3 | |||
4th | 12:34 | VANDY | Tommy Openshaw 26 yd field goal | |
9 plays, 52 yards, TOP 3:19 | 7 - 6 | |||
08:38 | WKU | HIGBEE, Tyler 9 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) | ||
9 plays, 70 yards, TOP 3:50 | 14 - 6 | |||
00:33 | VANDY | Trent Sherfield 2 yd pass from Johnny McCrary (Johnny McCrary pass failed) | ||
12 plays, 77 yards, TOP 2:05 | 14 - 12 |
Kickoff time: 7:01 pm End of Game: 10:25 pm Total elapsed time: 3:24 Referee: John McDaid Umpire: Tom Quick Linesman: Gary Jayroe Line judge: David Oliver Back judge: John Wright Field judge: Phil Davenport Side judge: Chris Conley Center judge: Brian Davis Temperature: 87 Wind: ESE 7 Weather: CLOUDY |
Team Totals | WKU | VANDY |
FIRST DOWNS | 11 | 20 |
Rushing | 4 | 9 |
Passing | 7 | 9 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 37 | 168 |
Rushing Attempts | 23 | 42 |
Average Per Rush | 1.6 | 4.0 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 78 | 181 |
Yards Lost Rushing | 41 | 13 |
NET YARDS PASSING | 209 | 217 |
Completions-Attempts-Int | 19-30-0 | 18-34-2 |
Average Per Attempt | 7.0 | 6.4 |
Average Per Completion | 11.0 | 12.1 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 246 | 385 |
Total offense plays | 53 | 76 |
Average Gain Per Play | 4.6 | 5.1 |
Fumbles: Number-Lost | 2-0 | 2-1 |
Penalties: Number-Yards | 9-70 | 5-40 |
PUNTS-YARDS | 10-377 | 5-220 |
Average Yards Per Punt | 37.7 | 44.0 |
Net Yards Per Punt | 34.5 | 40.0 |
Inside 20 | 2 | 3 |
50+ Yards | 0 | 2 |
Touchbacks | 1 | 1 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 3-176 | 3-182 |
Average Yards Per Kickoff | 58.7 | 60.7 |
Net Yards Per Kickoff | 38.3 | 45.7 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-12-0 |
Average Per Return | 0.0 | 4.0 |
Kickoff returns: Number-Yds-TD | 2-45-0 | 3-61-0 |
Average Per Return | 22.5 | 20.3 |
Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:21 | 36:39 |
1st Quarter | 5:21 | 9:39 |
2nd Quarter | 3:42 | 11:18 |
3rd Quarter | 7:23 | 7:37 |
4th Quarter | 6:55 | 8:05 |
Third-Down Conversions | 2 of 11 | 7 of 18 |
Fourth-Down Conversions | 0 of 0 | 2 of 3 |
Red-Zone Scores-Chances | 2-3 | 2-5 |
Touchdowns | 2-3 | 1-5 |
Field goals | 0-3 | 1-5 |
Sacks By: Number-Yards | 1-5 | 2-13 |
PAT Kicks | 2-2 | 0-0 |
Field Goals | 0-0 | 2-3 |
Points off turnovers | 0 | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: WKU-DOUGHTY, B. 2-0. Vanderbilt-Johnny McCrary 1-0; Tre Herndon 1-1. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WKU | 1st | W02 | 11:05 | Punt | W09 | 09:48 | Punt | 3-7 | 1:17 | ||
WKU | 1st | W20 | 07:12 | Punt | W44 | 04:16 | Punt | 6-24 | 2:56 | ||
WKU | 1st | V18 | 04:16 | Fumble | V36 | 03:08 | Punt | 3--18 | 1:08 | # | |
WKU | 2nd | W20 | 11:41 | Interception | W26 | 10:47 | Punt | 3-6 | 0:54 | ||
WKU | 2nd | W20 | 06:00 | Missed FG | W20 | 04:40 | Punt | 3-0 | 1:20 | ||
WKU | 2nd | W35 | 01:42 | Kickoff | V43 | 00:14 | Punt | 4-22 | 1:28 | ||
WKU | 3rd | W18 | 14:55 | Kickoff | W43 | 11:19 | Punt | 6-25 | 3:36 | ||
WKU | 3rd | W10 | 09:15 | Punt | W07 | 07:14 | Punt | 5--3 | 2:01 | ||
WKU | 3rd | W20 | 04:02 | Interception | W26 | 02:49 | Punt | 3-6 | 1:13 | ||
WKU | 3rd | W31 | 01:28 | Punt | V00 | 01:00 | * | TOUCHDOWN | 2-69 | 0:28 | # |
WKU | 4th | W30 | 12:28 | Kickoff | V00 | 08:38 | * | TOUCHDOWN | 9-70 | 3:50 | # |
WKU | 4th | W15 | 05:04 | Punt | W38 | 02:38 | Punt | 5-23 | 2:26 | ||
WKU | 4th | V44 | 00:33 | Kickoff | V45 | 00:00 | End of half | 1--1 | 0:33 | ||
VANDY | 1st | V27 | 15:00 | Kickoff | V36 | 11:05 | Punt | 7-9 | 3:55 | ||
VANDY | 1st | W48 | 09:48 | Punt | W40 | 07:12 | Punt | 4-8 | 2:36 | ||
VANDY | 1st | V22 | 00:00 | Punt | V18 | 04:16 | Fumble | 0--4 | 0:00 | ||
VANDY | 1st | V05 | 03:08 | Punt | W09 | 11:41 | Interception | 11-86 | 6:27 | # | |
VANDY | 2nd | V38 | 10:47 | Punt | W10 | 06:00 | Missed FG | 8-52 | 4:47 | # | |
VANDY | 2nd | V40 | 04:40 | Punt | W31 | 01:42 | * | FIELD GOAL | 7-29 | 2:58 | |
VANDY | 2nd | V20 | 00:14 | Punt | V19 | 00:00 | End of half | 1--1 | 0:14 | ||
VANDY | 3rd | V17 | 11:19 | Punt | V26 | 09:15 | Punt | 3-9 | 2:04 | ||
VANDY | 3rd | W37 | 07:14 | Punt | W01 | 04:02 | Interception | 7-36 | 3:12 | # | |
VANDY | 3rd | W40 | 02:49 | Punt | V50 | 01:28 | Punt | 3--10 | 1:21 | ||
VANDY | 3rd | V40 | 00:53 | Kickoff | W08 | 12:34 | * | FIELD GOAL | 9-52 | 3:19 | # |
VANDY | 4th | V28 | 08:31 | Kickoff | V50 | 05:04 | Punt | 7-22 | 3:27 | ||
VANDY | 4th | V23 | 02:38 | Punt | W00 | 00:33 | * | TOUCHDOWN | 12-77 | 2:05 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
WKU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:21 | 03:42 | 07:23 | 06:55 | 09:03 | 14:18 | 23:21 | ||
3rd Down Conversions | 1/4 | 0/3 | 1/3 | 0/1 | 1/7 | 1/4 | 2/11 | ||
Average field position | W34 | W25 | W19 | W33 | W29 | W25 | W27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Vanderbilt | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:39 | 11:18 | 07:37 | 08:05 | 20:57 | 15:42 | 36:39 | ||
3rd Down Conversions | 1/3 | 2/5 | 1/4 | 3/6 | 3/8 | 4/10 | 7/18 | ||
Average field position | V28 | V32 | V45 | V25 | V30 | V38 | V34 | ||
4th Down Conversions | 0/0 | 1/1 | 0/1 | 1/1 | 1/1 | 1/2 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
VANDY | 1st | V27 | 15:00 | Kickoff | V36 | 11:05 | Punt | 7-9 | 3:55 | ||
WKU | 1st | W02 | 11:05 | Punt | W09 | 09:48 | Punt | 3-7 | 1:17 | ||
VANDY | 1st | W48 | 09:48 | Punt | W40 | 07:12 | Punt | 4-8 | 2:36 | ||
WKU | 1st | W20 | 07:12 | Punt | W44 | 04:16 | Punt | 6-24 | 2:56 | ||
VANDY | 1st | V22 | 00:00 | Punt | V18 | 04:16 | Fumble | 0--4 | 0:00 | ||
WKU | 1st | V18 | 04:16 | Fumble | V36 | 03:08 | Punt | 3--18 | 1:08 | # | |
VANDY | 1st | V05 | 03:08 | Punt | W09 | 11:41 | Interception | 11-86 | 6:27 | # | |
WKU | 2nd | W20 | 11:41 | Interception | W26 | 10:47 | Punt | 3-6 | 0:54 | ||
VANDY | 2nd | V38 | 10:47 | Punt | W10 | 06:00 | Missed FG | 8-52 | 4:47 | # | |
WKU | 2nd | W20 | 06:00 | Missed FG | W20 | 04:40 | Punt | 3-0 | 1:20 | ||
VANDY | 2nd | V40 | 04:40 | Punt | W31 | 01:42 | * | FIELD GOAL | 7-29 | 2:58 | |
WKU | 2nd | W35 | 01:42 | Kickoff | V43 | 00:14 | Punt | 4-22 | 1:28 | ||
VANDY | 2nd | V20 | 00:14 | Punt | V19 | 00:00 | End of half | 1--1 | 0:14 | ||
WKU | 3rd | W18 | 14:55 | Kickoff | W43 | 11:19 | Punt | 6-25 | 3:36 | ||
VANDY | 3rd | V17 | 11:19 | Punt | V26 | 09:15 | Punt | 3-9 | 2:04 | ||
WKU | 3rd | W10 | 09:15 | Punt | W07 | 07:14 | Punt | 5--3 | 2:01 | ||
VANDY | 3rd | W37 | 07:14 | Punt | W01 | 04:02 | Interception | 7-36 | 3:12 | # | |
WKU | 3rd | W20 | 04:02 | Interception | W26 | 02:49 | Punt | 3-6 | 1:13 | ||
VANDY | 3rd | W40 | 02:49 | Punt | V50 | 01:28 | Punt | 3--10 | 1:21 | ||
WKU | 3rd | W31 | 01:28 | Punt | V00 | 01:00 | * | TOUCHDOWN | 2-69 | 0:28 | # |
VANDY | 3rd | V40 | 00:53 | Kickoff | W08 | 12:34 | * | FIELD GOAL | 9-52 | 3:19 | # |
WKU | 4th | W30 | 12:28 | Kickoff | V00 | 08:38 | * | TOUCHDOWN | 9-70 | 3:50 | # |
VANDY | 4th | V28 | 08:31 | Kickoff | V50 | 05:04 | Punt | 7-22 | 3:27 | ||
WKU | 4th | W15 | 05:04 | Punt | W38 | 02:38 | Punt | 5-23 | 2:26 | ||
VANDY | 4th | V23 | 02:38 | Punt | W00 | 00:33 | * | TOUCHDOWN | 12-77 | 2:05 | # |
WKU | 4th | V44 | 00:33 | Kickoff | V45 | 00:00 | End of half | 1--1 | 0:33 |
## | WKU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | MCCOLLUM, T.J. | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
10 | HOLT, Nick | 4 | 3 | 7 | . | . | . | 1-0 | 1 | . | . | . |
88 | ROCKER, Gavin | 2 | 5 | 7 | 1.0/1 | . | . | . | . | . | . | . |
31 | LESTON, Branden | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
8 | WARD, Marcus | 5 | . | 5 | 1.0/1 | . | . | . | 1 | . | . | 1 |
3D | MORRIS, J. | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
13 | NEWTON, Nick | 3 | 1 | 4 | 0.5/1 | 1 | . | 1-0 | . | . | . | . |
72 | OVERSTREET, D. | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
94 | SHORTER, Bryan | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
7 | BROWN, Joe | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
9 | BRYANT, Omarius | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
27 | MIMS, Martavius | 2 | . | 2 | . | . | . | . | . | . | . | . |
11 | REEVES, Tanner | 2 | . | 2 | . | . | . | . | . | . | . | . |
5 | TERRY, W. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
30 | IWORAH, Prince | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
24 | DUCLOS, Devante | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | ROBINSON, K. | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
18 | JOHNSON, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | IYIEGBUNIWE, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | BROWN, Ge'Monee | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | FARRIS, DeAndre | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | DAVIS, Drew | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
23 | SIMMONS, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Vanderbilt | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Torren McGaster | 6 | . | 6 | . | . | . | . | . | . | . | . |
35 | Darreon Herring | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
32 | Andrew Williamson | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
20 | Oren Burks | 2 | 2 | 4 | 0.5/1 | . | . | . | 2 | . | . | . |
4 | Tre Bell | . | 4 | 4 | . | . | . | . | . | . | . | . |
31 | Tre Herndon | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
44 | Nehemiah Mitchell | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
2T | Arnold Tarpley | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
55 | Caleb Azubike | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
45 | Stephen Weatherly | . | 3 | 3 | . | . | . | . | . | . | . | . |
25 | Josh Smith | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
49 | Jonathan Wynn | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
99 | Landon Stokes | . | 2 | 2 | . | . | . | . | . | . | . | . |
7S | Emmanuel Smith | . | 2 | 2 | . | . | . | . | . | . | . | . |
14 | Ryan White | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
41 | Zach Cunningham | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
93 | Hayden Lekacz | 1 | . | 1 | . | . | . | . | . | . | . | . |
69 | Adam Butler | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | Jahmel McIntosh | . | 1 | 1 | . | . | . | . | . | . | . | . |
74 | Jay Woods | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
WKU: 1D-Thomas, DeVante, 1-FANT, Nacarius, 2C-COLEMAN, F., 3-GRANT, Antwane, 4-IYIEGBUNIWE, J., 5K-OCCHIPINTI, J., 7-BROWN, Joe, 9-BRYANT, Omarius, 11-REEVES, Tanner, 15-NORRIS, N., 18-JOHNSON, S., 21-DANGERFIELD, J., 23-SIMMONS, D., 24-DUCLOS, Devante, 25-WHYTE, Masai, 26-WARR, Darmontre, 27-MIMS, Martavius, 28-DAVIS, Anthony, 32-FERBY, D'Andre, 34-DAVIS, Drew, 37-NUSS, Ryan, 42-FARRIS, DeAndre, 44-FANT, George, 47-DOWLING, Nolan, 48-ROBINSON, K., 49-COLLINS, Jake, 54-BERTRAM, D., 56-SCHWETTMAN, G., 79-MANLEY, Joe, 81-TOWNER, Kylen, 92-BROWN, Ge'Monee. |
Vanderbilt: 2T-Arnold Tarpley, 3-T. Ferguson, 4-Tre Bell, 7S-Emmanuel Smith, 9-Caleb Scott, 11-Harding Harper, 13-LaDarius Wiley, 14-Ryan White, 15-DeAndre Woods, 17-Tommy Openshaw, 23-K. Blasingame, 24-Jalen Banks, 25-Josh Smith, 27-Jahmel McIntosh, 28-Dallas Rivers, 30-Bryce Lewis, 36-Trey Ellis, 37-Wilson Johnson, 40-Ja'karri Thomas, 41-Zach Cunningham, 42-Ladarius Banks, 47-Charles Wright, 48-Jacob Schultz, 49-Jonathan Wynn, 58-Justin Skule, 61-Bruno Reagan, 77-Nifae Lealao, 80-Jared Pinkney, 82-Kris Kentera, 83-Nathan Marcus, 88-Kyle Anderton, 89-Sean Dowling, 93-Hayden Lekacz, 94-Torey Agee, 99-Landon Stokes. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
WKU................. 0 0 7 7 - 14 Record: (1-0)
Vanderbilt.......... 0 3 0 9 - 12 Record: (0-1)
Scoring Summary:
2nd 01:42 VANDY - Tommy Openshaw 49 yd field goal, 7-29 2:58, WKU 0 - VANDY 3
3rd 01:00 WKU - ALLEN, Leon 4 yd run (SCHWETTMAN, G. kick), 2-69 0:28, WKU 7 - VANDY 3
4th 12:34 VANDY - Tommy Openshaw 26 yd field goal, 9-52 3:19, WKU 7 - VANDY 6
08:38 WKU - HIGBEE, Tyler 9 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick), 9-70 3:50, WKU 14 - VANDY 6
00:33 VANDY - Trent Sherfield 2 yd pass from Johnny McCrary (Johnny McCrary pass failed), 12-77 2:05, WKU 14 - VANDY 12
WKU VANDY
FIRST DOWNS................... 11 20
RUSHES-YARDS (NET)............ 23-37 42-168
PASSING YDS (NET)............. 209 217
Passes Att-Comp-Int........... 30-19-0 34-18-2
TOTAL OFFENSE PLAYS-YARDS..... 53-246 76-385
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-12
Kickoff Returns-Yards......... 2-45 3-61
Interception Returns-Yards.... 2-0 0-0
Punts (Number-Avg)............ 10-37.7 5-44.0
Fumbles-Lost.................. 2-0 2-1
Penalties-Yards............... 9-70 5-40
Possession Time............... 23:21 36:39
Third-Down Conversions........ 2 of 11 7 of 18
Fourth-Down Conversions....... 0 of 0 2 of 3
Red-Zone Scores-Chances....... 2-3 2-5
Sacks By: Number-Yards........ 1-5 2-13
RUSHING: WKU-ALLEN, Leon 15-56; FERBY, D'Andre 2-14; TEAM 1-minus 1;
DOUGHTY, B. 5-minus 32. Vanderbilt-Ralph Webb 18-70; Johnny McCrary 8-58; Dallas
Rivers 11-26; Darrius Sims 4-15; TEAM 1-minus 1.
PASSING: WKU-DOUGHTY, B. 19-30-0-209. Vanderbilt-Johnny McCrary
18-34-2-217.
RECEIVING: WKU-GRANT, Antwane 5-29; HIGBEE, Tyler 4-102; ALLEN, Leon
4-19; TAYLOR, Taywan 3-40; NORRIS, N. 3-19. Vanderbilt-Trent Sherfield 4-63;
Ralph Webb 3-27; Kris Kentera 2-48; DeAndre Woods 2-20; Steven Scheu 2-12;
Darrius Sims 2-10; Caleb Scott 1-23; Dallas Rivers 1-12; Latevius Rayford 1-2.
INTERCEPTIONS: WKU-HOLT, Nick 1-0; NEWTON, Nick 1-0. Vanderbilt-None.
FUMBLES: WKU-DOUGHTY, B. 2-0. Vanderbilt-Tre Herndon 1-1; Johnny McCrary
1-0.
Stadium: Vanderbilt Stadium Attendance: 30307
Kickoff time: 7:01 pm End of Game: 10:25 pm Total elapsed time: 3:24
Officials: Referee: John McDaid; Umpire: Tom Quick; Linesman: Gary Jayroe;
Line judge: David Oliver; Back judge: John Wright; Field judge: Phil Davenport;
Side judge: Chris Conley; Center judge: Brian Davis;
Temperature: 87 Wind: ESE 7 Weather: CLOUDY
WKU vs Vanderbilt (Sep 03, 2015 at Nashville, Tenn.)
SACKS (UA-A): WKU-ROBINSON, K. 1-0. Vanderbilt-Jonathan Wynn 1-0; Tre
Herndon 1-0.
TACKLES (UA-A): WKU-MCCOLLUM, T.J. 5-3; HOLT, Nick 4-3; ROCKER, Gavin
2-5; LESTON, Branden 3-3; WARD, Marcus 5-0; MORRIS, J. 2-3; NEWTON, Nick 3-1;
BROWN, Joe 2-2; OVERSTREET, D. 2-2; SHORTER, Bryan 2-2; BRYANT, Omarius 1-3;
REEVES, Tanner 2-0; MIMS, Martavius 2-0; TERRY, W. 1-1; IWORAH, Prince 1-1;
DUCLOS, Devante 1-0; DAVIS, Drew 1-0; IYIEGBUNIWE, J. 1-0; FARRIS, DeAndre 1-0;
BROWN, Ge'Monee 1-0; ROBINSON, K. 1-0; JOHNSON, S. 1-0; SIMMONS, D. 0-1.
Vanderbilt-Torren McGaster 6-0; Darreon Herring 2-4; Andrew Williamson 1-5; Oren
Burks 2-2; Tre Bell 0-4; Tre Herndon 2-1; Nehemiah Mitchell 1-2; Caleb Azubike
1-2; Arnold Tarpley 1-2; Stephen Weatherly 0-3; Josh Smith 1-1; Jonathan Wynn
1-1; Landon Stokes 0-2; Ryan White 0-2; Emmanuel Smith 0-2; Hayden Lekacz 1-0;
Zach Cunningham 1-0; Jahmel McIntosh 0-1; Adam Butler 0-1; Jay Woods 0-1.
Game Starters:
WKU
POS ## OFFENSE
LT 76 LAMP, Forrest
LG 51 RAY, Brandon
C 70 HALPIN, Max
RG 64 EDWARDS, Dennis
RT 62 WILLIAMS, D.
TE 86 GORSKI, Tim
TE 89 MAXWELL, D.
WR 2 TAYLOR, Taywan
QB 12 DOUGHTY, B.
RB 33 ALLEN, Leon
TE 82 HIGBEE, Tyler
POS ## DEFENSE
DE 72 OVERSTREET, D.
DT 3D MORRIS, J.
DT 94 SHORTER, Bryan
DE 88 ROCKER, Gavin
LB 6 MCCOLLUM, T.J.
LB 10 HOLT, Nick
LB 13 NEWTON, Nick
CB 5 TERRY, W.
S 31 LESTON, Branden
S 8 WARD, Marcus
CB 30 IWORAH, Prince
Vanderbilt
POS ## OFFENSE
LT 7H Will Holden
LG 53 Jake Bernstein
C 7P Spencer Pulley
RG 56 Barrett Gouger
RT 66 Blake Fromang
WR 10 Trent Sherfield
WR 86 L. Rayford
QB 2 Johnny McCrary
RB 7 Ralph Webb
TE 81 Steven Scheu
WR 6 Darrius Sims
POS ## DEFENSE
DL 69 Adam Butler
DL 74 Jay Woods
DL 55 Caleb Azubike
OLB 44 N. Mitchell
ILB 35 Darreon Herring
ILB 52 Nigel Bowden
OLB 45 S. Weatherly
CB 5 Torren McGaster
SS 32 A. Williamson
FS 20 Oren Burks
CB 31 Tre Herndon
Player participation:
WKU: 1D-Thomas, DeVante, 1-FANT, Nacarius, 2C-COLEMAN, F., 3-GRANT, Antwane, 4-IYIEGBUNIWE, J., 5K-OCCHIPINTI, J., 7-BROWN, Joe,
9-BRYANT, Omarius, 11-REEVES, Tanner, 15-NORRIS, N., 18-JOHNSON, S., 21-DANGERFIELD, J., 23-SIMMONS, D., 24-DUCLOS, Devante,
25-WHYTE, Masai, 26-WARR, Darmontre, 27-MIMS, Martavius, 28-DAVIS, Anthony, 32-FERBY, D'Andre, 34-DAVIS, Drew, 37-NUSS, Ryan,
42-FARRIS, DeAndre, 44-FANT, George, 47-DOWLING, Nolan, 48-ROBINSON, K., 49-COLLINS, Jake, 54-BERTRAM, D., 56-SCHWETTMAN, G.,
79-MANLEY, Joe, 81-TOWNER, Kylen, 92-BROWN, Ge'Monee.
Vanderbilt: 2T-Arnold Tarpley, 3-T. Ferguson, 4-Tre Bell, 7S-Emmanuel Smith, 9-Caleb Scott, 11-Harding Harper, 13-LaDarius Wiley,
14-Ryan White, 15-DeAndre Woods, 17-Tommy Openshaw, 23-K. Blasingame, 24-Jalen Banks, 25-Josh Smith, 27-Jahmel McIntosh,
28-Dallas Rivers, 30-Bryce Lewis, 36-Trey Ellis, 37-Wilson Johnson, 40-Ja'karri Thomas, 41-Zach Cunningham, 42-Ladarius Banks,
47-Charles Wright, 48-Jacob Schultz, 49-Jonathan Wynn, 58-Justin Skule, 61-Bruno Reagan, 77-Nifae Lealao, 80-Jared Pinkney,
82-Kris Kentera, 83-Nathan Marcus, 88-Kyle Anderton, 89-Sean Dowling, 93-Hayden Lekacz, 94-Torey Agee, 99-Landon Stokes.
|
VU CAPTAINS: 17, 35, 7P | |||
WKU CAPTAINS: 10, 76 82, 88, 5 | |||
VU WINS THE TOSS, WILL RECEIVE | |||
WKU WILL KICK AND DEFEND THE NORTH GOAL | |||
Wku | 1-10 | at Wku35 | WKU ball on WKU35. |
NUSS, Ryan kickoff 57 yards to the VANDY8, Darrius Sims return 19 yards to the VANDY27 (DAVIS, Drew). | |||
Vandy | 1-10 | at Vandy27 | Clock 14:56. |
Vandy | 1-10 | at Vandy27 | Johnny McCrary pass complete to Darrius Sims for 8 yards to the VANDY35 (ROCKER, Gavin;TERRY, W.), PENALTY VANDY personal foul (Will Holden) 15 yards to the VANDY20. |
Vandy | 2-17 | at Vandy20 | 2nd and 17. |
Vandy | 2-17 | at Vandy20 | Ralph Webb rush for 3 yards to the VANDY23 (MCCOLLUM, T.J.;SHORTER, Bryan). |
Vandy | 3-14 | at Vandy23 | [SH], Johnny McCrary rush for 15 yards to the VANDY38, 1ST DOWN VANDY (MCCOLLUM, T.J.). |
Vandy | 1-10 | at Vandy38 | 1st and 10. |
Vandy | 1-10 | at Vandy38 | [SH], Johnny McCrary rush for 4 yards to the VANDY42, out-of-bounds, PENALTY VANDY holding (Trent Sherfield) 10 yards to the VANDY32. |
Vandy | 1-16 | at Vandy32 | 1st and 16. |
Vandy | 1-16 | at Vandy32 | Ralph Webb rush for no gain to the VANDY32 (SIMMONS, D.;BRYANT, Omarius). |
Vandy | 2-16 | at Vandy32 | Darrius Sims rush for 4 yards to the VANDY36 (MCCOLLUM, T.J.). |
Vandy | 3-12 | at Vandy36 | [SH], Johnny McCrary pass incomplete to Steven Scheu. |
