Recap |
Notes |
Russell's Photos |
Howell's Photos
|
USATSI Photos
|
Green's Photos
Vanderbilt (9-4,4-4) vs. Houston (8-5,5-3)
Date: Jan 04, 2014 Site: Birmingham, Ala. Stadium: Legion Field Attendance: 42717
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Vanderbilt | 14 | 10 | 0 | 17 | 41 |
Houston | 0 | 0 | 24 | 0 | 24 |
SCORING SUMMARY | VANDY -HOU | |||
1st | 09:57 | VANDY | Jordan Matthews 50 yd pass from P Robinette (Carey Spear kick) | |
4 plays, 73 yards, TOP 2:01 | 7 - 0 | |||
01:33 | VANDY | P Robinette 8 yd run (Carey Spear kick) | ||
4 plays, 16 yards, TOP 1:56 | 14 - 0 | |||
2nd | 10:27 | VANDY | Carey Spear 24 yd field goal | |
7 plays, 44 yards, TOP 2:51 | 17 - 0 | |||
07:09 | VANDY | Jordan Matthews 50 yd pass from P Robinette (Carey Spear kick) | ||
4 plays, 73 yards, TOP 1:54 | 24 - 0 | |||
3rd | 10:12 | HOU | FARROW, Kenneth 6 yd run (BULLARD, Kyle kick) | |
1 play, 6 yards, TOP 0:05 | 24 - 7 | |||
06:25 | HOU | AMBLES, M. 6 yd pass from O'KORN, John (BULLARD, Kyle kick) | ||
6 plays, 86 yards, TOP 1:28 | 24 - 14 | |||
03:19 | HOU | BULLARD, Kyle 30 yd field goal | ||
5 plays, 67 yards, TOP 1:20 | 24 - 17 | |||
00:19 | HOU | GREENBERRY, D. 67 yd pass from O'KORN, John (BULLARD, Kyle kick) | ||
3 plays, 83 yards, TOP 0:56 | 24 - 24 | |||
4th | 09:28 | VANDY | Brian Kimbrow 21 yd run (Carey Spear kick) | |
7 plays, 82 yards, TOP 3:28 | 31 - 24 | |||
06:17 | VANDY | Carey Spear 35 yd field goal | ||
4 plays, -1 yard, TOP 2:24 | 34 - 24 | |||
01:42 | VANDY | Jerron Seymour 2 yd run (Carey Spear kick) | ||
2 plays, 2 yards, TOP 0:54 | 41 - 24 |
Kickoff time: 12 pm End of Game: 3:51 pm Total elapsed time: 3:51 Referee: Steve LaMantia Umpire: Greg Adams Linesman: Steve Flemming Line judge: Adam Savoie Back judge: Larry Neal Field judge: Justin Larrew Side judge: Tony Lombardo Scorer: Jack Vaughn Temperature: Wind: Weather: |
Team Totals | VANDY | HOU |
FIRST DOWNS | 14 | 12 |
Rushing | 8 | 4 |
Passing | 4 | 8 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 211 | 146 |
Rushing Attempts | 52 | 27 |
Average Per Rush | 4.1 | 5.4 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 229 | 170 |
Yards Lost Rushing | 18 | 24 |
NET YARDS PASSING | 154 | 238 |
Completions-Attempts-Int | 6-19-2 | 21-49-2 |
Average Per Attempt | 8.1 | 4.9 |
Average Per Completion | 25.7 | 11.3 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 365 | 384 |
Total offense plays | 71 | 76 |
Average Gain Per Play | 5.1 | 5.1 |
Fumbles: Number-Lost | 3-1 | 2-1 |
Penalties: Number-Yards | 2-10 | 8-72 |
PUNTS-YARDS | 10-452 | 10-436 |
Average Yards Per Punt | 45.2 | 43.6 |
Net Yards Per Punt | 42.6 | 41.8 |
Inside 20 | 6 | 1 |
50+ Yards | 2 | 2 |
Touchbacks | 1 | 0 |
Fair catch | 5 | 4 |
KICKOFFS-YARDS | 8-495 | 5-313 |
Average Yards Per Kickoff | 61.9 | 62.6 |
Net Yards Per Kickoff | 36.5 | 46.2 |
Touchbacks | 3 | 1 |
Punt returns: Number-Yards-TD | 4-18-0 | 2-6-0 |
Average Per Return | 4.5 | 3.0 |
Kickoff returns: Number-Yds-TD | 3-62-0 | 5-143-0 |
Average Per Return | 20.7 | 28.6 |
Interceptions: Number-Yds-TD | 2-54-0 | 2--4-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-8-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 35:41 | 24:19 |
1st Quarter | 9:33 | 5:27 |
2nd Quarter | 7:35 | 7:25 |
3rd Quarter | 8:57 | 6:03 |
4th Quarter | 9:36 | 5:24 |
Third-Down Conversions | 2 of 17 | 1 of 17 |
Fourth-Down Conversions | 1 of 1 | 1 of 3 |
Red-Zone Scores-Chances | 4-4 | 3-4 |
Sacks By: Number-Yards | 4-20 | 1-4 |
PAT Kicks | 5-5 | 3-3 |
Field Goals | 2-2 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Vanderbilt-P Robinette 2-1; Jonathan Krause 1-0. Houston-WARD Jr., Greg 2-1. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
VANDY | 1st | V25 | 15:00 | Kickoff | V42 | 12:22 | Punt | 5-17 | 2:38 | ||
VANDY | 1st | V27 | 11:58 | Punt | H00 | 09:57 | * | TOUCHDOWN | 4-73 | 2:01 | |
VANDY | 1st | V25 | 08:17 | Punt | V27 | 07:15 | Punt | 3-2 | 1:02 | ||
VANDY | 1st | V45 | 05:30 | Punt | H48 | 04:02 | Punt | 3-7 | 1:28 | ||
VANDY | 1st | H16 | 03:29 | Fumble | H00 | 01:33 | * | TOUCHDOWN | 4-16 | 1:56 | |
VANDY | 1st | V35 | 00:28 | Punt | V38 | 14:18 | Punt | 3-3 | 1:10 | ||
VANDY | 2nd | V50 | 13:18 | Punt | H06 | 10:27 | * | FIELD GOAL | 7-44 | 2:51 | |
VANDY | 2nd | V27 | 09:03 | Punt | H00 | 07:09 | * | TOUCHDOWN | 4-73 | 1:54 | |
VANDY | 2nd | H30 | 04:30 | Punt | H27 | 03:39 | Interception | 2-3 | 0:51 | ||
VANDY | 2nd | V26 | 02:15 | Punt | V35 | 00:58 | Punt | 3-9 | 1:17 | ||
VANDY | 3rd | V12 | 14:10 | Punt | V04 | 12:29 | Punt | 3--8 | 1:41 | ||
VANDY | 3rd | V06 | 11:05 | Downs | V14 | 10:17 | Fumble | 2-8 | 0:48 | ||
VANDY | 3rd | V35 | 10:12 | Kickoff | V42 | 07:53 | Punt | 3-7 | 2:19 | ||
VANDY | 3rd | V23 | 06:13 | Kickoff | V43 | 04:39 | Punt | 4-20 | 1:34 | ||
VANDY | 3rd | V30 | 03:14 | Kickoff | V42 | 01:15 | Punt | 4-12 | 1:59 | ||
VANDY | 3rd | V18 | 00:13 | Kickoff | V21 | 13:58 | Interception | 3-3 | 1:15 | ||
VANDY | 4th | V18 | 12:56 | Punt | H00 | 09:28 | * | TOUCHDOWN | 7-82 | 3:28 | |
VANDY | 4th | H17 | 08:41 | Interception | H18 | 06:17 | * | FIELD GOAL | 4--1 | 2:24 | |
VANDY | 4th | V40 | 05:05 | Downs | V43 | 03:17 | Punt | 3-3 | 1:48 | ||
VANDY | 4th | H02 | 02:36 | Interception | H00 | 01:42 | * | TOUCHDOWN | 2-2 | 0:54 | |
HOU | 1st | H18 | 12:22 | Punt | H18 | 11:58 | Punt | 3-0 | 0:24 | ||
HOU | 1st | H23 | 09:49 | Kickoff | H32 | 08:17 | Punt | 3-9 | 1:32 | ||
HOU | 1st | H12 | 07:15 | Punt | H21 | 05:30 | Punt | 3-9 | 1:45 | ||
HOU | 1st | H20 | 04:02 | Punt | H16 | 03:29 | Fumble | 2--4 | 0:33 | ||
HOU | 1st | H25 | 01:33 | Kickoff | H27 | 00:28 | Punt | 3-2 | 1:05 | ||
HOU | 2nd | H15 | 14:18 | Punt | H09 | 13:18 | Punt | 3--6 | 1:00 | ||
HOU | 2nd | H30 | 10:19 | Kickoff | H23 | 09:03 | Punt | 3--7 | 1:16 | ||
HOU | 2nd | H22 | 07:02 | Kickoff | H22 | 04:30 | Punt | 4-0 | 2:32 | ||
HOU | 2nd | H20 | 03:39 | Interception | H26 | 02:15 | Punt | 3-6 | 1:24 | ||
HOU | 2nd | H14 | 00:58 | Punt | H17 | 00:00 | End of half | 3-3 | 0:58 | ||
HOU | 3rd | H25 | 15:00 | Kickoff | H46 | 14:10 | Punt | 4-21 | 0:50 | ||
HOU | 3rd | H48 | 12:29 | Punt | V06 | 11:05 | Downs | 7-46 | 1:24 | ||
HOU | 3rd | V06 | 10:17 | Fumble | V00 | 10:12 | * | TOUCHDOWN | 1-6 | 0:05 | |
HOU | 3rd | H14 | 07:53 | Punt | V00 | 06:25 | * | TOUCHDOWN | 6-86 | 1:28 | |
HOU | 3rd | H20 | 04:39 | Punt | V13 | 03:19 | * | FIELD GOAL | 5-67 | 1:20 | |
HOU | 3rd | H17 | 01:15 | Punt | V00 | 00:19 | * | TOUCHDOWN | 3-83 | 0:56 | |
HOU | 4th | H41 | 13:58 | Interception | H38 | 12:56 | Punt | 3--3 | 1:02 | ||
HOU | 4th | H25 | 09:28 | Kickoff | H26 | 08:41 | Interception | 2-1 | 0:47 | ||
HOU | 4th | V38 | 06:06 | Kickoff | V40 | 05:05 | Downs | 5--2 | 1:01 | ||
HOU | 4th | H16 | 03:17 | Punt | H19 | 02:36 | Interception | 3-3 | 0:41 | ||
HOU | 4th | H31 | 01:33 | Kickoff | V25 | 00:00 | End of half | 8-44 | 1:33 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Vanderbilt | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:33 | 07:35 | 08:57 | 09:36 | 17:08 | 18:33 | 35:41 | ||
3rd Down Conversions | 0/4 | 1/5 | 0/4 | 1/4 | 1/9 | 1/8 | 2/17 | ||
Average field position | V40 | V43 | V20 | H41 | V41 | V36 | V38 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Houston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:27 | 07:25 | 06:03 | 05:24 | 12:52 | 11:27 | 24:19 | ||
3rd Down Conversions | 0/4 | 0/5 | 1/4 | 0/4 | 0/9 | 1/8 | 1/17 | ||
Average field position | H19 | H20 | H36 | H35 | H19 | H35 | H28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/2 | 0/0 | 1/3 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
VANDY | 1st | V25 | 15:00 | Kickoff | V42 | 12:22 | Punt | 5-17 | 2:38 | ||
HOU | 1st | H18 | 12:22 | Punt | H18 | 11:58 | Punt | 3-0 | 0:24 | ||
VANDY | 1st | V27 | 11:58 | Punt | H00 | 09:57 | * | TOUCHDOWN | 4-73 | 2:01 | |
HOU | 1st | H23 | 09:49 | Kickoff | H32 | 08:17 | Punt | 3-9 | 1:32 | ||
VANDY | 1st | V25 | 08:17 | Punt | V27 | 07:15 | Punt | 3-2 | 1:02 | ||
HOU | 1st | H12 | 07:15 | Punt | H21 | 05:30 | Punt | 3-9 | 1:45 | ||
VANDY | 1st | V45 | 05:30 | Punt | H48 | 04:02 | Punt | 3-7 | 1:28 | ||
HOU | 1st | H20 | 04:02 | Punt | H16 | 03:29 | Fumble | 2--4 | 0:33 | ||
VANDY | 1st | H16 | 03:29 | Fumble | H00 | 01:33 | * | TOUCHDOWN | 4-16 | 1:56 | |
HOU | 1st | H25 | 01:33 | Kickoff | H27 | 00:28 | Punt | 3-2 | 1:05 | ||
VANDY | 1st | V35 | 00:28 | Punt | V38 | 14:18 | Punt | 3-3 | 1:10 | ||
HOU | 2nd | H15 | 14:18 | Punt | H09 | 13:18 | Punt | 3--6 | 1:00 | ||
VANDY | 2nd | V50 | 13:18 | Punt | H06 | 10:27 | * | FIELD GOAL | 7-44 | 2:51 | |
HOU | 2nd | H30 | 10:19 | Kickoff | H23 | 09:03 | Punt | 3--7 | 1:16 | ||
VANDY | 2nd | V27 | 09:03 | Punt | H00 | 07:09 | * | TOUCHDOWN | 4-73 | 1:54 | |
HOU | 2nd | H22 | 07:02 | Kickoff | H22 | 04:30 | Punt | 4-0 | 2:32 | ||
VANDY | 2nd | H30 | 04:30 | Punt | H27 | 03:39 | Interception | 2-3 | 0:51 | ||
HOU | 2nd | H20 | 03:39 | Interception | H26 | 02:15 | Punt | 3-6 | 1:24 | ||
VANDY | 2nd | V26 | 02:15 | Punt | V35 | 00:58 | Punt | 3-9 | 1:17 | ||
HOU | 2nd | H14 | 00:58 | Punt | H17 | 00:00 | End of half | 3-3 | 0:58 | ||
HOU | 3rd | H25 | 15:00 | Kickoff | H46 | 14:10 | Punt | 4-21 | 0:50 | ||
VANDY | 3rd | V12 | 14:10 | Punt | V04 | 12:29 | Punt | 3--8 | 1:41 | ||
HOU | 3rd | H48 | 12:29 | Punt | V06 | 11:05 | Downs | 7-46 | 1:24 | ||
VANDY | 3rd | V06 | 11:05 | Downs | V14 | 10:17 | Fumble | 2-8 | 0:48 | ||
HOU | 3rd | V06 | 10:17 | Fumble | V00 | 10:12 | * | TOUCHDOWN | 1-6 | 0:05 | |
VANDY | 3rd | V35 | 10:12 | Kickoff | V42 | 07:53 | Punt | 3-7 | 2:19 | ||
HOU | 3rd | H14 | 07:53 | Punt | V00 | 06:25 | * | TOUCHDOWN | 6-86 | 1:28 | |
VANDY | 3rd | V23 | 06:13 | Kickoff | V43 | 04:39 | Punt | 4-20 | 1:34 | ||
HOU | 3rd | H20 | 04:39 | Punt | V13 | 03:19 | * | FIELD GOAL | 5-67 | 1:20 | |
VANDY | 3rd | V30 | 03:14 | Kickoff | V42 | 01:15 | Punt | 4-12 | 1:59 | ||
HOU | 3rd | H17 | 01:15 | Punt | V00 | 00:19 | * | TOUCHDOWN | 3-83 | 0:56 | |
VANDY | 3rd | V18 | 00:13 | Kickoff | V21 | 13:58 | Interception | 3-3 | 1:15 | ||
HOU | 4th | H41 | 13:58 | Interception | H38 | 12:56 | Punt | 3--3 | 1:02 | ||
VANDY | 4th | V18 | 12:56 | Punt | H00 | 09:28 | * | TOUCHDOWN | 7-82 | 3:28 | |
HOU | 4th | H25 | 09:28 | Kickoff | H26 | 08:41 | Interception | 2-1 | 0:47 | ||
VANDY | 4th | H17 | 08:41 | Interception | H18 | 06:17 | * | FIELD GOAL | 4--1 | 2:24 | |
HOU | 4th | V38 | 06:06 | Kickoff | V40 | 05:05 | Downs | 5--2 | 1:01 | ||
VANDY | 4th | V40 | 05:05 | Downs | V43 | 03:17 | Punt | 3-3 | 1:48 | ||
HOU | 4th | H16 | 03:17 | Punt | H19 | 02:36 | Interception | 3-3 | 0:41 | ||
VANDY | 4th | H02 | 02:36 | Interception | H00 | 01:42 | * | TOUCHDOWN | 2-2 | 0:54 | |
HOU | 4th | H31 | 01:33 | Kickoff | V25 | 00:00 | End of half | 8-44 | 1:33 |
## | Vanderbilt | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | Andre Hal | 6 | 3 | 9 | . | . | . | 1-29 | 3 | . | . | . |
36 | Chase Garnham | 5 | . | 5 | 1.0/2 | 1 | . | . | . | . | . | . |
28 | Karl Butler | 5 | . | 5 | 2.0/7 | . | . | . | 2 | . | 1.0/6 | . |
45 | S Weatherly | 4 | . | 4 | 2.0/5 | . | . | . | . | . | 1.0/2 | 2 |
1 | Kenny Ladler | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
35 | Darreon Herring | 3 | 1 | 4 | 1.5/5 | . | . | . | . | . | 0.5/3 | . |
31 | Javon Marshall | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
44 | Barron Dixon | 1 | 2 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
39 | Carey Spear | 2 | . | 2 | . | . | . | . | . | . | . | . |
54 | Jimmy Stewart | 2 | . | 2 | . | . | . | . | . | . | . | . |
30 | Larry Franklin | 2 | . | 2 | . | . | . | . | . | . | . | . |
92 | Kyle Woestmann | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
13 | Jake Sealand | 1 | . | 1 | . | . | . | . | . | . | . | . |
77 | Spencer Pulley | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Kellen Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Torren McGaster | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Walker May | 1 | . | 1 | 1.0/3 | . | . | . | 1 | . | . | 1 |
12 | Steven Clarke | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
97 | Jared Morse | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
22 | Casey Hughes | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Jahmel McIntosh | 1 | . | 1 | . | . | . | 1-25 | . | . | . | . |
21 | Paris Head | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | A Williamson | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
40 | Ja'karri Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | Vince Taylor | . | . | . | . | . | . | . | . | . | . | 1 |
## | Houston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | TAYLOR, Steven | 9 | 5 | 14 | 3.5/8 | . | . | . | . | . | . | . |
50 | OLIPHANT, Efrem | 5 | 6 | 11 | 0.5/0 | . | . | . | . | . | . | . |
23 | STEWART, Trevon | 8 | 2 | 10 | . | . | . | . | 2 | . | . | . |
16 | McDONALD, A. | 4 | 4 | 8 | 1.0/1 | . | . | 1--4 | . | . | . | . |
49 | MATHEWS, D. | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
97 | BRASWELL, Eric | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
95 | MARK, Tomme | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
92 | MBU, Joey | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
96 | FARLEY, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
46 | HARRIS, Trevor | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | 1 |
21 | EILAND, Eric | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
44 | ROBERTS, E. | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | BAMFO, George | 1 | . | 1 | . | . | . | . | . | . | . | . |
60 | COOPER, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | BROOKS, Kent | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | McMILLIAN, Zach | 1 | . | 1 | . | . | . | 1-0 | 1 | . | . | . |
42 | BENNETT, Adrian | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | STICE, Luke | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | MALVEAUX, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | BATES, Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
3A | JACKSON, W. | . | . | . | . | . | 1-8 | . | 1 | . | . | . |
|
|
Vanderbilt: 3-Jerron Seymour, 5-Torren McGaster, 6S-Darrius Sims, 9-Trent Pruitt, 11-Harding Harper, 13-Jake Sealand, 16-Colby Cooke, 21-Paris Head, 22-Casey Hughes, 24-Wesley Tate, 25-Brian Kimbrow, 27-Jahmel McIntosh, 30-Larry Franklin, 32-A Williamson, 34-Andrew East, 39-Carey Spear, 40-Ja'karri Thomas, 42-Kellen Williams, 44-Barron Dixon, 45-S Weatherly, 53-Vince Taylor, 54-Jimmy Stewart, 56-Darien Bryant, 73-Chase White, 82-Kris Kentera, 85-Trey Wilkins, 89-D van der Wal, 93-Ladarius Banks, 94-Torey Agee. |
Houston: 1-WARD Jr., Greg, 2A-AMBLES, M., 3B-SEIBERT, Dylan, 3C-BULLARD, Kyle, 3A-JACKSON, W., 4A-WILSON, Austin, 5A-WALKER, Turon, 6-McDUFFEY, Larry, 14-JOHNSON, Aaron, 15-LEONE, Richie, 17-JACKSON, C., 22-JACKSON, Ryan, 24-BROOKS, Kent, 25-TILLMAN, Alex, 26-WILSON, Brandon, 32-PAYNE, Damian, 37-STICE, Luke, 38-BAMFO, George, 39-AIKENS, Steven, 42-BENNETT, Adrian, 44-ROBERTS, E., 45-McCLOSKEY, T., 46-HARRIS, Trevor, 53-FRESE, Nolan, 60-COOPER, Alex, 66-LUNSFORD, A., 72-OKAFOR, Emeka, 75-McNEILL, Josh, 81-BOWSER, Tyus, 83-RODRIGUEZ, A., 90-MUSTAFA, Mike, 93-SINGLETON, B.J., 94-MALVEAUX, C., 96-FARLEY, J.. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Vanderbilt.......... 14 10 0 17 - 41 Record: (9-4,4-4)
Houston............. 0 0 24 0 - 24 Record: (8-5,5-3)
Scoring Summary:
1st 09:57 VANDY - Jordan Matthews 50 yd pass from P Robinette (Carey Spear kick), 4-73 2:01, VANDY 7 - HOU 0
01:33 VANDY - P Robinette 8 yd run (Carey Spear kick), 4-16 1:56, VANDY 14 - HOU 0
2nd 10:27 VANDY - Carey Spear 24 yd field goal, 7-44 2:51, VANDY 17 - HOU 0
07:09 VANDY - Jordan Matthews 50 yd pass from P Robinette (Carey Spear kick), 4-73 1:54, VANDY 24 - HOU 0
3rd 10:12 HOU - FARROW, Kenneth 6 yd run (BULLARD, Kyle kick), 1-6 0:05, VANDY 24 - HOU 7
06:25 HOU - AMBLES, M. 6 yd pass from O'KORN, John (BULLARD, Kyle kick), 6-86 1:28, VANDY 24 - HOU 14
03:19 HOU - BULLARD, Kyle 30 yd field goal, 5-67 1:20, VANDY 24 - HOU 17
00:19 HOU - GREENBERRY, D. 67 yd pass from O'KORN, John (BULLARD, Kyle kick), 3-83 0:56, VANDY 24 - HOU 24
4th 09:28 VANDY - Brian Kimbrow 21 yd run (Carey Spear kick), 7-82 3:28, VANDY 31 - HOU 24
06:17 VANDY - Carey Spear 35 yd field goal, 4--1 2:24, VANDY 34 - HOU 24
01:42 VANDY - Jerron Seymour 2 yd run (Carey Spear kick), 2-2 0:54, VANDY 41 - HOU 24
VANDY HOU
FIRST DOWNS................... 14 12
RUSHES-YARDS (NET)............ 52-211 27-146
PASSING YDS (NET)............. 154 238
Passes Att-Comp-Int........... 19-6-2 49-21-2
TOTAL OFFENSE PLAYS-YARDS..... 71-365 76-384
Fumble Returns-Yards.......... 0-0 1-8
Punt Returns-Yards............ 4-18 2-6
Kickoff Returns-Yards......... 3-62 5-143
Interception Returns-Yards.... 2-54 2--4
Punts (Number-Avg)............ 10-45.2 10-43.6
Fumbles-Lost.................. 3-1 2-1
Penalties-Yards............... 2-10 8-72
Possession Time............... 35:41 24:19
Third-Down Conversions........ 2 of 17 1 of 17
Fourth-Down Conversions....... 1 of 1 1 of 3
Red-Zone Scores-Chances....... 4-4 3-4
Sacks By: Number-Yards........ 4-20 1-4
RUSHING: Vanderbilt-Jerron Seymour 20-89; Brian Kimbrow 13-75; P
Robinette 15-37; Jordan Matthews 1-8; Wesley Tate 3-2. Houston-SPENCER, Daniel
3-69; O'KORN, John 7-38; FARROW, Kenneth 8-28; BROOKS, Kent 2-8; JACKSON, Ryan
2-6; WARD Jr., Greg 5-minus 3.
PASSING: Vanderbilt-P Robinette 6-19-2-154. Houston-O'KORN, John
20-47-2-228; WARD Jr., Greg 1-2-0-10.
RECEIVING: Vanderbilt-Jordan Matthews 5-143; Jonathan Krause 1-11.
Houston-AMBLES, M. 6-105; GREENBERRY, D. 6-96; JACKSON, Ryan 2-26; AYERS,
Demarcus 2-14; SPENCER, Daniel 2-4; WARD Jr., Greg 1-minus 2; HARPER, Rowdy
1-minus 2; McDUFFEY, Larry 1-minus 3.
INTERCEPTIONS: Vanderbilt-Andre Hal 1-29; Jahmel McIntosh 1-25.
Houston-McMILLIAN, Zach 1-0; McDONALD, A. 1-minus 4.
FUMBLES: Vanderbilt-P Robinette 2-1; Jonathan Krause 1-0. Houston-WARD
Jr., Greg 2-1.
Stadium: Legion Field Attendance: 42717
Kickoff time: 12 pm End of Game: 3:51 pm Total elapsed time: 3:51
Officials: Referee: Steve LaMantia; Umpire: Greg Adams; Linesman: Steve Flemming;
Line judge: Adam Savoie; Back judge: Larry Neal; Field judge: Justin Larrew;
Side judge: Tony Lombardo; Scorer: Jack Vaughn;
Temperature: Wind: Weather:
Vanderbilt vs Houston (Jan 04, 2014 at Birmingham, Ala.)
SACKS (UA-A): Vanderbilt-Karl Butler 1-0; S Weatherly 1-0; Barron Dixon
1-0; Kyle Woestmann 0-1; Darreon Herring 0-1. Houston-HARRIS, Trevor 1-0.
TACKLES (UA-A): Vanderbilt-Andre Hal 6-3; Karl Butler 5-0; Chase Garnham
5-0; S Weatherly 4-0; Darreon Herring 3-1; Kenny Ladler 3-1; Javon Marshall 2-1;
Barron Dixon 1-2; Jimmy Stewart 2-0; Larry Franklin 2-0; Carey Spear 2-0; Kyle
Woestmann 1-1; Jake Sealand 1-0; Torren McGaster 1-0; Spencer Pulley 1-0; Kellen
Williams 1-0; Steven Clarke 1-0; Casey Hughes 1-0; Jahmel McIntosh 1-0; Walker
May 1-0; Jared Morse 1-0; Paris Head 0-1; Ja'karri Thomas 0-1; A Williamson 0-1.
Houston-TAYLOR, Steven 9-5; OLIPHANT, Efrem 5-6; STEWART, Trevon 8-2; McDONALD,
A. 4-4; MATHEWS, D. 3-3; BRASWELL, Eric 2-1; MBU, Joey 2-0; MARK, Tomme 2-0;
FARLEY, J. 1-1; EILAND, Eric 1-1; HARRIS, Trevor 1-1; BENNETT, Adrian 1-0;
McMILLIAN, Zach 1-0; STICE, Luke 1-0; BROOKS, Kent 1-0; COOPER, Alex 1-0; BAMFO,
George 1-0; ROBERTS, E. 1-0; MALVEAUX, C. 0-1; BATES, Thomas 0-1.
Game Starters:
Vanderbilt
POS ## OFFENSE
WR 87 Jordan Matthews
LT 67 Wesley Johnson
LG 5B Jake Bernstein
C 57 Joe Townsend
RG 77 Spencer Pulley
RT 50 Andrew Jelks
QB 4 P Robinette
FB 38 Fitz Lassing
TE 81 Steven Scheu
WR 17 Jonathan Krause
WR 84 J Cunningham
POS ## DEFENSE
DE 92 Kyle Woestmann
DT 97 Jared Morse
DT 69 Adam Butler
