Recap |
Quotes |
Notes |
Russell's Photos |
USA Today Sports Photos
Vanderbilt (5-4,2-4) vs. Florida (4-5,3-4)
Date: Nov 09, 2013 Site: Gainesville, Fla. Stadium: Ben Hill Griffin Attendance: 88004
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Vanderbilt | 10 | 7 | 7 | 10 | 34 |
Florida | 0 | 3 | 7 | 7 | 17 |
SCORING SUMMARY | VANDY -UF | |||
1st | 07:56 | VANDY | Carey Spear 31 yd field goal | |
14 plays, 62 yards, TOP 7:04 | 3 - 0 | |||
00:03 | VANDY | Jerron Seymour 10 yd run (Carey Spear kick) | ||
1 play, 10 yards, TOP 0:08 | 10 - 0 | |||
2nd | 09:22 | VANDY | P Robinette 5 yd run (Carey Spear kick) | |
4 plays, 22 yards, TOP 1:55 | 17 - 0 | |||
01:47 | UF | Phillips,B. 23 yd field goal | ||
17 plays, 85 yards, TOP 7:35 | 17 - 3 | |||
3rd | 12:47 | VANDY | Jerron Seymour 2 yd run (Carey Spear kick) | |
2 plays, 4 yards, TOP 0:47 | 24 - 3 | |||
07:16 | UF | Taylor,Kel. 4 yd run (Hardin,A. kick) | ||
11 plays, 75 yards, TOP 5:31 | 24 - 10 | |||
4th | 14:54 | VANDY | Jerron Seymour 1 yd run (Carey Spear kick) | |
17 plays, 75 yards, TOP 7:22 | 31 - 10 | |||
07:40 | UF | Fulwood,A. 11 yd pass from Murphy,T. (Hardin,A. kick) | ||
6 plays, 73 yards, TOP 1:48 | 31 - 17 | |||
00:45 | VANDY | Carey Spear 31 yd field goal | ||
4 plays, 6 yards, TOP 2:38 | 34 - 17 |
Kickoff time: 12:08 pm End of Game: 3:32 Total elapsed time: 3:24 Referee: Penn Wagers Umpire: Rick Lowe Linesman: Jay Vines Line judge: Terry Walters Back judge: Michael Watson Field judge: Jeff Bates Side judge: Chris Jamison Alternate: S.Landis-replay Temperature: 73 Wind: ENE 14 Weather: Sunny, 73% humidity |
Team Totals | VANDY | UF |
FIRST DOWNS | 13 | 26 |
Rushing | 9 | 6 |
Passing | 3 | 16 |
Penalty | 1 | 4 |
NET YARDS RUSHING | 126 | 39 |
Rushing Attempts | 44 | 34 |
Average Per Rush | 2.9 | 1.1 |
Rushing Touchdowns | 4 | 1 |
Yards Gained Rushing | 153 | 105 |
Yards Lost Rushing | 27 | 66 |
NET YARDS PASSING | 57 | 305 |
Completions-Attempts-Int | 6-12-0 | 30-46-3 |
Average Per Attempt | 4.8 | 6.6 |
Average Per Completion | 9.5 | 10.2 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 183 | 344 |
Total offense plays | 56 | 80 |
Average Gain Per Play | 3.3 | 4.3 |
Fumbles: Number-Lost | 0-0 | 3-1 |
Penalties: Number-Yards | 8-57 | 11-84 |
PUNTS-YARDS | 5-226 | 2-80 |
Average Yards Per Punt | 45.2 | 40.0 |
Net Yards Per Punt | 40.4 | 30.0 |
Inside 20 | 1 | 0 |
50+ Yards | 3 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 7-422 | 4-204 |
Average Yards Per Kickoff | 60.3 | 51.0 |
Net Yards Per Kickoff | 37.0 | 35.2 |
Touchbacks | 4 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-24-0 |
Average Per Return | 0.0 | 8.0 |
Kickoff returns: Number-Yds-TD | 2-13-0 | 3-63-0 |
Average Per Return | 6.5 | 21.0 |
Interceptions: Number-Yds-TD | 3-86-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:00 | 31:00 |
1st Quarter | 8:41 | 6:19 |
2nd Quarter | 5:24 | 9:36 |
3rd Quarter | 8:03 | 6:57 |
4th Quarter | 6:52 | 8:08 |
Third-Down Conversions | 4 of 13 | 5 of 14 |
Fourth-Down Conversions | 2 of 2 | 2 of 3 |
Red-Zone Scores-Chances | 6-6 | 3-4 |
Touchdowns | 4-6 | 2-4 |
Field goals | 2-6 | 1-4 |
Sacks By: Number-Yards | 5-59 | 2-15 |
PAT Kicks | 4-4 | 2-2 |
Field Goals | 2-2 | 1-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Vanderbilt-None. Florida-Murphy,T. 2-1; Roberson,M. 1-0. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
VANDY | 1st | V25 | 15:00 | Kickoff | F13 | 07:56 | * | FIELD GOAL | 14-62 | 7:04 | # |
VANDY | 1st | V27 | 02:21 | Missed FG | V33 | 00:52 | Punt | 3-6 | 1:29 | ||
VANDY | 1st | F10 | 00:11 | Interception | F00 | 00:03 | * | TOUCHDOWN | 1-10 | 0:08 | # |
VANDY | 2nd | V22 | 13:21 | Punt | V22 | 11:30 | Punt | 3-0 | 1:51 | ||
VANDY | 2nd | F22 | 11:17 | Interception | F00 | 09:22 | * | TOUCHDOWN | 4-22 | 1:55 | # |
VANDY | 2nd | V18 | 01:47 | Kickoff | V19 | 00:30 | Punt | 3-1 | 1:17 | ||
VANDY | 2nd | V44 | 00:21 | Fumble | V35 | 00:00 | End of half | 1--9 | 0:21 | ||
VANDY | 3rd | F04 | 13:34 | Interception | F00 | 12:47 | * | TOUCHDOWN | 2-4 | 0:47 | # |
VANDY | 3rd | V25 | 07:16 | Kickoff | F00 | 14:54 | * | TOUCHDOWN | 17-75 | 7:22 | # |
VANDY | 4th | V20 | 11:14 | Punt | V22 | 09:28 | Punt | 3-2 | 1:46 | ||
VANDY | 4th | F44 | 07:40 | Kickoff | F42 | 05:18 | Punt | 3-2 | 2:22 | ||
VANDY | 4th | F20 | 03:23 | Downs | F14 | 00:45 | * | FIELD GOAL | 4-6 | 2:38 | # |
UF | 1st | F25 | 07:56 | Kickoff | V27 | 02:21 | Missed FG | 13-48 | 5:35 | ||
UF | 1st | F23 | 00:52 | Punt | F25 | 00:11 | Interception | 2-2 | 0:41 | ||
UF | 1st | F28 | 00:00 | Kickoff | F36 | 13:21 | Punt | 3-8 | 1:39 | ||
UF | 2nd | F15 | 11:30 | Punt | F15 | 11:17 | Interception | 1-0 | 0:13 | ||
UF | 2nd | F09 | 09:22 | Kickoff | V06 | 01:47 | * | FIELD GOAL | 17-85 | 7:35 | # |
UF | 2nd | V46 | 00:30 | Punt | V44 | 00:21 | Fumble | 1-2 | 0:09 | ||
UF | 3rd | F35 | 15:00 | Kickoff | F42 | 13:34 | Interception | 3-7 | 1:26 | ||
UF | 3rd | F25 | 12:47 | Kickoff | V00 | 07:16 | * | TOUCHDOWN | 11-75 | 5:31 | # |
UF | 4th | F25 | 14:54 | Kickoff | V38 | 11:14 | Punt | 11-37 | 3:40 | # | |
UF | 4th | F27 | 09:28 | Punt | V00 | 07:40 | * | TOUCHDOWN | 6-73 | 1:48 | # |
UF | 4th | F15 | 05:18 | Punt | F20 | 03:23 | Downs | 9-5 | 1:55 | ||
UF | 4th | F25 | 00:45 | Kickoff | F37 | 00:00 | End of half | 5-12 | 0:45 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Vanderbilt | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:41 | 05:24 | 08:03 | 06:52 | 14:05 | 14:55 | 29:00 | ||
3rd Down Conversions | 1/4 | 0/2 | 3/4 | 0/3 | 1/6 | 3/7 | 4/13 | ||
Average field position | V47 | V40 | F40 | F48 | V43 | F45 | V48 | ||
4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Florida | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:19 | 09:36 | 06:57 | 08:08 | 15:55 | 15:05 | 31:00 | ||
3rd Down Conversions | 1/2 | 2/4 | 1/3 | 1/5 | 3/6 | 2/8 | 5/14 | ||
Average field position | F25 | F26 | F30 | F23 | F25 | F25 | F25 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/2 | 0/0 | 2/3 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
VANDY | 1st | V25 | 15:00 | Kickoff | F13 | 07:56 | * | FIELD GOAL | 14-62 | 7:04 | # |
UF | 1st | F25 | 07:56 | Kickoff | V27 | 02:21 | Missed FG | 13-48 | 5:35 | ||
VANDY | 1st | V27 | 02:21 | Missed FG | V33 | 00:52 | Punt | 3-6 | 1:29 | ||
UF | 1st | F23 | 00:52 | Punt | F25 | 00:11 | Interception | 2-2 | 0:41 | ||
VANDY | 1st | F10 | 00:11 | Interception | F00 | 00:03 | * | TOUCHDOWN | 1-10 | 0:08 | # |
UF | 1st | F28 | 00:00 | Kickoff | F36 | 13:21 | Punt | 3-8 | 1:39 | ||
VANDY | 2nd | V22 | 13:21 | Punt | V22 | 11:30 | Punt | 3-0 | 1:51 | ||
UF | 2nd | F15 | 11:30 | Punt | F15 | 11:17 | Interception | 1-0 | 0:13 | ||
VANDY | 2nd | F22 | 11:17 | Interception | F00 | 09:22 | * | TOUCHDOWN | 4-22 | 1:55 | # |
UF | 2nd | F09 | 09:22 | Kickoff | V06 | 01:47 | * | FIELD GOAL | 17-85 | 7:35 | # |
VANDY | 2nd | V18 | 01:47 | Kickoff | V19 | 00:30 | Punt | 3-1 | 1:17 | ||
UF | 2nd | V46 | 00:30 | Punt | V44 | 00:21 | Fumble | 1-2 | 0:09 | ||
VANDY | 2nd | V44 | 00:21 | Fumble | V35 | 00:00 | End of half | 1--9 | 0:21 | ||
UF | 3rd | F35 | 15:00 | Kickoff | F42 | 13:34 | Interception | 3-7 | 1:26 | ||
VANDY | 3rd | F04 | 13:34 | Interception | F00 | 12:47 | * | TOUCHDOWN | 2-4 | 0:47 | # |
UF | 3rd | F25 | 12:47 | Kickoff | V00 | 07:16 | * | TOUCHDOWN | 11-75 | 5:31 | # |
VANDY | 3rd | V25 | 07:16 | Kickoff | F00 | 14:54 | * | TOUCHDOWN | 17-75 | 7:22 | # |
UF | 4th | F25 | 14:54 | Kickoff | V38 | 11:14 | Punt | 11-37 | 3:40 | # | |
VANDY | 4th | V20 | 11:14 | Punt | V22 | 09:28 | Punt | 3-2 | 1:46 | ||
UF | 4th | F27 | 09:28 | Punt | V00 | 07:40 | * | TOUCHDOWN | 6-73 | 1:48 | # |
VANDY | 4th | F44 | 07:40 | Kickoff | F42 | 05:18 | Punt | 3-2 | 2:22 | ||
UF | 4th | F15 | 05:18 | Punt | F20 | 03:23 | Downs | 9-5 | 1:55 | ||
VANDY | 4th | F20 | 03:23 | Downs | F14 | 00:45 | * | FIELD GOAL | 4-6 | 2:38 | # |
UF | 4th | F25 | 00:45 | Kickoff | F37 | 00:00 | End of half | 5-12 | 0:45 |
## | Vanderbilt | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | Javon Marshall | 7 | 1 | 8 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
35 | Darreon Herring | 6 | 1 | 7 | . | . | . | . | 2 | . | . | . |
23 | Andre Hal | 5 | . | 5 | . | . | . | 1-20 | 1 | . | . | . |
1 | Kenny Ladler | 5 | . | 5 | . | . | . | 1-28 | . | . | . | . |
12 | Steven Clarke | 4 | . | 4 | . | . | 1-0 | . | . | . | . | . |
13 | Jake Sealand | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
40 | Ja'karri Thomas | 2 | 2 | 4 | 1.0/4 | . | . | . | . | . | . | . |
55 | Caleb Azubike | 2 | 2 | 4 | 2.0/32 | . | . | . | . | . | 2.0/32 | 2 |
44 | Barron Dixon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
53 | Vince Taylor | 2 | . | 2 | . | . | . | . | . | . | . | . |
97 | Jared Morse | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
92 | Kyle Woestmann | 2 | . | 2 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
36 | Chase Garnham | 2 | . | 2 | . | . | . | . | . | . | . | . |
45 | S Weatherly | 2 | . | 2 | . | . | . | . | . | . | . | . |
21 | Paris Head | 2 | . | 2 | . | . | . | . | . | . | . | . |
39 | Carey Spear | 1 | . | 1 | . | . | . | . | . | . | . | . |
82 | Kris Kentera | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Jahmel McIntosh | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Walker May | 1 | . | 1 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | 1 |
28 | Karl Butler | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
30 | Larry Franklin | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | 1 |
54 | Jimmy Stewart | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | A Williamson | 1 | . | 1 | . | . | . | 1-38 | . | . | . | . |
6S | Darrius Sims | 1 | . | 1 | . | . | . | . | . | . | . | . |
69 | Adam Butler | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Taylor Hudson | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Florida | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3M | Morrison,A. | 9 | 1 | 10 | 1.0/1 | . | . | . | . | . | . | . |
51 | Taylor,M. | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
2G | Gorman,J. | 5 | . | 5 | . | . | . | . | . | . | . | . |
4 | Jacobs,D. | 4 | 1 | 5 | 2.0/4 | . | . | . | . | . | . | . |
44 | Orr,L. | 4 | . | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
90 | Bullard,J. | 4 | . | 4 | 1.0/4 | . | . | . | . | . | . | . |
49 | Kitchens,D. | 3 | . | 3 | . | . | . | . | . | . | . | . |
40 | Davis,J. | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
7 | Powell,R. | 1 | 2 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
24 | Poole,B. | 2 | . | 2 | . | . | . | . | 1 | . | . | 1 |
55 | Cummings,D. | 2 | . | 2 | . | . | . | . | . | . | . | . |
6 | Fowler,D. | . | 2 | 2 | . | . | . | . | . | . | 0.5/0 | . |
1H | Hargreaves,V. | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
31 | Riggs,C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Taylor,Kel. | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Watkins,Ja. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
3 | Murphy,T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
74 | Brown,T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Neal,K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Purifoy,L. | . | . | . | . | . | . | . | 1 | . | . | . |
|
|
Vanderbilt: 4G-Josh Gregory, 5-Torren McGaster, 6S-Darrius Sims, 7H-Will Holden, 9-Trent Pruitt, 11-Harding Harper, 13-Jake Sealand, 16-Colby Cooke, 21-Paris Head, 22-Casey Hughes, 24-Wesley Tate, 25-Brian Kimbrow, 27-Jahmel McIntosh, 29-Taylor Hudson, 30-Larry Franklin, 32-A Williamson, 33-Derek King, 34-Andrew East, 39-Carey Spear, 40-Ja'karri Thomas, 41-Zach Cunningham, 42-Kellen Williams, 44-Barron Dixon, 45-S Weatherly, 54-Jimmy Stewart, 55-Caleb Azubike, 66-Blake Fromang, 69-Adam Butler, 73-Chase White, 82-Kris Kentera, 85-Trey Wilkins, 93-Ladarius Banks, 94-Torey Agee. |
Florida: 4-Jacobs,D., 5-Fulwood,A., 5R-Roberson,M., 7-Powell,R., 8B-Brown,J., 8-Burton,T., 9-Pittman,L., 10-Showers,V., 11-Robinson,D., 14-Watkins,Ja., 16-Hardin,A., 19-Townsend,J., 20-Maye,M., 24-Poole,B., 25-Ajagbe,G., 30-Mcneely,M., 33-Brown,M., 34-Anzalone,A., 36-Campbell,D., 37-Herndon,M., 40-Davis,J., 42-Neal,K., 43-Crofoot,K., 46-Ferris,D., 49-Kitchens,D., 63-Thurman,T., 85-Thompson,Ch., 87-Westbrook,T., 88-Burton,C., 91-Ivie,J., 97-Phillips,B.. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Vanderbilt.......... 10 7 7 10 - 34 Record: (5-4,2-4)
Florida............. 0 3 7 7 - 17 Record: (4-5,3-4)
Scoring Summary:
1st 07:56 VANDY - Carey Spear 31 yd field goal, 14-62 7:04, VANDY 3 - UF 0
00:03 VANDY - Jerron Seymour 10 yd run (Carey Spear kick), 1-10 0:08, VANDY 10 - UF 0
2nd 09:22 VANDY - P Robinette 5 yd run (Carey Spear kick), 4-22 1:55, VANDY 17 - UF 0
01:47 UF - Phillips,B. 23 yd field goal, 17-85 7:35, VANDY 17 - UF 3
3rd 12:47 VANDY - Jerron Seymour 2 yd run (Carey Spear kick), 2-4 0:47, VANDY 24 - UF 3
07:16 UF - Taylor,Kel. 4 yd run (Hardin,A. kick), 11-75 5:31, VANDY 24 - UF 10
4th 14:54 VANDY - Jerron Seymour 1 yd run (Carey Spear kick), 17-75 7:22, VANDY 31 - UF 10
07:40 UF - Fulwood,A. 11 yd pass from Murphy,T. (Hardin,A. kick), 6-73 1:48, VANDY 31 - UF 17
00:45 VANDY - Carey Spear 31 yd field goal, 4-6 2:38, VANDY 34 - UF 17
VANDY UF
FIRST DOWNS................... 13 26
RUSHES-YARDS (NET)............ 44-126 34-39
PASSING YDS (NET)............. 57 305
Passes Att-Comp-Int........... 12-6-0 46-30-3
TOTAL OFFENSE PLAYS-YARDS..... 56-183 80-344
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-24
Kickoff Returns-Yards......... 2-13 3-63
Interception Returns-Yards.... 3-86 0-0
Punts (Number-Avg)............ 5-45.2 2-40.0
Fumbles-Lost.................. 0-0 3-1
Penalties-Yards............... 8-57 11-84
Possession Time............... 29:00 31:00
Third-Down Conversions........ 4 of 13 5 of 14
Fourth-Down Conversions....... 2 of 2 2 of 3
Red-Zone Scores-Chances....... 6-6 3-4
Sacks By: Number-Yards........ 5-59 2-15
RUSHING: Vanderbilt-Jerron Seymour 24-62; Brian Kimbrow 11-38; P
Robinette 9-26. Florida-Taylor,Kel. 14-47; Brown,M. 10-32; Showers,V. 1-4;
Murphy,T. 9-minus 44.
PASSING: Vanderbilt-P Robinette 6-12-0-57. Florida-Murphy,T. 30-46-3-305.
RECEIVING: Vanderbilt-Jordan Matthews 5-45; Trent Pruitt 1-12.
Florida-Dunbar,Q. 6-77; Burton,T. 6-74; Fulwood,A. 3-33; Patton,S. 3-17;
Taylor,Kel. 2-21; Showers,V. 2-21; Thompson,Ch. 2-13; Robinson,D. 2-12; Brown,M.
2-12; Westbrook,T. 1-17; Pittman,L. 1-8.
INTERCEPTIONS: Vanderbilt-A Williamson 1-38; Kenny Ladler 1-28; Andre Hal
1-20. Florida-None.
FUMBLES: Vanderbilt-None. Florida-Murphy,T. 2-1; Roberson,M. 1-0.
Stadium: Ben Hill Griffin Attendance: 88004
Kickoff time: 12:08 pm End of Game: 3:32 Total elapsed time: 3:24
Officials: Referee: Penn Wagers; Umpire: Rick Lowe; Linesman: Jay Vines;
Line judge: Terry Walters; Back judge: Michael Watson; Field judge: Jeff Bates;
Side judge: Chris Jamison; Alternate: S.Landis-replay;
Temperature: 73 Wind: ENE 14 Weather: Sunny, 73% humidity
Vanderbilt vs Florida (Nov 09, 2013 at Gainesville, Fla.)
SACKS (UA-A): Vanderbilt-Caleb Azubike 2-0; Kyle Woestmann 1-0; Javon
Marshall 1-0; Walker May 1-0. Florida-Orr,L. 1-0; Powell,R. 1-0; Fowler,D. 0-1.
TACKLES (UA-A): Vanderbilt-Javon Marshall 7-1; Darreon Herring 6-1; Andre
Hal 5-0; Kenny Ladler 5-0; Steven Clarke 4-0; Jake Sealand 3-1; Caleb Azubike
2-2; Ja'karri Thomas 2-2; Barron Dixon 2-1; Kyle Woestmann 2-0; Jared Morse 2-0;
Vince Taylor 2-0; Paris Head 2-0; S Weatherly 2-0; Chase Garnham 2-0; Jahmel
McIntosh 1-0; Karl Butler 1-0; Taylor Hudson 1-0; Larry Franklin 1-0; Carey
Spear 1-0; Darrius Sims 1-0; Jimmy Stewart 1-0; Kris Kentera 1-0; A Williamson
1-0; Walker May 1-0; Adam Butler 1-0. Florida-Morrison,A. 9-1; Taylor,M. 5-3;
Gorman,J. 5-0; Jacobs,D. 4-1; Orr,L. 4-0; Bullard,J. 4-0; Kitchens,D. 3-0;
Davis,J. 2-1; Powell,R. 1-2; Poole,B. 2-0; Cummings,D. 2-0; Hargreaves,V. 0-2;
Fowler,D. 0-2; Watkins,Ja. 1-0; Riggs,C. 1-0; Neal,K. 1-0; Brown,T. 1-0;
Taylor,Kel. 1-0; Murphy,T. 1-0.
Game Starters:
Vanderbilt
POS ## OFFENSE
LT 67 Wesley Johnson
LG 5B Jake Bernstein
C 57 Joe Townsend
RG 77 Spencer Pulley
RT 50 Andrew Jelks
TE 89 D van der Wal
QB 4 P Robinette
RB 3 Jerron Seymour
FB 38 Fitz Lassing
WR 84 J Cunningham
WR 87 Jordan Matthews
POS ## DEFENSE
DE 92 Kyle Woestmann
DT 97 Jared Morse
NT 53 Vince Taylor
DE 90 Walker May
OLB 35 Darreon Herring
MLB 36 Chase Garnham
OLB 28 Karl Butler
CB 23 Andre Hal
SS 31 Javon Marshall
FS 1 Kenny Ladler
CB 12 Steven Clarke
Florida
POS ## OFFENSE
LT 76 Garcia,M.
LG 64 Koehne,K.
C 72 Harrison,J.
RG 67 Halapio,J.
RT 74 Brown,T.
RB 21 Taylor,Kel.
FB 41 Joyer,H.
QB 3 Murphy,T.
X 1 Dunbar,Q.
Z 83 Patton,S.
OL 77 Silberman,I.
POS ## DEFENSE
DE 90 Bullard,J.
NOSE 44 Orr,L.
DT 55 Cummings,D.
BUCK 6 Fowler,D.
MIKE 3M Morrison,A.
WILL 51 Taylor,M.
SAM 1N Ball,N.
RCB 15 Purifoy,L.
SAF 2G Gorman,J.
LCB 1H Hargreaves,V.
SAF 31 Riggs,C.
Player participation:
Vanderbilt: 4G-Josh Gregory, 5-Torren McGaster, 6S-Darrius Sims, 7H-Will Holden, 9-Trent Pruitt, 11-Harding Harper,
13-Jake Sealand, 16-Colby Cooke, 21-Paris Head, 22-Casey Hughes, 24-Wesley Tate, 25-Brian Kimbrow, 27-Jahmel McIntosh,
29-Taylor Hudson, 30-Larry Franklin, 32-A Williamson, 33-Derek King, 34-Andrew East, 39-Carey Spear, 40-Ja'karri Thomas,
41-Zach Cunningham, 42-Kellen Williams, 44-Barron Dixon, 45-S Weatherly, 54-Jimmy Stewart, 55-Caleb Azubike, 66-Blake Fromang,
69-Adam Butler, 73-Chase White, 82-Kris Kentera, 85-Trey Wilkins, 93-Ladarius Banks, 94-Torey Agee.
Florida: 4-Jacobs,D., 5-Fulwood,A., 5R-Roberson,M., 7-Powell,R., 8B-Brown,J., 8-Burton,T., 9-Pittman,L., 10-Showers,V.,
11-Robinson,D., 14-Watkins,Ja., 16-Hardin,A., 19-Townsend,J., 20-Maye,M., 24-Poole,B., 25-Ajagbe,G., 30-Mcneely,M., 33-Brown,M.,
34-Anzalone,A., 36-Campbell,D., 37-Herndon,M., 40-Davis,J., 42-Neal,K., 43-Crofoot,K., 46-Ferris,D., 49-Kitchens,D.,
63-Thurman,T., 85-Thompson,Ch., 87-Westbrook,T., 88-Burton,C., 91-Ivie,J., 97-Phillips,B..
|
VU Captains: 34 A.East, 36 C.Garnham, 67 W.Johnson, 90 W.May | |||
UF Captains: 8 T.Burton, 41 H.Joyer, 44 L.Orr, 76 M.Garcia | |||
Coin Toss: UF wins and defers, VU receives UF defends the south end. | |||
Vandy | 1-10 | at Vandy35 | UF ball on UF35. |
Hardin,A. kickoff 65 yards to the VANDY0, touchback. | |||
Vandy | 1-10 | at Vandy25 | Jerron Seymour rush over right guard for 3 yards to the VANDY28 (Orr,L.). |
Vandy | 2-7 | at Vandy28 | P Robinette screen pass complete to Jordan Matthews for 13 yards to the VANDY41, 1ST DOWN VANDY (Cummings,D.;Hargreaves,V.). |
Vandy | 1-10 | at Vandy41 | Jerron Seymour rush over right tackle for 12 yards to the UF47, 1ST DOWN VANDY (Gorman,J.). |
Vandy | 1-10 | at Uf47 | Timeout Vanderbilt, clock 13:21. |
Vandy | 1-10 | at Uf47 | Brian Kimbrow rush over right guard for 3 yards to the UF44 (Morrison,A.;Taylor,M.). |
Vandy | 2-7 | at Uf44 | Jerron Seymour rush over left tackle for 1 yard to the UF43 (Taylor,M.). |
Vandy | 3-6 | at Uf43 | P Robinette screen pass complete to Jordan Matthews for 5 yards to the UF38 (Morrison,A.). |
Vandy | 4-1 | at Uf38 | P Robinette rush up middle for 8 yards to the UF30, 1ST DOWN VANDY (Poole,B.). |
Vandy | 1-10 | at Uf30 | Jerron Seymour rush over right tackle for 1 yard to the UF29 (Gorman,J.). |
Vandy | 2-9 | at Uf29 | Jerron Seymour rush up middle for no gain to the UF29 (Cummings,D.). |
Vandy | 3-9 | at Uf29 | P Robinette rush over right end for 19 yards to the UF10, 1ST DOWN VANDY, out-of-bounds (Orr,L.). |
Vandy | 1-G | at Uf10 | Jerron Seymour rush over right end for loss of 1 yard to the UF11 (Morrison,A.). |
