Recap |
Quotes |
Notes |
Townson's Photos |
USA Today Photos
Vanderbilt (2-2) vs. Massachusetts (0-4)
Date: Sep 21, 2013 Site: Foxboro, Mass. Stadium: Gillette Stadium Attendance: 16419
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Vanderbilt | 7 | 3 | 0 | 14 | 24 |
Massachusetts | 0 | 7 | 0 | 0 | 7 |
SCORING SUMMARY | VANDY -UMASS | |||
1st | 04:34 | VANDY | Jonathan Krause 42 yd pass from A Carta-Samuels (Carey Spear kick) | |
6 plays, 81 yards, TOP 3:06 | 7 - 0 | |||
2nd | 13:11 | UMASS | Tajae Sharpe 4 yd pass from A.J. Doyle (Blake Lucas kick) | |
14 plays, 75 yards, TOP 6:23 | 7 - 7 | |||
01:55 | VANDY | Carey Spear 32 yd field goal | ||
9 plays, 32 yards, TOP 4:35 | 10 - 7 | |||
4th | 13:44 | VANDY | Jordan Matthews 11 yd pass from A Carta-Samuels (Carey Spear kick) | |
11 plays, 80 yards, TOP 5:24 | 17 - 7 | |||
04:41 | VANDY | Jerron Seymour 1 yd run (Carey Spear kick) | ||
14 plays, 89 yards, TOP 7:03 | 24 - 7 |
Kickoff time: 12:01 PM End of Game: 3:13 PM Total elapsed time: 3:12 Referee: David Smith Umpire: Jeff Roberson Linesman: W. Randall Kize Line judge: Will McDonald Back judge: Dax Hill Field judge: Andy Britton Side judge: Jesse Dupuy Temperature: 72 Wind: S 8-20 Weather: Mostly Cloudy |
Team Totals | VANDY | UMASS |
FIRST DOWNS | 23 | 17 |
Rushing | 11 | 7 |
Passing | 12 | 8 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 166 | 99 |
Rushing Attempts | 39 | 31 |
Average Per Rush | 4.3 | 3.2 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 167 | 132 |
Yards Lost Rushing | 1 | 33 |
NET YARDS PASSING | 240 | 149 |
Completions-Attempts-Int | 19-28-1 | 23-33-0 |
Average Per Attempt | 8.6 | 4.5 |
Average Per Completion | 12.6 | 6.5 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 406 | 248 |
Total offense plays | 67 | 64 |
Average Gain Per Play | 6.1 | 3.9 |
Fumbles: Number-Lost | 1-1 | 4-1 |
Penalties: Number-Yards | 5-35 | 4-20 |
PUNTS-YARDS | 1-52 | 6-222 |
Average Yards Per Punt | 52.0 | 37.0 |
Net Yards Per Punt | 52.0 | 30.2 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 5-323 | 2-129 |
Average Yards Per Kickoff | 64.6 | 64.5 |
Net Yards Per Kickoff | 42.4 | 34.5 |
Touchbacks | 3 | 0 |
Punt returns: Number-Yards-TD | 2-21-0 | 0-0-0 |
Average Per Return | 10.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-60-0 | 2-36-0 |
Average Per Return | 30.0 | 18.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:19 | 27:41 |
1st Quarter | 6:24 | 8:36 |
2nd Quarter | 8:46 | 6:14 |
3rd Quarter | 6:22 | 8:38 |
4th Quarter | 10:47 | 4:13 |
Third-Down Conversions | 8 of 13 | 8 of 16 |
Fourth-Down Conversions | 2 of 3 | 1 of 1 |
Red-Zone Scores-Chances | 3-5 | 1-1 |
Touchdowns | 2-5 | 1-1 |
Field goals | 1-5 | 0-1 |
Sacks By: Number-Yards | 1-4 | 1-1 |
PAT Kicks | 3-3 | 1-1 |
Field Goals | 1-1 | 0-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Vanderbilt-A Carta-Samuels 1-1. Massachusetts-Mike Wegzyn 1-0; A.J. Doyle 1-1; Jamal Wilson 1-0; TEAM 1-0. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
VANDY | 1st | V19 | 15:00 | Kickoff | V30 | 13:41 | Interception | 3-11 | 1:19 | ||
VANDY | 1st | M45 | 11:48 | Fumble | M36 | 09:49 | Downs | 4-9 | 1:59 | ||
VANDY | 1st | V19 | 07:40 | Punt | M00 | 04:34 | * | TOUCHDOWN | 6-81 | 3:06 | |
VANDY | 2nd | V42 | 13:11 | Kickoff | M10 | 09:00 | Fumble | 10-48 | 4:11 | # | |
VANDY | 2nd | M47 | 06:30 | Punt | M15 | 01:55 | * | FIELD GOAL | 9-32 | 4:35 | # |
VANDY | 2nd | V28 | 00:00 | Missed FG | V28 | 00:00 | End of half | 0-0 | 0:00 | ||
VANDY | 3rd | V34 | 13:31 | Punt | V45 | 11:17 | Punt | 6-11 | 2:14 | ||
VANDY | 3rd | V20 | 04:08 | Punt | M00 | 13:44 | * | TOUCHDOWN | 11-80 | 5:24 | # |
VANDY | 4th | V11 | 11:44 | Punt | M00 | 04:41 | * | TOUCHDOWN | 14-89 | 7:03 | # |
VANDY | 4th | V46 | 02:28 | Punt | M14 | 00:00 | End of half | 5-40 | 2:28 | # | |
UMASS | 1st | M33 | 13:41 | Interception | M45 | 11:48 | Fumble | 4-12 | 1:53 | ||
UMASS | 1st | M36 | 09:49 | Downs | V39 | 07:40 | Punt | 6-25 | 2:09 | ||
UMASS | 1st | M25 | 04:34 | Kickoff | V00 | 13:11 | * | TOUCHDOWN | 14-75 | 6:23 | # |
UMASS | 2nd | M10 | 09:00 | Fumble | M19 | 06:30 | Punt | 3-9 | 2:30 | ||
UMASS | 2nd | M25 | 01:55 | Kickoff | V28 | 00:00 | Missed FG | 10-47 | 1:55 | ||
UMASS | 3rd | M25 | 15:00 | Kickoff | M30 | 13:31 | Punt | 3-5 | 1:29 | ||
UMASS | 3rd | M03 | 11:17 | Punt | V39 | 04:08 | Punt | 16-58 | 7:09 | ||
UMASS | 4th | M19 | 13:44 | Kickoff | M35 | 11:44 | Punt | 6-16 | 2:00 | ||
UMASS | 4th | M19 | 04:41 | Kickoff | M20 | 02:28 | Punt | 3-1 | 2:13 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Vanderbilt | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:24 | 08:46 | 06:22 | 10:47 | 15:10 | 17:09 | 32:19 | ||
3rd Down Conversions | 0/1 | 2/4 | 2/3 | 4/5 | 2/5 | 6/8 | 8/13 | ||
Average field position | V31 | V47 | V27 | V28 | V37 | V27 | V33 | ||
4th Down Conversions | 0/1 | 1/1 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Massachusetts | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:36 | 06:14 | 08:38 | 04:13 | 14:50 | 12:51 | 27:41 | ||
3rd Down Conversions | 3/4 | 3/5 | 1/4 | 1/3 | 6/9 | 2/7 | 8/16 | ||
Average field position | M31 | M17 | M14 | M19 | M25 | M16 | M21 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
VANDY | 1st | V19 | 15:00 | Kickoff | V30 | 13:41 | Interception | 3-11 | 1:19 | ||
UMASS | 1st | M33 | 13:41 | Interception | M45 | 11:48 | Fumble | 4-12 | 1:53 | ||
VANDY | 1st | M45 | 11:48 | Fumble | M36 | 09:49 | Downs | 4-9 | 1:59 | ||
UMASS | 1st | M36 | 09:49 | Downs | V39 | 07:40 | Punt | 6-25 | 2:09 | ||
VANDY | 1st | V19 | 07:40 | Punt | M00 | 04:34 | * | TOUCHDOWN | 6-81 | 3:06 | |
UMASS | 1st | M25 | 04:34 | Kickoff | V00 | 13:11 | * | TOUCHDOWN | 14-75 | 6:23 | # |
VANDY | 2nd | V42 | 13:11 | Kickoff | M10 | 09:00 | Fumble | 10-48 | 4:11 | # | |
UMASS | 2nd | M10 | 09:00 | Fumble | M19 | 06:30 | Punt | 3-9 | 2:30 | ||
VANDY | 2nd | M47 | 06:30 | Punt | M15 | 01:55 | * | FIELD GOAL | 9-32 | 4:35 | # |
UMASS | 2nd | M25 | 01:55 | Kickoff | V28 | 00:00 | Missed FG | 10-47 | 1:55 | ||
VANDY | 2nd | V28 | 00:00 | Missed FG | V28 | 00:00 | End of half | 0-0 | 0:00 | ||
UMASS | 3rd | M25 | 15:00 | Kickoff | M30 | 13:31 | Punt | 3-5 | 1:29 | ||
VANDY | 3rd | V34 | 13:31 | Punt | V45 | 11:17 | Punt | 6-11 | 2:14 | ||
UMASS | 3rd | M03 | 11:17 | Punt | V39 | 04:08 | Punt | 16-58 | 7:09 | ||
VANDY | 3rd | V20 | 04:08 | Punt | M00 | 13:44 | * | TOUCHDOWN | 11-80 | 5:24 | # |
UMASS | 4th | M19 | 13:44 | Kickoff | M35 | 11:44 | Punt | 6-16 | 2:00 | ||
VANDY | 4th | V11 | 11:44 | Punt | M00 | 04:41 | * | TOUCHDOWN | 14-89 | 7:03 | # |
UMASS | 4th | M19 | 04:41 | Kickoff | M20 | 02:28 | Punt | 3-1 | 2:13 | ||
VANDY | 4th | V46 | 02:28 | Punt | M14 | 00:00 | End of half | 5-40 | 2:28 | # |
## | Vanderbilt | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | Darreon Herring | 2 | 6 | 8 | . | . | . | . | 1 | . | . | . |
13 | Jake Sealand | . | 8 | 8 | . | . | . | . | . | . | . | . |
31 | Javon Marshall | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
69 | Adam Butler | 3 | 3 | 6 | 1.0/4 | 1 | 1-0 | . | . | . | . | . |
1 | Kenny Ladler | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
23 | Andre Hal | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | . | . |
55 | Caleb Azubike | 4 | . | 4 | 2.0/6 | . | . | . | . | . | 1.0/4 | . |
32 | A Williamson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
40 | Ja'karri Thomas | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | . |
22 | Casey Hughes | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
92 | Kyle Woestmann | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
90 | Walker May | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
5 | Torren McGaster | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
21 | Paris Head | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
30 | Larry Franklin | . | 2 | 2 | . | . | . | . | . | . | . | . |
12 | Steven Clarke | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Kellen Williams | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
53 | Vince Taylor | . | 1 | 1 | 0.5/2 | . | . | . | 1 | . | . | . |
97 | Jared Morse | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
## | Massachusetts | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | Devin Brown | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
93 | Kevin Byrne | 2 | 7 | 9 | . | 1 | . | . | . | . | . | . |
37 | Tom Brandt | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
50 | Justin Anderson | 1 | 6 | 7 | 0.5/1 | . | . | . | 1 | . | . | . |
6 | Ed Saint-Vil | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
35 | Stanley Andre | . | 7 | 7 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
8 | Shane Huber | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
4 | Randall Jette | 2 | 3 | 5 | . | . | . | 1-0 | . | . | . | . |
97 | Daniel Maynes | . | 5 | 5 | . | . | . | . | . | . | . | . |
2 | Antonie Tharpe | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
9 | Trey Dudley-Giles | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
21 | Khary Bailey-Smith | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
17 | Jovan Santos-Knox | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
7 | D'Metrius Williams | . | 3 | 3 | . | . | . | . | . | . | . | . |
49 | Galen Clemons | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
25 | Joe Colton | . | 2 | 2 | . | . | . | . | . | . | . | . |
26 | Quayshun Smith | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
5 | Peter Angeh | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Kassan Messiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Brendon Levengood | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Rodney Mills | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Brandon Potvin | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
|
|
Vanderbilt: 3-Jerron Seymour, 4-P Robinette, 4G-Josh Gregory, 5G-Barrett Gouger, 5-Torren McGaster, 6S-Darrius Sims, 7H-Will Holden, 9-Trent Pruitt, 11-Harding Harper, 21-Paris Head, 22-Casey Hughes, 27-Jahmel McIntosh, 29-Taylor Hudson, 32-A Williamson, 34-Andrew East, 39-Carey Spear, 40-Ja'karri Thomas, 42-Kellen Williams, 44-Barron Dixon, 45-S Weatherly, 54-Jimmy Stewart, 55-Caleb Azubike, 66-Blake Fromang, 81-Steven Scheu, 82-Kris Kentera, 84-J Cunningham, 86-L Rayford, 97-Jared Morse. |
Massachusetts: 2-THARPE,A., 3-MESSIAH,K., 5-ANGEH,P., 9-DUDLEY-GILES,T., 11-WEGZYN,M., 17-SANTOS-KNOX,J., 20-WOODLEY,L., 21-BAILEY-SMITH,K., 22-WILSON,J., 26-SMITH,Q., 33-MILLS,R., 37-BRANDT,TO., 41-STRAIT,J., 48-BARTON,V., 64-LENEUS,A., 68-WILKINSON,E., 73-HOELLER,F., 76-HENDERSON,T., 80-MILLER,R., 85-HOWARD,B., 87-BLANCHFLOWER,R., 91-JOHNSON,C., 92-KITCHING,R., 95-POTVIN,B., 96-LEVENGOOD,B., 98-LUCAS,B.. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Vanderbilt.......... 7 3 0 14 - 24 Record: (2-2)
Massachusetts....... 0 7 0 0 - 7 Record: (0-4)
Scoring Summary:
1st 04:34 VANDY - Jonathan Krause 42 yd pass from A Carta-Samuels (Carey Spear kick), 6-81 3:06, VANDY 7 - UMASS 0
2nd 13:11 UMASS - Tajae Sharpe 4 yd pass from A.J. Doyle (Blake Lucas kick), 14-75 6:23, VANDY 7 - UMASS 7
01:55 VANDY - Carey Spear 32 yd field goal, 9-32 4:35, VANDY 10 - UMASS 7
4th 13:44 VANDY - Jordan Matthews 11 yd pass from A Carta-Samuels (Carey Spear kick), 11-80 5:24, VANDY 17 - UMASS 7
04:41 VANDY - Jerron Seymour 1 yd run (Carey Spear kick), 14-89 7:03, VANDY 24 - UMASS 7
VANDY UMASS
FIRST DOWNS................... 23 17
RUSHES-YARDS (NET)............ 39-166 31-99
PASSING YDS (NET)............. 240 149
Passes Att-Comp-Int........... 28-19-1 33-23-0
TOTAL OFFENSE PLAYS-YARDS..... 67-406 64-248
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-21 0-0
Kickoff Returns-Yards......... 2-60 2-36
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 1-52.0 6-37.0
Fumbles-Lost.................. 1-1 4-1
Penalties-Yards............... 5-35 4-20
Possession Time............... 32:19 27:41
Third-Down Conversions........ 8 of 13 8 of 16
Fourth-Down Conversions....... 2 of 3 1 of 1
Red-Zone Scores-Chances....... 3-5 1-1
Sacks By: Number-Yards........ 1-4 1-1
RUSHING: Vanderbilt-Wesley Tate 14-64; Jerron Seymour 15-56; A
Carta-Samuels 9-38; Jordan Matthews 1-8. Massachusetts-A.J. Doyle 8-29; Lorenzo
Woodley 5-28; Mike Wegzyn 5-22; Jamal Wilson 7-15; Stacey Bedell 5-12; TEAM
1-minus 7.
PASSING: Vanderbilt-A Carta-Samuels 18-27-1-219; Wesley Tate 1-1-0-21.
Massachusetts-A.J. Doyle 20-28-0-133; Mike Wegzyn 3-5-0-16.
RECEIVING: Vanderbilt-Jordan Matthews 8-76; Jonathan Krause 6-105; Jerron
Seymour 2-9; Wesley Tate 1-26; A Carta-Samuels 1-21; Steven Scheu 1-3.
Massachusetts-Tajae Sharpe 7-45; Rob Blanchflower 7-42; Elgin Long 3-16; Bernard
Davis 3-13; Jamal Wilson 2-14; Lorenzo Woodley 1-9; Stacey Bedell 0-10.
INTERCEPTIONS: Vanderbilt-None. Massachusetts-Randall Jette 1-0.
FUMBLES: Vanderbilt-A Carta-Samuels 1-1. Massachusetts-Jamal Wilson 1-0;
A.J. Doyle 1-1; Mike Wegzyn 1-0; TEAM 1-0.
Stadium: Gillette Stadium Attendance: 16419
Kickoff time: 12:01 PM End of Game: 3:13 PM Total elapsed time: 3:12
Officials: Referee: David Smith; Umpire: Jeff Roberson; Linesman: W. Randall Kize;
Line judge: Will McDonald; Back judge: Dax Hill; Field judge: Andy Britton;
Side judge: Jesse Dupuy;
Temperature: 72 Wind: S 8-20 Weather: Mostly Cloudy
Vanderbilt vs Massachusetts (Sep 21, 2013 at Foxboro, Mass.)
SACKS (UA-A): Vanderbilt-Caleb Azubike 1-0. Massachusetts-Stanley Andre
0-1; Brandon Potvin 0-1.
TACKLES (UA-A): Vanderbilt-Darreon Herring 2-6; Jake Sealand 0-8; Javon
Marshall 2-5; Adam Butler 3-3; Kenny Ladler 2-4; Andre Hal 2-3; Caleb Azubike
4-0; A Williamson 2-2; Ja'karri Thomas 1-3; Casey Hughes 1-2; Kyle Woestmann
0-3; Walker May 0-3; Paris Head 1-1; Torren McGaster 1-1; Larry Franklin 0-2;
Kellen Williams 1-0; Steven Clarke 1-0; Vince Taylor 0-1; Jared Morse 0-1.
Massachusetts-Devin Brown 3-7; Kevin Byrne 2-7; Tom Brandt 4-4; Justin Anderson
1-6; Ed Saint-Vil 1-6; Stanley Andre 0-7; Randall Jette 2-3; Shane Huber 2-3;
Daniel Maynes 0-5; Antonie Tharpe 2-2; Trey Dudley-Giles 1-3; Khary Bailey-Smith
2-1; Jovan Santos-Knox 1-2; D'Metrius Williams 0-3; Joe Colton 0-2; Galen
Clemons 0-2; Quayshun Smith 1-0; Brendon Levengood 0-1; Peter Angeh 0-1; Rodney
Mills 0-1; Brandon Potvin 0-1; Kassan Messiah 0-1.
Game Starters:
Vanderbilt
POS ## OFFENSE
WR 17 Jonathan Krause
WR 87 Jordan Matthews
QB 6 A Carta-Samuels
RB 24 Wesley Tate
TE 73 Chase White
HB 38 Fitz Lassing
OT 67 Wesley Johnson
OG 5B Jake Bernstein
C 57 Joe Townsend
OG 77 Spencer Pulley
OT 50 Andrew Jelks
POS ## DEFENSE
DE 92 Kyle Woestmann
DT 69 Adam Butler
NT 53 Vince Taylor
DE 90 Walker May
OLB 35 Darreon Herring
MLB 13 Jake Sealand
OLB 30 Larry Franklin
CB 23 Andre Hal
SS 31 Javon Marshall
FS 1 Kenny Ladler
CB 12 Steven Clarke
Massachusetts
POS ## OFFENSE
QB 15 DOYLE,A.
RB 23 BEDELL,S.
WR 88 DAVIS,B.
TE 89 BECK,D.
WR 16 LONG,E.
WR 1 SHARPE,T.
LT 70 DIMA,A.
LG 69 SMITH,T.
C 78 SPARKS,M.
RG 79 WESTCARR,V.
RT 59 OSEI,D.
POS ## DEFENSE
DE 93 BYRNE,K.
DT 49 CLEMONS,G.
DT 97 MAYNES,D.
DE 50 ANDERSON,J.
ILB 35 ANDRE,S.
OLB 6 SAINT-VIL,E.
OLB 8 HUBER,S.
CB 7 WILLIAMS,D.
S 25 COLTON,J.
S 10 BROWN,D.
CB 4 JETTE,R.
Player participation:
Vanderbilt: 3-Jerron Seymour, 4G-Josh Gregory, 4-P Robinette, 5-Torren McGaster, 5G-Barrett Gouger, 6S-Darrius Sims,
7H-Will Holden, 9-Trent Pruitt, 11-Harding Harper, 21-Paris Head, 22-Casey Hughes, 27-Jahmel McIntosh, 29-Taylor Hudson,
32-A Williamson, 34-Andrew East, 39-Carey Spear, 40-Ja'karri Thomas, 42-Kellen Williams, 44-Barron Dixon, 45-S Weatherly,
54-Jimmy Stewart, 55-Caleb Azubike, 66-Blake Fromang, 81-Steven Scheu, 82-Kris Kentera, 84-J Cunningham, 86-L Rayford,
97-Jared Morse.
Massachusetts: 2-THARPE,A., 3-MESSIAH,K., 5-ANGEH,P., 9-DUDLEY-GILES,T., 11-WEGZYN,M., 17-SANTOS-KNOX,J., 20-WOODLEY,L.,
21-BAILEY-SMITH,K., 22-WILSON,J., 26-SMITH,Q., 33-MILLS,R., 37-BRANDT,TO., 41-STRAIT,J., 48-BARTON,V., 64-LENEUS,A.,
68-WILKINSON,E., 73-HOELLER,F., 76-HENDERSON,T., 80-MILLER,R., 85-HOWARD,B., 87-BLANCHFLOWER,R., 91-JOHNSON,C., 92-KITCHING,R.,
95-POTVIN,B., 96-LEVENGOOD,B., 98-LUCAS,B..
|
UMass wins the toss and defers. UMass will kickoff and defend the | |||
South Goal | |||
Vandy | 1-10 | at Vandy35 | UMASS ball on UMASS35. |
Umass | 1-10 | at Umass35 | Clock 15:00. |
LEVENGOOD,B. kickoff 64 yards to the VANDY1, Darrius Sims return 18 yards to the VANDY19 (MILLS,R.;MESSIAH,K.). | |||
Vandy | 1-10 | at Vandy19 | Wesley Tate rush for 7 yards to the VANDY26 (COLTON,J.;ANDRE,S.). |
Vandy | 2-3 | at Vandy26 | Wesley Tate rush for 4 yards to the VANDY30, 1ST DOWN VANDY (COLTON,J.;BROWN,D.). |
Vandy | 1-10 | at Vandy30 | A Carta-Samuels pass intercepted by JETTE,R. at the UMASS33, JETTE,R. return 0 yards to the UMASS33. |
Drive: 3 plays, 11 yards, TOP 01:19 | |||
Umass | 1-10 | at Umass33 | MASSACHUSETTS drive start at 13:41. |
Umass | 1-10 | at Umass33 | DOYLE,A. pass complete to BLANCHFLOWER,R. for 6 yards to the UMASS39 (Javon Marshall;Larry Franklin). |
Umass | 2-4 | at Umass39 | DOYLE,A. pass intercepted by Darreon Herring at the UMASS39, Darreon Herring return to the UMASS39, PENALTY VANDY offside defense off-setting, PENALTY UMASS illegal formation off-setting, NO PLAY. |
Umass | 2-4 | at Umass39 | PENALTY UMASS false start (SPARKS,M.) 5 yards to the UMASS34. |
Umass | 2-9 | at Umass34 | DOYLE,A. pass complete to BLANCHFLOWER,R. for 7 yards to the UMASS41 (Darreon Herring;Adam Butler). |
Umass | 3-2 | at Umass41 | DOYLE,A. pass complete to SHARPE,T. for 9 yards to the 50 yardline, 1ST DOWN UMASS (Andre Hal). |
Umass | 1-10 | at Umass50 | DOYLE,A. rush for loss of 4 yards to the UMASS46, fumble by DOYLE,A. recovered by VANDY Adam Butler at UMASS45. |
Drive: 4 plays, 12 yards, TOP 01:53 | |||
Vandy | 1-10 | at Umass45 | VANDERBILT drive start at 11:48. |
Vandy | 1-10 | at Umass45 | Wesley Tate rush for 4 yards to the UMASS41 (BYRNE,K.;SAINT-VIL,E.). |
Vandy | 2-6 | at Umass41 | Wesley Tate rush for 1 yard to the UMASS40 (MAYNES,D.;CLEMONS,G.). |
Vandy | 3-5 | at Umass40 | A Carta-Samuels pass complete to Jonathan Krause for 4 yards to the UMASS36 (BROWN,D.). |
Vandy | 4-1 | at Umass36 | Wesley Tate rush for no gain to the UMASS36 (BAILEY-SMITH,K.). |
Drive: 4 plays, 9 yards, TOP 01:59 | |||
Umass | 1-10 | at Umass36 | MASSACHUSETTS drive start at 09:49. |
Umass | 1-10 | at Umass36 | Timeout Vanderbilt, clock 09:49. |
Umass | 1-10 | at Umass36 | BEDELL,S. rush for 12 yards to the UMASS48, 1ST DOWN UMASS (Jake Sealand;Kenny Ladler). |
Umass | 1-10 | at Umass48 | DOYLE,A. pass complete to DAVIS,B. for 6 yards to the VANDY46 (Jake Sealand;Javon Marshall). |
Umass | 2-4 | at Vandy46 | DOYLE,A. pass complete to BLANCHFLOWER,R. for 10 yards to the VANDY36, 1ST DOWN UMASS (Larry Franklin;Jake Sealand). |
Umass | 1-10 | at Vandy36 | BEDELL,S. rush for loss of 3 yards to the VANDY39 (Andre Hal;Jared Morse). |
Umass | 2-13 | at Vandy39 | DOYLE,A. pass incomplete to BEDELL,S. (Kellen Williams). |
Umass | 3-13 | at Vandy39 | DOYLE,A. pass incomplete to BLANCHFLOWER,R.. |
Umass | 4-13 | at Vandy39 | JOHNSON,C. punt 20 yards to the VANDY19, out-of-bounds. |
Drive: 6 plays, 25 yards, TOP 02:09 | |||
Vandy | 1-10 | at Vandy19 | VANDERBILT drive start at 07:40. |
Vandy | 1-10 | at Vandy19 | A Carta-Samuels pass complete to Jordan Matthews for 8 yards to the VANDY27 (JETTE,R.). |
Vandy | 2-2 | at Vandy27 | Jerron Seymour rush for 8 yards to the VANDY35, 1ST DOWN VANDY, out-of-bounds (JETTE,R.). |
Vandy | 1-10 | at Vandy35 | A Carta-Samuels rush for 10 yards to the VANDY45, 1ST DOWN VANDY, out-of-bounds (BROWN,D.). |
Vandy | 1-10 | at Vandy45 | PENALTY VANDY false start (Wesley Johnson) 5 yards to the VANDY40. |
Vandy | 1-15 | at Vandy40 | Jordan Matthews rush for 8 yards to the VANDY48 (BRANDT,TO.). |
Vandy | 2-7 | at Vandy48 | A Carta-Samuels pass complete to Jonathan Krause for 10 yards to the UMASS42, 1ST DOWN VANDY, out-of-bounds (BRANDT,TO.;DUDLEY-GILES,T.). |
Vandy | 1-10 | at Umass42 | A Carta-Samuels pass complete to Jonathan Krause for 42 yards to the UMASS0, 1ST DOWN VANDY, TOUCHDOWN, clock 04:34. |
Carey Spear kick attempt good. | |||
Vanderbilt 7, Massachusetts 0 | |||
Drive: 6 plays, 81 yards, TOP 03:06 | |||
Carey Spear kickoff 65 yards to the UMASS0, touchback. | |||
Umass | 1-10 | at Umass25 | MASSACHUSETTS drive start at 04:34. |
