Recap |
Quotes |
Notes |
Howell's Photos |
AP Photos
Kentucky (4-6,1-5) vs. Vanderbilt (5-5,2-5)
Date: Nov 12, 2011 Site: Nashville, Tenn. Stadium: Vanderbilt Stadium Attendance: 33718
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Kentucky | 0 | 0 | 8 | 0 | 8 |
Vanderbilt | 7 | 17 | 7 | 7 | 38 |
SCORING SUMMARY | UK -VU | |||
1st | 09:00 | VU | Zac Stacy 3 yd run (Ryan Fowler kick) | |
1 play, 3 yards, TOP 0:05 | 0 - 7 | |||
2nd | 08:53 | VU | Chris Boyd 14 yd pass from Jordan Rodgers (Ryan Fowler kick) | |
11 plays, 86 yards, TOP 5:43 | 0 - 14 | |||
03:47 | VU | Zac Stacy 8 yd run (Ryan Fowler kick) | ||
8 plays, 59 yards, TOP 2:21 | 0 - 21 | |||
00:39 | VU | Ryan Fowler 32 yd field goal | ||
8 plays, 39 yards, TOP 2:13 | 0 - 24 | |||
3rd | 04:05 | VU | Jordan Matthews 49 yd pass from Jordan Rodgers (Ryan Fowler kick) | |
5 plays, 93 yards, TOP 2:33 | 0 - 31 | |||
01:41 | UK | Nick Melillo 22 yd pass from Maxwell Smith (Matt Roark pass from Maxwell Smith) | ||
7 plays, 79 yards, TOP 2:24 | 8 - 31 | |||
4th | 06:45 | VU | Zac Stacy 18 yd run (Ryan Fowler kick) | |
10 plays, 52 yards, TOP 6:26 | 8 - 38 |
Kickoff time: 11:21 am End of Game: 2:29 Total elapsed time: 3:08 Referee: MOORE,Matt Umpire: HIBBETT,Johnny Linesman: JAYROE,Gary Line judge: LEWIS,Kirk Back judge: JOSSELYN,Tony Field judge: WILLIAMS,M. Side judge: CONLEY,Chris Scorer: LOWRY,Jim Temperature: 56 Wind: SSW 14 Weather: Partly Cloudy |
Team Totals | UK | VU |
FIRST DOWNS | 9 | 28 |
Rushing | 4 | 15 |
Passing | 5 | 9 |
Penalty | 0 | 4 |
NET YARDS RUSHING | 32 | 203 |
Rushing Attempts | 22 | 56 |
Average Per Rush | 1.5 | 3.6 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 80 | 233 |
Yards Lost Rushing | 48 | 30 |
NET YARDS PASSING | 179 | 207 |
Completions-Attempts-Int | 15-31-0 | 13-23-1 |
Average Per Attempt | 5.8 | 9.0 |
Average Per Completion | 11.9 | 15.9 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 211 | 410 |
Total offense plays | 53 | 79 |
Average Gain Per Play | 4.0 | 5.2 |
Fumbles: Number-Lost | 2-1 | 1-0 |
Penalties: Number-Yards | 10-105 | 3-25 |
PUNTS-YARDS | 6-222 | 3-123 |
Average Yards Per Punt | 37.0 | 41.0 |
Net Yards Per Punt | 34.2 | 39.3 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-140 | 7-474 |
Average Yards Per Kickoff | 70.0 | 67.7 |
Net Yards Per Kickoff | 46.0 | 46.3 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 1-5-0 | 1--3-0 |
Average Per Return | 5.0 | -3.0 |
Kickoff returns: Number-Yds-TD | 5-110-0 | 2-48-0 |
Average Per Return | 22.0 | 24.0 |
Interceptions: Number-Yds-TD | 1-28-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-1-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:06 | 38:54 |
1st Quarter | 5:18 | 9:42 |
2nd Quarter | 4:14 | 10:46 |
3rd Quarter | 8:27 | 6:33 |
4th Quarter | 3:07 | 11:53 |
Third-Down Conversions | 0 of 12 | 10 of 18 |
Fourth-Down Conversions | 3 of 6 | 2 of 3 |
Red-Zone Scores-Chances | 0-0 | 5-8 |
Touchdowns | 0-0 | 4-8 |
Field goals | 0-0 | 1-8 |
Sacks By: Number-Yards | 2-18 | 4-31 |
PAT Kicks | 0-0 | 5-5 |
Field Goals | 0-0 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Kentucky-Mychal Bailey 1-1; TEAM 1-0. Vanderbilt-Jordan Rodgers 1-0. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UK | 1st | K09 | 10:49 | Punt | K03 | 09:05 | Downs | 5--6 | 1:44 | ||
UK | 1st | K34 | 09:00 | Kickoff | K41 | 07:28 | Punt | 3-7 | 1:32 | ||
UK | 1st | K29 | 02:02 | Interception | V43 | 14:36 | Punt | 8-28 | 2:26 | ||
UK | 2nd | K20 | 08:53 | Kickoff | K27 | 06:08 | Punt | 5-7 | 2:45 | ||
UK | 2nd | K25 | 03:47 | Kickoff | K25 | 02:42 | Punt | 3-0 | 1:05 | ||
UK | 2nd | K17 | 00:39 | Kickoff | K14 | 00:29 | Fumble | 0--3 | 0:10 | ||
UK | 3rd | K20 | 15:00 | Kickoff | K41 | 13:13 | Punt | 4-21 | 1:47 | ||
UK | 3rd | K22 | 10:54 | Punt | V49 | 06:38 | Punt | 9-29 | 4:16 | ||
UK | 3rd | K21 | 04:05 | Kickoff | V00 | 01:41 | * | TOUCHDOWN | 7-79 | 2:24 | |
UK | 4th | V47 | 14:51 | Punt | V48 | 13:11 | Downs | 4--1 | 1:40 | ||
UK | 4th | K32 | 06:45 | Kickoff | K37 | 05:40 | Downs | 4-5 | 1:05 | ||
UK | 4th | K11 | 00:22 | Downs | K19 | 00:00 | End of half | 1-8 | 0:22 | ||
VU | 1st | V20 | 15:00 | Kickoff | K46 | 10:49 | Punt | 9-34 | 4:11 | ||
VU | 1st | K03 | 09:05 | Downs | K00 | 09:00 | * | TOUCHDOWN | 1-3 | 0:05 | |
VU | 1st | V20 | 07:28 | Punt | K17 | 02:02 | Interception | 12-63 | 5:26 | ||
VU | 2nd | V14 | 14:36 | Punt | K00 | 08:53 | * | TOUCHDOWN | 11-86 | 5:43 | |
VU | 2nd | V41 | 06:08 | Punt | K00 | 03:47 | * | TOUCHDOWN | 8-59 | 2:21 | |
VU | 2nd | V46 | 02:42 | Punt | K15 | 00:29 | * | FIELD GOAL | 8-39 | 2:13 | |
VU | 2nd | K14 | 00:29 | Fumble | K04 | 00:00 | End of half | 2-10 | 0:29 | ||
VU | 3rd | V25 | 13:13 | Punt | V31 | 10:54 | Punt | 3-6 | 2:19 | ||
VU | 3rd | V07 | 06:38 | Punt | K00 | 04:05 | * | TOUCHDOWN | 5-93 | 2:33 | |
VU | 3rd | V28 | 01:41 | Kickoff | V14 | 14:51 | Punt | 3--14 | 1:50 | ||
VU | 4th | V48 | 13:11 | Downs | K00 | 06:45 | * | TOUCHDOWN | 10-52 | 6:26 | |
VU | 4th | K37 | 05:40 | Downs | K11 | 00:22 | Downs | 8-26 | 5:18 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kentucky | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:18 | 04:14 | 08:27 | 03:07 | 09:32 | 11:34 | 21:06 | ||
3rd Down Conversions | 0/3 | 0/3 | 0/4 | 0/2 | 0/6 | 0/6 | 0/12 | ||
Average field position | K24 | K22 | K21 | K32 | K23 | K26 | K25 | ||
4th Down Conversions | 1/2 | 0/0 | 2/2 | 0/2 | 1/2 | 2/4 | 3/6 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Vanderbilt | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:42 | 10:46 | 06:33 | 11:53 | 20:28 | 18:26 | 38:54 | ||
3rd Down Conversions | 1/4 | 5/6 | 1/3 | 3/5 | 6/10 | 4/8 | 10/18 | ||
Average field position | V45 | V46 | V20 | K45 | V46 | V34 | V41 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
VU | 1st | V20 | 15:00 | Kickoff | K46 | 10:49 | Punt | 9-34 | 4:11 | ||
UK | 1st | K09 | 10:49 | Punt | K03 | 09:05 | Downs | 5--6 | 1:44 | ||
VU | 1st | K03 | 09:05 | Downs | K00 | 09:00 | * | TOUCHDOWN | 1-3 | 0:05 | |
UK | 1st | K34 | 09:00 | Kickoff | K41 | 07:28 | Punt | 3-7 | 1:32 | ||
VU | 1st | V20 | 07:28 | Punt | K17 | 02:02 | Interception | 12-63 | 5:26 | ||
UK | 1st | K29 | 02:02 | Interception | V43 | 14:36 | Punt | 8-28 | 2:26 | ||
VU | 2nd | V14 | 14:36 | Punt | K00 | 08:53 | * | TOUCHDOWN | 11-86 | 5:43 | |
UK | 2nd | K20 | 08:53 | Kickoff | K27 | 06:08 | Punt | 5-7 | 2:45 | ||
VU | 2nd | V41 | 06:08 | Punt | K00 | 03:47 | * | TOUCHDOWN | 8-59 | 2:21 | |
UK | 2nd | K25 | 03:47 | Kickoff | K25 | 02:42 | Punt | 3-0 | 1:05 | ||
VU | 2nd | V46 | 02:42 | Punt | K15 | 00:29 | * | FIELD GOAL | 8-39 | 2:13 | |
UK | 2nd | K17 | 00:39 | Kickoff | K14 | 00:29 | Fumble | 0--3 | 0:10 | ||
VU | 2nd | K14 | 00:29 | Fumble | K04 | 00:00 | End of half | 2-10 | 0:29 | ||
UK | 3rd | K20 | 15:00 | Kickoff | K41 | 13:13 | Punt | 4-21 | 1:47 | ||
VU | 3rd | V25 | 13:13 | Punt | V31 | 10:54 | Punt | 3-6 | 2:19 | ||
UK | 3rd | K22 | 10:54 | Punt | V49 | 06:38 | Punt | 9-29 | 4:16 | ||
VU | 3rd | V07 | 06:38 | Punt | K00 | 04:05 | * | TOUCHDOWN | 5-93 | 2:33 | |
UK | 3rd | K21 | 04:05 | Kickoff | V00 | 01:41 | * | TOUCHDOWN | 7-79 | 2:24 | |
VU | 3rd | V28 | 01:41 | Kickoff | V14 | 14:51 | Punt | 3--14 | 1:50 | ||
UK | 4th | V47 | 14:51 | Punt | V48 | 13:11 | Downs | 4--1 | 1:40 | ||
VU | 4th | V48 | 13:11 | Downs | K00 | 06:45 | * | TOUCHDOWN | 10-52 | 6:26 | |
UK | 4th | K32 | 06:45 | Kickoff | K37 | 05:40 | Downs | 4-5 | 1:05 | ||
VU | 4th | K37 | 05:40 | Downs | K11 | 00:22 | Downs | 8-26 | 5:18 | ||
UK | 4th | K11 | 00:22 | Downs | K19 | 00:00 | End of half | 1-8 | 0:22 |
## | Kentucky | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Randall Burden | 6 | 3 | 9 | . | . | . | 1-28 | . | . | . | . |
21 | Winston Guy | 4 | 5 | 9 | 1.0/1 | . | . | . | . | . | . | . |
46 | Ronnie Sneed | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
22 | Danny Trevathan | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
94 | Taylor Wyndham | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | 1 |
15 | Martav. Neloms | 4 | 2 | 6 | 1.0/4 | . | . | . | 1 | . | . | . |
40 | A. Williamson | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
2 | Alvin Dupree | 4 | 1 | 5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
50 | Mike Douglas | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
32 | Miles Simpson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
45 | Antwane Glenn | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
92 | Chris. Coleman | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
96 | Collins Ukwu | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
68 | Luke McDermott | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
14 | Anthony Mosley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
35 | Cartier Rice | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3 | Matt Roark | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Ashely Lowery | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Taiedo Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | Brian Adams | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Eric Dixon | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
84 | Gabe Correll | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Mikie Benton | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
## | Vanderbilt | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
19 | Casey Hayward | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
13 | Chris Marve | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
15 | A. Barnes | 4 | . | 4 | 1.0/8 | 1 | . | . | . | . | 1.0/8 | . |
1 | Kenny Ladler | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
8 | Trey Wilson | 3 | . | 3 | . | . | . | . | . | . | . | . |
90 | Walker May | 1 | 2 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
84 | Rob Lohr | . | 3 | 3 | . | . | . | . | . | . | . | . |
31 | Javon Marshall | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
39 | Carey Spear | 2 | . | 2 | . | . | . | . | . | . | . | . |
22 | Eric Samuels | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | Tim Fugger | 1 | 1 | 2 | 1.5/11 | . | . | . | 1 | . | 1.5/11 | . |
21 | Sean Richardson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
28 | Karl Butler | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
47 | DeAndre Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Zac Stacy | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Udom Umoh | 1 | . | 1 | 1.0/21 | . | . | . | . | . | . | . |
99 | Thad McHaney | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
12 | Steven Clarke | 1 | . | 1 | . | . | 1-1 | . | . | . | . | . |
1D | Dexter Daniels | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | Colt Nichter | 1 | . | 1 | . | . | . | . | . | . | . | . |
74 | T.J. Greenstone | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
37 | Al Owens | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
92 | Kyle Woestmann | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | Andre Hal | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
Kentucky: 5-Ashely Lowery, 6-Taiedo Smith, 9-Ryan Tydlacka, 10-Tyler Brause, 18-Glenn Faulkner, 25-Jonathan George, 28-Eric Dixon, 32-Miles Simpson, 35-Cartier Rice, 39-D.J. Warren, 40-A. Williamson, 41-Mychal Bailey, 45-Antwane Glenn, 46-Ronnie Sneed, 50-Mike Douglas, 54-Malc. McDuffen, 57-Jon Thomas, 60-Alvin Davis, 63-Jake Lanefski, 68-Luke McDermott, 77-Darrian Miller, 79-Kevin Mitchell, 80-Ronnie Shields, 84-Gabe Correll, 85-Gene McCaskill, 87-Brian Adams, 88-Joe Mansour, 94-Taylor Wyndham, 98-Mark Crawford. |
Vanderbilt: 1D-Dexter Daniels, 1-Kenny Ladler, 3-Akeem Dunham, 10-Larry Smith, 12-Steven Clarke, 16-Eddie Foster, 17-Jonathan Krause, 18-Jerron Seymour, 20-Micah Powell, 22-Eric Samuels, 23-Andre Hal, 26-Reggie Ford, 28-Karl Butler, 34-Andrew East, 38-Fitz Lassing, 39-Carey Spear, 45-Marc Panu, 47-DeAndre Jones, 48-Ryan Fowler, 50-Mylon Brown, 53-Vince Taylor, 54-Taylor Loftley, 58-Colt Nichter, 73-Chase White, 78-Caleb Welchans, 82-Jameson Sackey, 86-Austin Monahan, 87-Jordan Matthews, 89-D. van der Wahl, 91-Barron Dixon, 92-Kyle Woestmann, 94-Richard Kent, 97-Jared Morse, 98-Johnell Thomas, 99-Thad McHaney. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Kentucky............ 0 0 8 0 - 8 Record: (4-6,1-5)
Vanderbilt.......... 7 17 7 7 - 38 Record: (5-5,2-5)
Scoring Summary:
1st 09:00 VU - Zac Stacy 3 yd run (Ryan Fowler kick), 1-3 0:05, UK 0 - VU 7
2nd 08:53 VU - Chris Boyd 14 yd pass from Jordan Rodgers (Ryan Fowler kick), 11-86 5:43, UK 0 - VU 14
03:47 VU - Zac Stacy 8 yd run (Ryan Fowler kick), 8-59 2:21, UK 0 - VU 21
00:39 VU - Ryan Fowler 32 yd field goal, 8-39 2:13, UK 0 - VU 24
3rd 04:05 VU - Jordan Matthews 49 yd pass from Jordan Rodgers (Ryan Fowler kick), 5-93 2:33, UK 0 - VU 31
01:41 UK - Nick Melillo 22 yd pass from Maxwell Smith (Matt Roark pass from Maxwell Smith), 7-79 2:24, UK 8 - VU 31
4th 06:45 VU - Zac Stacy 18 yd run (Ryan Fowler kick), 10-52 6:26, UK 8 - VU 38
UK VU
FIRST DOWNS................... 9 28
RUSHES-YARDS (NET)............ 22-32 56-203
PASSING YDS (NET)............. 179 207
Passes Att-Comp-Int........... 31-15-0 23-13-1
TOTAL OFFENSE PLAYS-YARDS..... 53-211 79-410
Fumble Returns-Yards.......... 0-0 1-1
Punt Returns-Yards............ 1-5 1--3
Kickoff Returns-Yards......... 5-110 2-48
Interception Returns-Yards.... 1-28 0-0
Punts (Number-Avg)............ 6-37.0 3-41.0
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 10-105 3-25
Possession Time............... 21:06 38:54
Third-Down Conversions........ 0 of 12 10 of 18
Fourth-Down Conversions....... 3 of 6 2 of 3
Red-Zone Scores-Chances....... 0-0 5-8
Sacks By: Number-Yards........ 2-18 4-31
RUSHING: Kentucky-Jonathan George 6-46; CoShik Williams 10-22; Matt Roark
1-16; TEAM 1-minus 16; Maxwell Smith 4-minus 31; Ryan Tydlacka 0-minus 5.
Vanderbilt-Zac Stacy 28-135; Jordan Rodgers 12-29; Larry Smith 3-18; Chris Boyd
1-11; Jerron Seymour 10-6; Jonathan Krause 1-4; Micah Powell 1-0.
PASSING: Kentucky-Maxwell Smith 15-31-0-179. Vanderbilt-Jordan Rodgers
12-22-1-207; Zac Stacy 1-1-0-0.
RECEIVING: Kentucky-La'Rod King 5-82; Nick Melillo 4-59; CoShik Williams
3-15; Gene McCaskill 2-13; Matt Roark 1-10. Vanderbilt-Jordan Matthews 6-131;
Chris Boyd 3-37; Austin Monahan 1-23; Brandon Barden 1-14; Wesley Tate 1-2;
Jordan Rodgers 1-0.
INTERCEPTIONS: Kentucky-Randall Burden 1-28. Vanderbilt-None.
FUMBLES: Kentucky-TEAM 1-0; Mychal Bailey 1-1. Vanderbilt-Jordan Rodgers
1-0.
Stadium: Vanderbilt Stadium Attendance: 33718
Kickoff time: 11:21 am End of Game: 2:29 Total elapsed time: 3:08
Officials: Referee: MOORE,Matt; Umpire: HIBBETT,Johnny; Linesman: JAYROE,Gary;
Line judge: LEWIS,Kirk; Back judge: JOSSELYN,Tony; Field judge: WILLIAMS,M.;
Side judge: CONLEY,Chris; Scorer: LOWRY,Jim;
Temperature: 56 Wind: SSW 14 Weather: Partly Cloudy
Kentucky vs Vanderbilt (Nov 12, 2011 at Nashville, Tenn.)
SACKS (UA-A): Kentucky-Alvin Dupree 1-0; Eric Dixon 1-0. Vanderbilt-Tim
Fugger 1-1; T.J. Greenstone 1-0; A. Barnes 1-0; Walker May 0-1.
TACKLES (UA-A): Kentucky-Randall Burden 6-3; Winston Guy 4-5; Ronnie
Sneed 6-1; Danny Trevathan 3-4; Taylor Wyndham 5-1; Martav. Neloms 4-2; A.
Williamson 4-1; Alvin Dupree 4-1; Mike Douglas 2-2; Antwane Glenn 2-1; Miles
Simpson 2-1; Chris. Coleman 1-2; Collins Ukwu 2-0; Anthony Mosley 1-1; Luke
McDermott 1-1; Cartier Rice 1-1; Taiedo Smith 1-0; Ashely Lowery 1-0; Brian
Adams 1-0; Gabe Correll 1-0; Eric Dixon 1-0; Matt Roark 1-0; Mikie Benton 0-1.
Vanderbilt-Casey Hayward 5-1; Chris Marve 3-3; A. Barnes 4-0; Trey Wilson 3-0;
Kenny Ladler 3-0; Walker May 1-2; Rob Lohr 0-3; Javon Marshall 2-0; Carey Spear
2-0; Tim Fugger 1-1; Sean Richardson 1-1; Karl Butler 1-1; Eric Samuels 1-1;
Thad McHaney 1-0; DeAndre Jones 1-0; Udom Umoh 1-0; Colt Nichter 1-0; Dexter
Daniels 1-0; Zac Stacy 1-0; Steven Clarke 1-0; T.J. Greenstone 1-0; Andre Hal
0-1; Al Owens 0-1; Kyle Woestmann 0-1.
Game Starters:
Kentucky
POS ## OFFENSE
WR 3 Matt Roark
WR 16 La'Rod King
QB 11 Maxwell Smith
TE 82 Anth. Kendrick
TB 26 CoShik Williams
TE 42 Nick Melillo
LT 66 Chandler Burden
LG 70 Stuart Hines
C 69 Matt Smith
RG 67 Larry Warford
RT 52 Billy J. Murphy
POS ## DEFENSE
DE 96 Collins Ukwu
DT 92 Chris. Coleman
DT 97 Mister Cobble
SLB 2 Alvin Dupree
MLB 36 Daylen Hall
WLB 22 Danny Trevathan
CB 14 Anthony Mosley
S 15 Martav. Neloms
S 21 Winston Guy
FS 31 Mikie Benton
CB 24 Randall Burden
Vanderbilt
POS ## OFFENSE
WR 80 Chris Boyd
WR 4 Udom Umoh
WR 24 Wesley Tate
QB 11 Jordan Rodgers
TB 2 Zac Stacy
TE 6 Brandon Barden
LT 52 Andrew Bridges
LG 67 Wesley Johnson
C 60 Logan Stewart
RG 69 Josh Jelesky
RT 72 Kyle Fischer
POS ## DEFENSE
DE 42 Tim Fugger
DT 84 Rob Lohr
DT 74 T.J. Greenstone
DE 90 Walker May
SLB 37 Al Owens
MLB 13 Chris Marve
WLB 15 A. Barnes
CB 19 Casey Hayward
SS 21 Sean Richardson
FS 31 Javon Marshall
CB 8 Trey Wilson
Player participation:
Kentucky: 5-Ashely Lowery, 6-Taiedo Smith, 9-Ryan Tydlacka, 10-Tyler Brause, 18-Glenn Faulkner, 25-Jonathan George,
28-Eric Dixon, 32-Miles Simpson, 35-Cartier Rice, 39-D.J. Warren, 40-A. Williamson, 41-Mychal Bailey, 45-Antwane Glenn,
46-Ronnie Sneed, 50-Mike Douglas, 54-Malc. McDuffen, 57-Jon Thomas, 60-Alvin Davis, 63-Jake Lanefski, 68-Luke McDermott,
77-Darrian Miller, 79-Kevin Mitchell, 80-Ronnie Shields, 84-Gabe Correll, 85-Gene McCaskill, 87-Brian Adams, 88-Joe Mansour,
94-Taylor Wyndham, 98-Mark Crawford.
Vanderbilt: 1-Kenny Ladler, 1D-Dexter Daniels, 3-Akeem Dunham, 10-Larry Smith, 12-Steven Clarke, 16-Eddie Foster,
17-Jonathan Krause, 18-Jerron Seymour, 20-Micah Powell, 22-Eric Samuels, 23-Andre Hal, 26-Reggie Ford, 28-Karl Butler,
34-Andrew East, 38-Fitz Lassing, 39-Carey Spear, 45-Marc Panu, 47-DeAndre Jones, 48-Ryan Fowler, 50-Mylon Brown, 53-Vince Taylor,
54-Taylor Loftley, 58-Colt Nichter, 73-Chase White, 78-Caleb Welchans, 82-Jameson Sackey, 86-Austin Monahan, 87-Jordan Matthews,
89-D. van der Wahl, 91-Barron Dixon, 92-Kyle Woestmann, 94-Richard Kent, 97-Jared Morse, 98-Johnell Thomas, 99-Thad McHaney.
|
Welcome to the Fred Russell Press Box at Vanderbilt Stadium. | |||
VANDERBILT GAME CAPTAINS: 4, 11, 42 | |||
KENTUCKY GAME CAPTAINS; 9, 21, 22, 70 | |||
KENTUCKY WINS THE TOSS, WILL DEFER | |||
VANDERBILT WILL RECEIVE AND DEFEND THE NORTH ENDZONE | |||
Uk | 1-10 | at Uk30 | UK ball on UK30. |
Joe Mansour kickoff 70 yards to the VU0, Andre Hal return 20 yards to the VU20 (Brian Adams). | |||
Vu | 1-10 | at Vu20 | [SH], Jordan Rodgers pass complete to Wesley Tate for 2 yards to the VU22, out-of-bounds (Anthony Mosley;Martav. Neloms). |
Vu | 2-8 | at Vu22 | Jordan Rodgers rush for 4 yards to the VU26 (Martav. Neloms). |
Vu | 3-4 | at Vu26 | [SH], Jordan Rodgers pass complete to Chris Boyd for 12 yards to the VU38, 1ST DOWN VU (Randall Burden). |
Vu | 1-10 | at Vu38 | Jordan Rodgers pass incomplete to Jordan Matthews. |
Vu | 2-10 | at Vu38 | [SH], Jordan Rodgers pass complete to Chris Boyd for 11 yards to the VU49, 1ST DOWN VU, out-of-bounds (Martav. Neloms), PENALTY UK personal foul (Martav. Neloms) 15 yards to the UK36, 1ST DOWN VU. |
Vu | 1-10 | at Uk36 | 1st and 10. |
Vu | 1-10 | at Uk36 | PENALTY UK offside (Luke McDermott) 5 yards to the UK31. |
Vu | 1-5 | at Uk31 | Zac Stacy rush for 5 yards to the UK26, 1ST DOWN VU (Martav. Neloms;Danny Trevathan). |
Vu | 1-10 | at Uk26 | [SH], Jonathan Krause rush for 4 yards to the UK22 (Alvin Dupree), PENALTY VU personal foul (Logan Stewart) 15 yards to the UK37. |
Vu | 1-21 | at Uk37 | 2nd and 21. |
Vu | 2-21 | at Uk37 | Jordan Rodgers pass incomplete to Chris Boyd. |
