Recap |
Quotes |
Notes |
Photo Gallery
Northwestern (1-0) vs. Vanderbilt (0-1)
Date: Sep 04, 2010 Site: Nashville, Tenn. Stadium: Vanderbilt Stadium Attendance: 37210
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northwestern | 10 | 0 | 7 | 6 | 23 |
Vanderbilt | 0 | 9 | 6 | 6 | 21 |
SCORING SUMMARY | NU -VU | |||
1st | 08:47 | NU | Demos, Stefan 26 yd field goal | |
11 plays, 80 yards, TOP 4:35 | 3 - 0 | |||
05:27 | NU | Ebert, Jeremy 33 yd pass from Persa, Dan (Demos, Stefan kick) | ||
4 plays, 53 yards, TOP 1:20 | 10 - 0 | |||
2nd | 02:19 | VU | Norman,Warren 4 yd run (Fowler,Ryan kick failed) | |
5 plays, 52 yards, TOP 1:52 | 10 - 6 | |||
00:00 | VU | Fowler,Ryan 30 yd field goal | ||
7 plays, 51 yards, TOP 0:44 | 10 - 9 | |||
3rd | 05:03 | NU | Dunsmore, Drake 9 yd pass from Persa, Dan (Demos, Stefan kick) | |
8 plays, 54 yards, TOP 2:53 | 17 - 9 | |||
01:51 | VU | Barden,Brandon 36 yd pass from Smith,Larry (Smith,Larry rush failed) | ||
7 plays, 71 yards, TOP 3:12 | 17 - 15 | |||
4th | 04:39 | NU | Rooks, Josh 2 yd pass from Persa, Dan (TEAM kick failed) | |
9 plays, 71 yards, TOP 4:09 | 23 - 15 | |||
02:25 | VU | Stacy,Zac 33 yd run (Smith,Larry rush failed) | ||
6 plays, 69 yards, TOP 2:14 | 23 - 21 |
Kickoff time: 6:35 pm End of Game: 9:52 pm Total elapsed time: 3:17 Referee: Lipski,Dennis Umpire: Krogstad,Jim Linesman: Durbin,Brent Line judge: Chesney,Dave Back judge: Smith,Robert Jr Field judge: Terry,Al Side judge: Hassel Scorer: Lowry/Weinman Temperature: 78 Wind: Variable Weather: SUNNY |
Team Totals | NU | VU |
FIRST DOWNS | 22 | 22 |
Rushing | 10 | 11 |
Passing | 7 | 9 |
Penalty | 5 | 2 |
NET YARDS RUSHING | 143 | 192 |
Rushing Attempts | 46 | 38 |
Average Per Rush | 3.1 | 5.1 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 198 | 209 |
Yards Lost Rushing | 55 | 17 |
NET YARDS PASSING | 222 | 240 |
Completions-Attempts-Int | 19-21-0 | 19-33-1 |
Average Per Attempt | 10.6 | 7.3 |
Average Per Completion | 11.7 | 12.6 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 365 | 432 |
Total offense plays | 67 | 71 |
Average Gain Per Play | 5.4 | 6.1 |
Fumbles: Number-Lost | 4-1 | 3-0 |
Penalties: Number-Yards | 5-40 | 9-91 |
PUNTS-YARDS | 5-212 | 6-198 |
Average Yards Per Punt | 42.4 | 33.0 |
Net Yards Per Punt | 42.6 | 33.5 |
Inside 20 | 3 | 3 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 5-342 | 4-235 |
Average Yards Per Kickoff | 68.4 | 58.8 |
Net Yards Per Kickoff | 42.8 | 40.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1--3-0 | 1--1-0 |
Average Per Return | -3.0 | -1.0 |
Kickoff returns: Number-Yds-TD | 4-72-0 | 5-128-0 |
Average Per Return | 18.0 | 25.6 |
Interceptions: Number-Yds-TD | 1-18-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 19 |
Possession Time | 30:54 | 29:06 |
1st Quarter | 7:35 | 7:25 |
2nd Quarter | 6:59 | 8:01 |
3rd Quarter | 7:48 | 7:12 |
4th Quarter | 8:32 | 6:28 |
Third-Down Conversions | 4 of 13 | 4 of 13 |
Fourth-Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone Scores-Chances | 3-4 | 2-2 |
Touchdowns | 2-4 | 1-2 |
Field goals | 1-4 | 1-2 |
Sacks By: Number-Yards | 1-7 | 3-28 |
PAT Kicks | 2-3 | 0-1 |
Field Goals | 1-2 | 1-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northwestern-Schmidt, Jacob 2-0; Bates, Hunter 1-0; Persa, Dan 1-1. Vanderbilt-Smith,Larry 2-0; Wilson,Trey 1-0. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NU | 1st | N11 | 13:22 | Punt | V09 | 08:47 | * | FIELD GOAL | 11-80 | 4:35 | # |
NU | 1st | N47 | 06:47 | Punt | V00 | 05:27 | * | TOUCHDOWN | 4-53 | 1:20 | |
NU | 1st | N34 | 04:04 | Punt | N24 | 02:24 | Punt | 3--10 | 1:40 | ||
NU | 2nd | N12 | 13:10 | Punt | N18 | 12:13 | Punt | 3-6 | 0:57 | ||
NU | 2nd | N23 | 10:52 | Punt | V49 | 07:49 | Punt | 6-28 | 3:03 | ||
NU | 2nd | N33 | 05:35 | Punt | V48 | 04:11 | Fumble | 4-19 | 1:24 | ||
NU | 2nd | N26 | 02:19 | Kickoff | N28 | 00:44 | Punt | 3-2 | 1:35 | ||
NU | 3rd | N33 | 15:00 | Kickoff | V48 | 11:56 | Punt | 4-19 | 3:04 | ||
NU | 3rd | N46 | 07:56 | Interception | V00 | 05:03 | * | TOUCHDOWN | 8-54 | 2:53 | # |
NU | 3rd | N29 | 01:51 | Kickoff | V09 | 13:02 | Missed FG | 9-62 | 3:49 | # | |
NU | 4th | N29 | 08:48 | Missed FG | V00 | 04:39 | * | TOUCHDOWN | 9-71 | 4:09 | # |
NU | 4th | N29 | 02:25 | Kickoff | V48 | 00:00 | End of half | 5-23 | 2:25 | ||
VU | 1st | V45 | 15:00 | Kickoff | N33 | 13:22 | Punt | 5-22 | 1:38 | ||
VU | 1st | V07 | 08:47 | Kickoff | V11 | 06:47 | Punt | 3-4 | 2:00 | ||
VU | 1st | V24 | 05:27 | Kickoff | V30 | 04:04 | Punt | 3-6 | 1:23 | ||
VU | 1st | V17 | 02:24 | Punt | N36 | 13:10 | Punt | 11-47 | 4:14 | ||
VU | 2nd | V36 | 12:13 | Punt | V29 | 10:52 | Punt | 3--7 | 1:21 | ||
VU | 2nd | V11 | 07:49 | Punt | N42 | 05:35 | Punt | 7-47 | 2:14 | ||
VU | 2nd | V48 | 04:11 | Fumble | N00 | 02:19 | * | TOUCHDOWN | 5-52 | 1:52 | # |
VU | 2nd | V36 | 00:44 | Punt | N13 | 15:00 | * | FIELD GOAL | 7-51 | 0:44 | # |
VU | 3rd | V14 | 11:56 | Punt | N48 | 07:56 | Interception | 7-38 | 4:00 | ||
VU | 3rd | V29 | 05:03 | Kickoff | N00 | 01:51 | * | TOUCHDOWN | 7-71 | 3:12 | |
VU | 4th | V28 | 13:02 | Missed FG | N29 | 08:48 | Missed FG | 9-43 | 4:14 | ||
VU | 4th | V31 | 04:39 | Kickoff | N00 | 02:25 | * | TOUCHDOWN | 6-69 | 2:14 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northwestern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:35 | 06:59 | 07:48 | 08:32 | 14:34 | 16:20 | 30:54 | ||
3rd Down Conversions | 1/3 | 0/4 | 1/2 | 2/4 | 1/7 | 3/6 | 4/13 | ||
Average field position | N30 | N23 | N36 | N29 | N26 | N33 | N29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Vanderbilt | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:25 | 08:01 | 07:12 | 06:28 | 15:26 | 13:40 | 29:06 | ||
3rd Down Conversions | 1/4 | 1/5 | 1/1 | 1/3 | 2/9 | 2/4 | 4/13 | ||
Average field position | V23 | V32 | V21 | V29 | V28 | V25 | V27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
VU | 1st | V45 | 15:00 | Kickoff | N33 | 13:22 | Punt | 5-22 | 1:38 | ||
NU | 1st | N11 | 13:22 | Punt | V09 | 08:47 | * | FIELD GOAL | 11-80 | 4:35 | # |
VU | 1st | V07 | 08:47 | Kickoff | V11 | 06:47 | Punt | 3-4 | 2:00 | ||
NU | 1st | N47 | 06:47 | Punt | V00 | 05:27 | * | TOUCHDOWN | 4-53 | 1:20 | |
VU | 1st | V24 | 05:27 | Kickoff | V30 | 04:04 | Punt | 3-6 | 1:23 | ||
NU | 1st | N34 | 04:04 | Punt | N24 | 02:24 | Punt | 3--10 | 1:40 | ||
VU | 1st | V17 | 02:24 | Punt | N36 | 13:10 | Punt | 11-47 | 4:14 | ||
NU | 2nd | N12 | 13:10 | Punt | N18 | 12:13 | Punt | 3-6 | 0:57 | ||
VU | 2nd | V36 | 12:13 | Punt | V29 | 10:52 | Punt | 3--7 | 1:21 | ||
NU | 2nd | N23 | 10:52 | Punt | V49 | 07:49 | Punt | 6-28 | 3:03 | ||
VU | 2nd | V11 | 07:49 | Punt | N42 | 05:35 | Punt | 7-47 | 2:14 | ||
NU | 2nd | N33 | 05:35 | Punt | V48 | 04:11 | Fumble | 4-19 | 1:24 | ||
VU | 2nd | V48 | 04:11 | Fumble | N00 | 02:19 | * | TOUCHDOWN | 5-52 | 1:52 | # |
NU | 2nd | N26 | 02:19 | Kickoff | N28 | 00:44 | Punt | 3-2 | 1:35 | ||
VU | 2nd | V36 | 00:44 | Punt | N13 | 15:00 | * | FIELD GOAL | 7-51 | 0:44 | # |
NU | 3rd | N33 | 15:00 | Kickoff | V48 | 11:56 | Punt | 4-19 | 3:04 | ||
VU | 3rd | V14 | 11:56 | Punt | N48 | 07:56 | Interception | 7-38 | 4:00 | ||
NU | 3rd | N46 | 07:56 | Interception | V00 | 05:03 | * | TOUCHDOWN | 8-54 | 2:53 | # |
VU | 3rd | V29 | 05:03 | Kickoff | N00 | 01:51 | * | TOUCHDOWN | 7-71 | 3:12 | |
NU | 3rd | N29 | 01:51 | Kickoff | V09 | 13:02 | Missed FG | 9-62 | 3:49 | # | |
VU | 4th | V28 | 13:02 | Missed FG | N29 | 08:48 | Missed FG | 9-43 | 4:14 | ||
NU | 4th | N29 | 08:48 | Missed FG | V00 | 04:39 | * | TOUCHDOWN | 9-71 | 4:09 | # |
VU | 4th | V31 | 04:39 | Kickoff | N00 | 02:25 | * | TOUCHDOWN | 6-69 | 2:14 | |
NU | 4th | N29 | 02:25 | Kickoff | V48 | 00:00 | End of half | 5-23 | 2:25 |
## | Northwestern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Williams, Nate | 7 | 5 | 12 | 1.0/5 | 1 | . | . | . | . | . | . |
10 | Peters, Brian | 8 | 3 | 11 | 1.0/4 | . | . | . | . | . | . | . |
41 | Davie, Quentin | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
28 | Vaughn, Justan | 4 | 2 | 6 | . | . | . | 1-18 | . | . | . | . |
90 | DiNardo, Jack | 5 | . | 5 | 1.0/4 | . | . | . | . | . | . | 1 |
27 | Carpenter, J. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
35 | Johnson, Ben | 3 | 2 | 5 | 1.5/9 | . | . | . | 1 | . | 1.0/7 | . |
3 | Matthews, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
26 | Mabin, Jordan | 2 | . | 2 | . | . | . | . | . | . | . | . |
22 | Dugar, D. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | Watt, Kevin | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
6 | Brown, Charles | . | 2 | 2 | . | . | . | . | . | . | . | . |
7A | Bates, Hunter | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Scott, Tyler | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
21 | Bolden, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Mafuli, Niko | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Browne, Vince | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
33 | Nwabuisi, David | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
## | Vanderbilt | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Fullam,Jay | 10 | 2 | 12 | 1.0/1 | 2 | . | . | . | . | . | . |
13 | Marve,Chris | 5 | 7 | 12 | 0.5/1 | . | . | . | . | . | . | . |
21 | Richardson,Sean | 6 | 2 | 8 | 2.5/12 | . | . | . | . | . | . | . |
16 | Foster,Eddie | 4 | 4 | 8 | 3.0/7 | . | . | . | 1 | . | . | . |
49 | Stokes,John | 2 | 3 | 5 | 0.5/5 | . | 1-0 | . | . | . | 0.5/5 | . |
19 | Hayward,Casey | 4 | . | 4 | . | . | . | . | . | . | . | . |
42 | Fugger,Tim | 2 | 2 | 4 | 1.5/14 | 1 | . | . | . | . | 1.5/14 | . |
22 | Samuels,Eric | 1 | 3 | 4 | 1.0/2 | . | . | . | 1 | . | . | . |
8 | Wilson,Trey | 3 | . | 3 | . | . | . | . | . | . | . | . |
58 | Nichter,Colt | 2 | 1 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
74 | Greenstone,T.J. | . | 3 | 3 | . | . | . | . | . | 1 | . | . |
98 | Thomas,Johnell | 2 | . | 2 | . | . | . | . | . | . | . | . |
15 | Barnes,Archibal | 2 | . | 2 | . | . | . | . | . | . | . | . |
36 | Carnham,Chase | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Daniels,Dexter | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Krause,Jonathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
89 | Brannon,Teriall | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | Ladler,Kenny | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | Umoh,Udom | . | 1 | 1 | . | . | . | . | . | . | . | . |
84 | Lohr,Rob | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Kadri,Theron | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
Northwestern: 1-Demos, Stefan, 3-Matthews, J., 6-Brown, Charles, 7A-Bates, Hunter, 9-Dunsmore, Drake, 16-Fleming, Davion, 17-Lawrence, R., 20-Concannon, S., 21-Bolden, Mike, 22-Dugar, D., 25-Simmons, S., 29-Trumpy, Mike, 33-Nwabuisi, David, 38-Kurzawski, J., 45-Nagel, Aaron, 46-Proby, Damien, 49-Williams, B., 58-Pace, J. H., 59-Hickey, Pat, 73-Armstrong, C., 74-Porcelli, Chuck, 79-Deiters, Neal, 80-Jensen, Mike, 85-Mark, Venric, 86-Barber, Brendan, 88-Williams, Q., 89-Rooks, Josh, 91-Arnfelt, Brian, 93-Mafuli, Niko, 97-Scott, Tyler. |
Vanderbilt: 2-Stacy,Zac, 3L-Lovell,Reece, 15-Barnes,Archibal, 17-Krause,Jonathan, 18-Daniels,Dexter, 22-Samuels,Eric, 23-Hal,Andre, 24-Tate,Wesley, 27-Ladler,Kenny, 28-Reeves,Kennard, 29-Strong,Tristan, 30-Clarke,Steven, 32-Simmons,Andre, 34-van Rensburg,Ry, 36-Carnham,Chase, 38-Lassing,Fitz, 39-Spear,Carey, 40-Butler,Karl, 42-Fugger,Tim, 45-Panu,Marc, 48-Fowler,Ryan, 50-Brown,Mylon, 58-Nichter,Colt, 69-Giller,David, 85-Johnston,Mason, 87-Matthews,Jordan, 93-Jelesky,Josh, 94-Kent,Richard, 98-Thomas,Johnell. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northwestern........ 10 0 7 6 - 23 Record: (1-0)
Vanderbilt.......... 0 9 6 6 - 21 Record: (0-1)
Scoring Summary:
1st 08:47 NU - Demos, Stefan 26 yd field goal, 11-80 4:35, NU 3 - VU 0
05:27 NU - Ebert, Jeremy 33 yd pass from Persa, Dan (Demos, Stefan kick), 4-53 1:20, NU 10 - VU 0
2nd 02:19 VU - Norman,Warren 4 yd run (Fowler,Ryan kick failed), 5-52 1:52, NU 10 - VU 6
00:00 VU - Fowler,Ryan 30 yd field goal, 7-51 0:44, NU 10 - VU 9
3rd 05:03 NU - Dunsmore, Drake 9 yd pass from Persa, Dan (Demos, Stefan kick), 8-54 2:53, NU 17 - VU 9
01:51 VU - Barden,Brandon 36 yd pass from Smith,Larry (Smith,Larry rush failed), 7-71 3:12, NU 17 - VU 15
4th 04:39 NU - Rooks, Josh 2 yd pass from Persa, Dan (TEAM kick failed), 9-71 4:09, NU 23 - VU 15
02:25 VU - Stacy,Zac 33 yd run (Smith,Larry rush failed), 6-69 2:14, NU 23 - VU 21
NU VU
FIRST DOWNS................... 22 22
RUSHES-YARDS (NET)............ 46-143 38-192
PASSING YDS (NET)............. 222 240
Passes Att-Comp-Int........... 21-19-0 33-19-1
TOTAL OFFENSE PLAYS-YARDS..... 67-365 71-432
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--3 1--1
Kickoff Returns-Yards......... 4-72 5-128
Interception Returns-Yards.... 1-18 0-0
Punts (Number-Avg)............ 5-42.4 6-33.0
Fumbles-Lost.................. 4-1 3-0
Penalties-Yards............... 5-40 9-91
Possession Time............... 30:54 29:06
Third-Down Conversions........ 4 of 13 4 of 13
Fourth-Down Conversions....... 0 of 0 1 of 1
Red-Zone Scores-Chances....... 3-4 2-2
Sacks By: Number-Yards........ 1-7 3-28
RUSHING: Northwestern-Persa, Dan 17-82; Schmidt, Jacob 13-44; Simmons, S.
3-14; Ebert, Jeremy 1-12; TEAM 2-minus 2; Fields, Arby 10-minus 7.
Vanderbilt-Stacy,Zac 9-69; Smith,Larry 14-48; Norman,Warren 10-46;
Reeves,Kennard 4-27; Tate,Wesley 1-2.
PASSING: Northwestern-Persa, Dan 19-21-0-222. Vanderbilt-Smith,Larry
19-33-1-240.
RECEIVING: Northwestern-Ebert, Jeremy 5-99; Schmidt, Jacob 3-21; Rooks,
Josh 3-19; Stewart, Sidney 2-30; Fields, D. 2-23; Barber, Brendan 2-17;
Dunsmore, Drake 2-13. Vanderbilt-Barden,Brandon 4-63; Krause,Jonathan 4-55;
Cole,John 4-15; Umoh,Udom 3-31; Norman,Warren 2-32; Wimberly,Turner 1-37;
Stacy,Zac 1-7.
INTERCEPTIONS: Northwestern-Vaughn, Justan 1-18. Vanderbilt-None.
FUMBLES: Northwestern-Schmidt, Jacob 2-0; Persa, Dan 1-1; Bates, Hunter
1-0. Vanderbilt-Smith,Larry 2-0; Wilson,Trey 1-0.
Stadium: Vanderbilt Stadium Attendance: 37210
Kickoff time: 6:35 pm End of Game: 9:52 pm Total elapsed time: 3:17
Officials: Referee: Lipski,Dennis; Umpire: Krogstad,Jim; Linesman: Durbin,Brent;
Line judge: Chesney,Dave; Back judge: Smith,Robert Jr; Field judge: Terry,Al;
Side judge: Hassel; Scorer: Lowry/Weinman;
Temperature: 78 Wind: Variable Weather: SUNNY
Northwestern vs Vanderbilt (Sep 04, 2010 at Nashville, Tenn.)
SACKS (UA-A): Northwestern-Johnson, Ben 1-0. Vanderbilt-Fugger,Tim 1-1;
Stokes,John 0-1; Nichter,Colt 1-0.
TACKLES (UA-A): Northwestern-Williams, Nate 7-5; Peters, Brian 8-3;
Davie, Quentin 4-3; Vaughn, Justan 4-2; DiNardo, Jack 5-0; Johnson, Ben 3-2;
Carpenter, J. 3-2; Matthews, J. 2-0; Mabin, Jordan 2-0; Dugar, D. 1-1; Watt,
Kevin 1-1; Brown, Charles 0-2; Bates, Hunter 1-0; Nwabuisi, David 0-1; Scott,
Tyler 0-1; Bolden, Mike 0-1; Mafuli, Niko 0-1; Browne, Vince 0-1.
Vanderbilt-Fullam,Jay 10-2; Marve,Chris 5-7; Richardson,Sean 6-2; Foster,Eddie
4-4; Stokes,John 2-3; Hayward,Casey 4-0; Fugger,Tim 2-2; Samuels,Eric 1-3;
Wilson,Trey 3-0; Nichter,Colt 2-1; Greenstone,T.J. 0-3; Thomas,Johnell 2-0;
Barnes,Archibal 2-0; Krause,Jonathan 1-0; Daniels,Dexter 1-0; Carnham,Chase 1-0;
Ladler,Kenny 0-1; Umoh,Udom 0-1; Kadri,Theron 0-1; Brannon,Teriall 0-1; Lohr,Rob
0-1.
Game Starters:
Northwestern
POS ## OFFENSE
WR 8 Fields, D.
WR 11 Ebert, Jeremy
WR 5 Stewart, Sidney
TB 39 Schmidt, Jacob
QB 7 Persa, Dan
TB 19 Fields, Arby
LT 75 Netter, Al
LG 72 Mulroe, Brian
C 65 Burkett, Ben
RG 64 Bartels, Doug
RT 70 Ward, Patrick
POS ## DEFENSE
DE 42 Watt, Kevin
DT 98 Bryant, Corbin
DT 90 DiNardo, Jack
DE 94 Browne, Vince
OLB 41 Davie, Quentin
OLB 35 Johnson, Ben
MLB 44 Williams, Nate
CB 26 Mabin, Jordan
SS 10 Peters, Brian
FS 27 Carpenter, J.
CB 28 Vaughn, Justan
Vanderbilt
POS ## OFFENSE
WR 4 Umoh,Udom
WR 81 Wimberly,Turner
SL 83 Cole,John
TE 6 Barden,Brandon
QB 10 Smith,Larry
TB 5 Norman,Warren
LT 67 Johnson,Wesley
LG 57 Burrow,Jabo
C 71 Bailey,Joey
RG 72 Fischer,Kyle
RT 78 Welchans,Caleb
POS ## DEFENSE
DE 89 Brannon,Teriall
DT 84 Lohr,Rob
DT 74 Greenstone,T.J.
DE 91 Kadri,Theron
SLB 49 Stokes,John
MLB 13 Marve,Chris
CB 8 Wilson,Trey
CB 19 Hayward,Casey
SS 21 Richardson,Sean
FS 33 Fullam,Jay
CB 16 Foster,Eddie
Player participation:
Northwestern: 1-Demos, Stefan, 3-Matthews, J., 6-Brown, Charles, 7A-Bates, Hunter, 9-Dunsmore, Drake, 16-Fleming, Davion,
17-Lawrence, R., 20-Concannon, S., 21-Bolden, Mike, 22-Dugar, D., 25-Simmons, S., 29-Trumpy, Mike, 33-Nwabuisi, David,
38-Kurzawski, J., 45-Nagel, Aaron, 46-Proby, Damien, 49-Williams, B., 58-Pace, J. H., 59-Hickey, Pat, 73-Armstrong, C.,
74-Porcelli, Chuck, 79-Deiters, Neal, 80-Jensen, Mike, 85-Mark, Venric, 86-Barber, Brendan, 88-Williams, Q., 89-Rooks, Josh,
91-Arnfelt, Brian, 93-Mafuli, Niko, 97-Scott, Tyler.
Vanderbilt: 2-Stacy,Zac, 3L-Lovell,Reece, 15-Barnes,Archibal, 17-Krause,Jonathan, 18-Daniels,Dexter, 22-Samuels,Eric,
23-Hal,Andre, 24-Tate,Wesley, 27-Ladler,Kenny, 28-Reeves,Kennard, 29-Strong,Tristan, 30-Clarke,Steven, 32-Simmons,Andre,
34-van Rensburg,Ry, 36-Carnham,Chase, 38-Lassing,Fitz, 39-Spear,Carey, 40-Butler,Karl, 42-Fugger,Tim, 45-Panu,Marc,
48-Fowler,Ryan, 50-Brown,Mylon, 58-Nichter,Colt, 69-Giller,David, 85-Johnston,Mason, 87-Matthews,Jordan, 93-Jelesky,Josh,
94-Kent,Richard, 98-Thomas,Johnell.
|
Welcome to the Fred Russell Press Box at Vanderbilt Stadium. | |||
Welcome to Vanderbilt | |||
Gametime Weather: 78 degrees, sunny, variable winds | |||
Captains: 13, 59, 71, 74 for Vanderbilt | |||
Captains for Northwestern: 7, 41, 75, 98 | |||
Northwestern wins toss, elects to defer | |||
Vanderbilt will receive and defend the south goal | |||
Nu | 1-10 | at Nu30 | NU ball on NU30. |
Demos, Stefan kickoff 69 yards to the VU1, Samuels,Eric return 44 yards to the VU45, out-of-bounds (Dugar, D.). | |||
Vu | 1-10 | at Vu45 | Smith,Larry rush for 8 yards to the NU47 (Williams, Nate). |
Vu | 2-2 | at Nu47 | Norman,Warren rush for 7 yards to the NU40, 1ST DOWN VU, out-of-bounds (Vaughn, Justan). |
Vu | 1-10 | at Nu40 | Norman,Warren rush for 7 yards to the NU33 (DiNardo, Jack). |
Vu | 2-3 | at Nu33 | Smith,Larry pass incomplete to Barden,Brandon, QB hurry by Watt, Kevin. |
Vu | 3-3 | at Nu33 | Smith,Larry pass incomplete to Cole,John, QB hurry by Nwabuisi, David. |
Vu | 4-3 | at Nu33 | Kent,Richard punt 22 yards to the NU11, downed. |
Drive: 5 plays, 22 yards, TOP 01:38 | |||
Nu | 1-10 | at Nu11 | NORTHWESTERN drive start at 13:22. |
Nu | 1-10 | at Nu11 | Persa, Dan rush for 2 yards to the NU13 (Marve,Chris). |
Nu | 2-8 | at Nu13 | Persa, Dan rush for 9 yards to the NU22, 1ST DOWN NU (Foster,Eddie). |
Nu | 1-10 | at Nu22 | Schmidt, Jacob rush for 4 yards to the NU26 (Marve,Chris;Greenstone,T.J.). |
Nu | 2-6 | at Nu26 | Persa, Dan pass complete to Schmidt, Jacob for 2 yards to the NU28 (Hayward,Casey). |
Nu | 3-4 | at Nu28 | Persa, Dan rush for 12 yards to the NU40, 1ST DOWN NU (Fullam,Jay). |
Nu | 1-10 | at Nu40 | Persa, Dan pass complete to Barber, Brendan for 7 yards to the NU47, out-of-bounds (Hayward,Casey). |
Nu | 2-3 | at Nu47 | Persa, Dan rush for 22 yards to the VU31, 1ST DOWN NU, out-of-bounds (Fullam,Jay), PENALTY VU personal foul (Barnes,Korrie) 15 yards to the VU16, 1ST DOWN NU. |
Nu | 1-10 | at Vu16 | 1st and 10. |
Nu | 1-10 | at Vu16 | Persa, Dan rush for 9 yards to the VU7, out-of-bounds. |
Nu | 2-1 | at Vu07 | Schmidt, Jacob rush for no gain to the VU7 (Marve,Chris;Stokes,John). |
Nu | 3-1 | at Vu07 | Timeout Vanderbilt, clock 09:25. |
