Recap |
Quotes |
Notes |
Photo Gallery
Vanderbilt (6-4,4-3) vs. Kentucky (6-5,2-5)
Date: Nov 15, 2008 Site: Lexington, Kentucky Stadium: Commonwealth Stadium Attendance: 65595
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Vanderbilt | 14 | 10 | 0 | 7 | 31 |
Kentucky | 0 | 7 | 10 | 7 | 24 |
SCORING SUMMARY | VU -UK | |||
1st | 09:31 | VU | DJ Moore 25 yd pass from Chris Nickson (B Hahnfeldt kick) | |
10 plays, 84 yards, TOP 5:29 | 7 - 0 | |||
02:00 | VU | DJ Moore 18 yd pass from Chris Nickson (B Hahnfeldt kick) | ||
10 plays, 80 yards, TOP 5:41 | 14 - 0 | |||
2nd | 08:45 | UK | David Jones 57 yd blocked FG return (Lones Seiber kick) | |
14 - 7 | ||||
02:49 | VU | Brandon Barden 1 yd pass from Chris Nickson (B Hahnfeldt kick) | ||
3 plays, 21 yards, TOP 1:30 | 21 - 7 | |||
00:02 | VU | B Hahnfeldt 39 yd field goal | ||
6 plays, 34 yards, TOP 0:56 | 24 - 7 | |||
3rd | 10:00 | UK | Tony Dixon 3 yd run (Lones Seiber kick) | |
4 plays, 12 yards, TOP 1:45 | 24 - 14 | |||
02:37 | UK | Lones Seiber 25 yd field goal | ||
8 plays, 44 yards, TOP 3:21 | 24 - 17 | |||
4th | 14:14 | VU | Jared Hawkins 4 yd run (B Hahnfeldt kick) | |
6 plays, 68 yards, TOP 3:15 | 31 - 17 | |||
08:22 | UK | Randall Cobb 10 yd run (Lones Seiber kick) | ||
3 plays, 48 yards, TOP 1:21 | 31 - 24 |
Kickoff time: 8:06pm End of Game: 11:22pm Total elapsed time: 3:16 Referee: Matt Moore Umpire: Johnny Hibbett Linesman: John Langlois Line judge: Kirk Lewis Back judge: Rich Martinez Field judge: Richard Morales Side judge: Blake Parks Scorer: UK Stat Crew Temperature: 37 Wind: W 11 mph Weather: Cloudy |
Team Totals | VU | UK |
FIRST DOWNS | 21 | 12 |
Rushing | 11 | 5 |
Passing | 6 | 7 |
Penalty | 4 | 0 |
NET YARDS RUSHING | 213 | 97 |
Rushing Attempts | 43 | 24 |
Average Per Rush | 5.0 | 4.0 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 251 | 108 |
Yards Lost Rushing | 38 | 11 |
NET YARDS PASSING | 155 | 144 |
Completions-Attempts-Int | 15-27-0 | 11-26-2 |
Average Per Attempt | 5.7 | 5.5 |
Average Per Completion | 10.3 | 13.1 |
Passing Touchdowns | 3 | 0 |
TOTAL OFFENSE YARDS | 368 | 241 |
Total offense plays | 70 | 50 |
Average Gain Per Play | 5.3 | 4.8 |
Fumbles: Number-Lost | 5-1 | 1-0 |
Penalties: Number-Yards | 4-41 | 5-57 |
PUNTS-YARDS | 4-168 | 4-167 |
Average Yards Per Punt | 42.0 | 41.8 |
Net Yards Per Punt | 32.2 | 37.0 |
Inside 20 | 0 | 1 |
50+ Yards | 1 | 1 |
Touchbacks | 1 | 1 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 6-329 | 5-333 |
Average Yards Per Kickoff | 54.8 | 66.6 |
Net Yards Per Kickoff | 38.0 | 47.6 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2--1-0 | 2-19-0 |
Average Per Return | -0.5 | 9.5 |
Kickoff returns: Number-Yds-TD | 5-95-0 | 5-101-0 |
Average Per Return | 19.0 | 20.2 |
Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
Miscellaneous Yards | 0 | 75 |
Possession Time | 39:18 | 20:42 |
1st Quarter | 11:47 | 3:13 |
2nd Quarter | 13:03 | 1:57 |
3rd Quarter | 6:39 | 8:21 |
4th Quarter | 7:49 | 7:11 |
Third-Down Conversions | 7 of 15 | 1 of 10 |
Fourth-Down Conversions | 1 of 1 | 2 of 4 |
Red-Zone Scores-Chances | 3-3 | 3-3 |
Sacks By: Number-Yards | 0-0 | 1-12 |
PAT Kicks | 4-4 | 3-3 |
Field Goals | 1-2 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Vanderbilt-Chris Nickson 2-0; Alex Washington 1-0; Gaston Miller 1-0; DJ Moore 1-1. Kentucky-Tony Dixon 1-0. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
VU | 1st | V16 | 15:00 | Kickoff | K00 | 09:31 | * | TOUCHDOWN | 10-84 | 5:29 | |
VU | 1st | V20 | 07:41 | Punt | K00 | 02:00 | * | TOUCHDOWN | 10-80 | 5:41 | |
VU | 1st | V29 | 00:37 | Punt | K25 | 08:45 | Missed FG | 12-46 | 6:52 | ||
VU | 2nd | V18 | 08:40 | Kickoff | K42 | 04:23 | Punt | 8-40 | 4:17 | ||
VU | 2nd | K21 | 04:19 | Interception | K00 | 02:49 | * | TOUCHDOWN | 3-21 | 1:30 | |
VU | 2nd | V44 | 00:58 | Downs | K22 | 00:02 | * | FIELD GOAL | 6-34 | 0:56 | |
VU | 3rd | V12 | 00:00 | Punt | V12 | 11:45 | Fumble | 0-0 | 0:00 | ||
VU | 3rd | V18 | 09:53 | Kickoff | V13 | 05:58 | Punt | 4--5 | 3:55 | ||
VU | 3rd | V32 | 02:29 | Kickoff | K00 | 14:14 | * | TOUCHDOWN | 6-68 | 3:15 | |
VU | 4th | V20 | 11:16 | Punt | V13 | 09:43 | Punt | 3--7 | 1:33 | ||
VU | 4th | V28 | 08:12 | Kickoff | V44 | 04:59 | Punt | 6-16 | 3:13 | ||
VU | 4th | V17 | 02:07 | Interception | V24 | 00:00 | End of half | 4-7 | 2:07 | ||
UK | 1st | K34 | 09:25 | Kickoff | K42 | 07:41 | Punt | 3-8 | 1:44 | ||
UK | 1st | K29 | 01:54 | Kickoff | K36 | 00:37 | Punt | 3-7 | 1:17 | ||
UK | 2nd | K43 | 08:45 | Missed FG | K43 | 08:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
UK | 2nd | K20 | 04:23 | Punt | K20 | 04:19 | Interception | 1-0 | 0:04 | ||
UK | 2nd | K32 | 02:43 | Kickoff | V43 | 00:58 | Downs | 8-25 | 1:45 | ||
UK | 2nd | K46 | 00:00 | Kickoff | K46 | 00:00 | End of half | 0-0 | 0:00 | ||
UK | 3rd | K19 | 14:54 | Kickoff | K48 | 11:45 | Punt | 6-29 | 3:09 | ||
UK | 3rd | V12 | 11:45 | Fumble | V00 | 10:00 | * | TOUCHDOWN | 4-12 | 1:45 | |
UK | 3rd | K48 | 05:58 | Punt | V08 | 02:37 | * | FIELD GOAL | 8-44 | 3:21 | |
UK | 4th | K32 | 14:08 | Kickoff | K46 | 11:16 | Punt | 5-14 | 2:52 | ||
UK | 4th | V48 | 09:43 | Punt | V00 | 08:22 | * | TOUCHDOWN | 3-48 | 1:21 | |
UK | 4th | K23 | 04:59 | Punt | V23 | 02:07 | Interception | 10-54 | 2:52 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Vanderbilt | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:47 | 13:03 | 06:39 | 07:49 | 24:50 | 14:28 | 39:18 | ||
3rd Down Conversions | 3/5 | 3/6 | 0/1 | 1/3 | 6/11 | 1/4 | 7/15 | ||
Average field position | V21 | V47 | V25 | V21 | V34 | V23 | V29 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kentucky | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:13 | 01:57 | 08:21 | 07:11 | 05:10 | 15:32 | 20:42 | ||
3rd Down Conversions | 0/2 | 0/2 | 0/3 | 1/3 | 0/4 | 1/6 | 1/10 | ||
Average field position | K31 | K32 | V49 | K35 | K32 | K43 | K38 | ||
4th Down Conversions | 0/0 | 1/2 | 1/1 | 0/1 | 1/2 | 1/2 | 2/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
VU | 1st | V16 | 15:00 | Kickoff | K00 | 09:31 | * | TOUCHDOWN | 10-84 | 5:29 | |
UK | 1st | K34 | 09:25 | Kickoff | K42 | 07:41 | Punt | 3-8 | 1:44 | ||
VU | 1st | V20 | 07:41 | Punt | K00 | 02:00 | * | TOUCHDOWN | 10-80 | 5:41 | |
UK | 1st | K29 | 01:54 | Kickoff | K36 | 00:37 | Punt | 3-7 | 1:17 | ||
VU | 1st | V29 | 00:37 | Punt | K25 | 08:45 | Missed FG | 12-46 | 6:52 | ||
UK | 2nd | K43 | 08:45 | Missed FG | K43 | 08:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
VU | 2nd | V18 | 08:40 | Kickoff | K42 | 04:23 | Punt | 8-40 | 4:17 | ||
UK | 2nd | K20 | 04:23 | Punt | K20 | 04:19 | Interception | 1-0 | 0:04 | ||
VU | 2nd | K21 | 04:19 | Interception | K00 | 02:49 | * | TOUCHDOWN | 3-21 | 1:30 | |
UK | 2nd | K32 | 02:43 | Kickoff | V43 | 00:58 | Downs | 8-25 | 1:45 | ||
VU | 2nd | V44 | 00:58 | Downs | K22 | 00:02 | * | FIELD GOAL | 6-34 | 0:56 | |
UK | 2nd | K46 | 00:00 | Kickoff | K46 | 00:00 | End of half | 0-0 | 0:00 | ||
UK | 3rd | K19 | 14:54 | Kickoff | K48 | 11:45 | Punt | 6-29 | 3:09 | ||
VU | 3rd | V12 | 00:00 | Punt | V12 | 11:45 | Fumble | 0-0 | 0:00 | ||
UK | 3rd | V12 | 11:45 | Fumble | V00 | 10:00 | * | TOUCHDOWN | 4-12 | 1:45 | |
VU | 3rd | V18 | 09:53 | Kickoff | V13 | 05:58 | Punt | 4--5 | 3:55 | ||
UK | 3rd | K48 | 05:58 | Punt | V08 | 02:37 | * | FIELD GOAL | 8-44 | 3:21 | |
VU | 3rd | V32 | 02:29 | Kickoff | K00 | 14:14 | * | TOUCHDOWN | 6-68 | 3:15 | |
UK | 4th | K32 | 14:08 | Kickoff | K46 | 11:16 | Punt | 5-14 | 2:52 | ||
VU | 4th | V20 | 11:16 | Punt | V13 | 09:43 | Punt | 3--7 | 1:33 | ||
UK | 4th | V48 | 09:43 | Punt | V00 | 08:22 | * | TOUCHDOWN | 3-48 | 1:21 | |
VU | 4th | V28 | 08:12 | Kickoff | V44 | 04:59 | Punt | 6-16 | 3:13 | ||
UK | 4th | K23 | 04:59 | Punt | V23 | 02:07 | Interception | 10-54 | 2:52 | ||
VU | 4th | V17 | 02:07 | Interception | V24 | 00:00 | End of half | 4-7 | 2:07 |
## | Vanderbilt | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Myron Lewis | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . |
2 | Ryan Hamilton | 4 | . | 4.0 | 2.0/4 | . | . | . | . | . | . | . |
17 | DJ Moore | 3 | 1 | 3.5 | . | . | . | 2-0 | . | . | . | . |
13 | Chris Marve | 2 | 3 | 3.5 | . | . | . | . | . | . | . | 1 |
30 | Patrick Benoist | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
96 | Steven Stone | . | 5 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
6 | Darlron Spead | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
90 | B Stewart | 2 | . | 2.0 | 1.0/3 | . | . | . | . | . | . | . |
11 | Brent Trice | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
42 | Tim Fugger | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
56 | Greg Billinger | 1 | 2 | 2.0 | 0.5/1 | . | . | . | . | . | . | . |
38 | Sean Richardson | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
33 | R Langford | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
19 | Casey Hayward | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
49 | John Stokes | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
23 | Udom Umoh | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
46 | Austin Newton | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
29 | Joel Caldwell | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Kentucky | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Micah Johnson | 8 | 4 | 10.0 | 0.5/0 | . | . | . | . | . | . | 2 |
56 | Braxton Kelley | 5 | 3 | 6.5 | 1.5/5 | . | . | . | . | . | . | . |
99 | Jeremy Jarmon | 5 | 1 | 5.5 | 2.0/11 | 1 | . | . | . | . | . | . |
32 | Trevard Lindley | 4 | 2 | 5.0 | . | . | . | . | 2 | . | . | . |
95 | Ventr. Jenkins | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
6C | Robbie McAtee | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
2 | Marc. McClinton | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
10 | Matt Lentz | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
30 | Moncell Allen | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
51 | Johnny Williams | 2 | 1 | 2.5 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
53 | Ricky Lumpkin | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
91 | Corey Peters | 1 | 1 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
29 | Alfonso Smith | 1 | 1 | 1.5 | . | 1 | . | . | . | . | . | . |
98 | Myron Pryor | 1 | 1 | 1.5 | 0.5/1 | . | . | . | . | 1 | . | . |
50 | Sam Maxwell | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
23 | Shomari Moore | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
27 | Ashton Cobb | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
19 | Winston Guy | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
33 | Calvin Harrison | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
21 | Mike Schwindel | . | . | . | . | . | 1-0 | . | . | . | . | . |
7 | David Jones | . | . | . | . | . | 0-0 | . | . | . | . | . |
|
|
Vanderbilt: 4-Alex Washington, 6-Darlron Spead, 8-B Hahnfeldt, 11-Brent Trice, 14-Josh Allen, 16-Alan Strong, 19-Casey Hayward, 20-Jared Fagan, 21-Jeff Jennings, 23-Udom Umoh, 27-Gaston Miller, 28-Kennard Reeves, 29-Joel Caldwell, 32-Matt Bubis, 34-R van Rensburg, 36-Chris Reinart, 38-Sean Richardson, 39-Brett Upson, 42-Tim Fugger, 44-Michael Garcia, 45-Chris Johnson, 46-Austin Newton, 50-Thomas Carroll, 52-Nate Campbell, 61-Nick Forte, 69-David Giller, 70-Drew Gardner, 73-Ryan Custer, 74-TJ Greenstone, 81-Turner Wimberly, 82-Justin Green, 85-Jake Bradford, 89-Teriall Brannon. |
Kentucky: 3-Matt Roark, 11-Greg Wilson, 19-Winston Guy, 21-Mike Schwindel, 22-Aaron Boyd, 23-Shomari Moore, 24-Randall Burden, 27-Ashton Cobb, 29-Alfonso Smith, 30-Moncell Allen, 33-Calvin Harrison, 36-Lones Seiber, 41-Danny Trevathan, 43-Mikhail Mabry, 44-Tim Masthay, 47-A.J. Nance, 50-Sam Maxwell, 51-Johnny Williams, 53-Ricky Lumpkin, 55-Brad Hart, 57-Jacob Dufrene, 60-Shane McCord, 65-J.J. Helton, 66-Chandler Burden, 70-Stuart Hines, 80-T.C. Drake, 81-Kyrus Lanxter, 82-Tyler Sexton, 85-Gene McCaskill, 86-Ross Bogue, 97-Nii Adj. Oninku. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Vanderbilt.......... 14 10 0 7 - 31 Record: (6-4,4-3)
Kentucky............ 0 7 10 7 - 24 Record: (6-5,2-5)
Scoring Summary:
1st 09:31 VU - DJ Moore 25 yd pass from Chris Nickson (B Hahnfeldt kick), 10-84 5:29, VU 7 - UK 0
02:00 VU - DJ Moore 18 yd pass from Chris Nickson (B Hahnfeldt kick), 10-80 5:41, VU 14 - UK 0
2nd 08:45 UK - David Jones 57 yd blocked FG return (Lones Seiber kick), , VU 14 - UK 7
02:49 VU - Brandon Barden 1 yd pass from Chris Nickson (B Hahnfeldt kick), 3-21 1:30, VU 21 - UK 7
00:02 VU - B Hahnfeldt 39 yd field goal, 6-34 0:56, VU 24 - UK 7
3rd 10:00 UK - Tony Dixon 3 yd run (Lones Seiber kick), 4-12 1:45, VU 24 - UK 14
02:37 UK - Lones Seiber 25 yd field goal, 8-44 3:21, VU 24 - UK 17
4th 14:14 VU - Jared Hawkins 4 yd run (B Hahnfeldt kick), 6-68 3:15, VU 31 - UK 17
08:22 UK - Randall Cobb 10 yd run (Lones Seiber kick), 3-48 1:21, VU 31 - UK 24
VU UK
FIRST DOWNS................... 21 12
RUSHES-YARDS (NET)............ 43-213 24-97
PASSING YDS (NET)............. 155 144
Passes Att-Comp-Int........... 27-15-0 26-11-2
TOTAL OFFENSE PLAYS-YARDS..... 70-368 50-241
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2--1 2-19
Kickoff Returns-Yards......... 5-95 5-101
Interception Returns-Yards.... 2-0 0-0
Punts (Number-Avg)............ 4-42.0 4-41.8
Fumbles-Lost.................. 5-1 1-0
Penalties-Yards............... 4-41 5-57
Possession Time............... 39:18 20:42
Third-Down Conversions........ 7 of 15 1 of 10
Fourth-Down Conversions....... 1 of 1 2 of 4
Red-Zone Scores-Chances....... 3-3 3-3
Sacks By: Number-Yards........ 0-0 1-12
RUSHING: Vanderbilt-Chris Nickson 20-118; Jared Hawkins 15-84; Jeff
Jennings 6-15; TEAM 2-minus 4. Kentucky-Randall Cobb 15-72; Tim Masthay 1-17;
Tony Dixon 6-6; Eric Adeyemi 1-5; Alfonso Smith 1-minus 3.
PASSING: Vanderbilt-Chris Nickson 15-27-0-155. Kentucky-Randall Cobb
11-26-2-144.
RECEIVING: Vanderbilt-Jared Hawkins 4-49; Brandon Barden 4-20; DJ Moore
3-51; Jeff Jennings 2-21; George Smith 1-12; Sean Walker 1-2. Kentucky-E.J.
Adams 4-61; Gene McCaskill 2-20; Alfonso Smith 2-17; Kyrus Lanxter 2-12; Maurice
Grinter 1-34.
INTERCEPTIONS: Vanderbilt-DJ Moore 2-0. Kentucky-None.
FUMBLES: Vanderbilt-Chris Nickson 2-0; Alex Washington 1-0; Gaston Miller
1-0; DJ Moore 1-1. Kentucky-Tony Dixon 1-0.
Stadium: Commonwealth Stadium Attendance: 65595
Kickoff time: 8:06pm End of Game: 11:22pm Total elapsed time: 3:16
Officials: Referee: Matt Moore; Umpire: Johnny Hibbett; Linesman: John Langlois;
Line judge: Kirk Lewis; Back judge: Rich Martinez; Field judge: Richard Morales;
Side judge: Blake Parks; Scorer: UK Stat Crew;
Temperature: 37 Wind: W 11 mph Weather: Cloudy
Vanderbilt vs Kentucky (Nov 15, 2008 at Lexington, Kentucky)
SACKS (UA-A): Vanderbilt-None. Kentucky-Johnny Williams 1-0.
TACKLES (UA-A): Vanderbilt-Myron Lewis 5-2; Ryan Hamilton 4-0; DJ Moore
3-1; Chris Marve 2-3; Patrick Benoist 1-4; Steven Stone 0-5; Brent Trice 2-0;
Darlron Spead 2-0; B Stewart 2-0; Greg Billinger 1-2; Tim Fugger 1-2; Sean
Richardson 1-1; R Langford 1-0; Casey Hayward 1-0; Austin Newton 0-1; Udom Umoh
0-1; John Stokes 0-1; Joel Caldwell 0-1. Kentucky-Micah Johnson 8-4; Braxton
Kelley 5-3; Jeremy Jarmon 5-1; Trevard Lindley 4-2; Ventr. Jenkins 4-1; Robbie
McAtee 3-1; Marc. McClinton 3-0; Matt Lentz 1-4; Johnny Williams 2-1; Moncell
Allen 2-1; Ricky Lumpkin 2-1; Myron Pryor 1-1; Alfonso Smith 1-1; Corey Peters
1-1; Shomari Moore 1-0; Sam Maxwell 1-0; Ashton Cobb 0-2; Winston Guy 0-1;
Calvin Harrison 0-1.
Game Starters:
Vanderbilt
POS ## OFFENSE
TE 87 Brandon Barden
LT 68 Reilly Lauer
LG 72 Kyle Fischer
C 60 B Vierling
RG 66 Eric Hensley
RT 76 Thomas Welch
WR 88 George Smith
WR 7 Sean Walker
WR 80 Justin Wheeler
TB 31 Jared Hawkins
QB 3 Chris Nickson
POS ## DEFENSE
DE 96 Steven Stone
DT 56 Greg Billinger
DT 59 Adam Smotherman
DE 90 B Stewart
LB 49 John Stokes
LB 13 Chris Marve
LB 30 Patrick Benoist
CB 17 DJ Moore
FS 2 Ryan Hamilton
SS 33 R Langford
CB 5 Myron Lewis
Kentucky
POS ## OFFENSE
TE 40 Maurice Grinter
LT 79 Garry Williams
LG 72 Zipp Duncan
C 61 Jorge Gonzalez
RG 63 Jake Lanefski
RT 76 Justin Jeffries
WR 17 E.J. Adams
WR 13 Eric Adeyemi
FB 38 John Conner
TB 28 Tony Dixon
QB 18 Randall Cobb
POS ## DEFENSE
DE 95 Ventr. Jenkins
ST 91 Corey Peters
DT 98 Myron Pryor
DE 99 Jeremy Jarmon
LB 4 Micah Johnson
LB 56 Braxton Kelley
CB 7 David Jones
CB 6C Robbie McAtee
SS 10 Matt Lentz
FS 2 Marc. McClinton
CB 32 Trevard Lindley
Player participation:
Vanderbilt: 4-Alex Washington, 6-Darlron Spead, 8-B Hahnfeldt, 11-Brent Trice, 14-Josh Allen, 16-Alan Strong, 19-Casey Hayward,
20-Jared Fagan, 21-Jeff Jennings, 23-Udom Umoh, 27-Gaston Miller, 28-Kennard Reeves, 29-Joel Caldwell, 32-Matt Bubis,
34-R van Rensburg, 36-Chris Reinart, 38-Sean Richardson, 39-Brett Upson, 42-Tim Fugger, 44-Michael Garcia, 45-Chris Johnson,
46-Austin Newton, 50-Thomas Carroll, 52-Nate Campbell, 61-Nick Forte, 69-David Giller, 70-Drew Gardner, 73-Ryan Custer,
74-TJ Greenstone, 81-Turner Wimberly, 82-Justin Green, 85-Jake Bradford, 89-Teriall Brannon.
Kentucky: 3-Matt Roark, 11-Greg Wilson, 19-Winston Guy, 21-Mike Schwindel, 22-Aaron Boyd, 23-Shomari Moore, 24-Randall Burden,
27-Ashton Cobb, 29-Alfonso Smith, 30-Moncell Allen, 33-Calvin Harrison, 36-Lones Seiber, 41-Danny Trevathan, 43-Mikhail Mabry,
44-Tim Masthay, 47-A.J. Nance, 50-Sam Maxwell, 51-Johnny Williams, 53-Ricky Lumpkin, 55-Brad Hart, 57-Jacob Dufrene,
60-Shane McCord, 65-J.J. Helton, 66-Chandler Burden, 70-Stuart Hines, 80-T.C. Drake, 81-Kyrus Lanxter, 82-Tyler Sexton,
85-Gene McCaskill, 86-Ross Bogue, 97-Nii Adj. Oninku.
|
Kentucky won the toss and deferred to the second half. | |||
Kentucky will kick off and defend the West goal. | |||
Vu | 1-10 | at Vu30 | UK ball on UK30. |
Tim Masthay kickoff 70 yards to the VU0, Gaston Miller return 16 yards to the VU16 (Moncell Allen;Winston Guy). | |||
Vu | 1-10 | at Vu16 | Chris Nickson rush for 6 yards to the VU22, out-of-bounds (Robbie McAtee). |
Vu | 2-4 | at Vu22 | [SHOT], Chris Nickson rush for loss of 5 yards to the VU17, fumble forced by Jeremy Jarmon, fumble by Chris Nickson recovered by VU Chris Nickson at VU16. |
Vu | 3-10 | at Vu16 | [SHOT], Chris Nickson pass complete to Jared Hawkins for 39 yards to the UK45, 1ST DOWN VU (Robbie McAtee;Matt Lentz), PENALTY UK offside defense declined. |
Vu | 1-10 | at Uk45 | Jared Hawkins rush for 9 yards to the UK36 (Marc. McClinton). |
Vu | 2-1 | at Uk36 | [SHOT], Chris Nickson rush for no gain to the UK36 (Robbie McAtee). |
Vu | 3-1 | at Uk36 | Jared Hawkins rush for 5 yards to the UK31, 1ST DOWN VU (Myron Pryor). |
Vu | 1-10 | at Uk31 | [SHOT], Chris Nickson rush for 9 yards to the UK22, out-of-bounds (Trevard Lindley). |
Vu | 2-1 | at Uk22 | [SHOT], Chris Nickson rush for loss of 3 yards to the UK25, fumble by Chris Nickson recovered by VU Chris Nickson at UK25. |
Vu | 3-4 | at Uk25 | [SHOT], Chris Nickson pass incomplete to Brandon Barden. |
Vu | 4-4 | at Uk25 | Timeout Vanderbilt, clock 09:37. |
Vu | 4-4 | at Uk25 | [SHOT], Chris Nickson pass complete to DJ Moore for 25 yards to the UK0, 1ST DOWN VU, TOUCHDOWN, clock 09:31. |
B Hahnfeldt kick attempt good. | |||
Vanderbilt 7, Kentucky 0 | |||
Drive: 10 plays, 84 yards, TOP 05:29 | |||
B Hahnfeldt kickoff 57 yards to the UK13, Tony Dixon return 21 yards to the UK34 (Udom Umoh;Austin Newton). | |||
Uk | 1-10 | at Uk34 | KENTUCKY drive start at 09:25. |
Uk | 1-10 | at Uk34 | Tony Dixon rush for no gain to the UK34 (Steven Stone;John Stokes). |
Uk | 2-10 | at Uk34 | Randall Cobb pass complete to E.J. Adams for 3 yards to the UK37 (Myron Lewis). |
Uk | 3-7 | at Uk37 | [SHOT], Randall Cobb rush for 5 yards to the UK42, out-of-bounds (Myron Lewis). |
Uk | 4-2 | at Uk42 | Tim Masthay punt 36 yards to the VU22, Alex Washington return 0 yards to the VU22, fumble by Alex Washington recovered by VU Alex Washington at VU20. |
Drive: 3 plays, 8 yards, TOP 01:44 | |||
Vu | 1-10 | at Vu20 | VANDERBILT drive start at 07:41, VU ball on VU20. |
Vu | 1-10 | at Vu20 | Chris Nickson rush for 6 yards to the VU26 (Braxton Kelley). |
Vu | 2-4 | at Vu26 | [SHOT], Chris Nickson rush for 20 yards to the VU46, 1ST DOWN VU, out-of-bounds (Micah Johnson). |
Vu | 1-10 | at Vu46 | Jared Hawkins rush for loss of 4 yards to the VU42 (Braxton Kelley). |
Vu | 2-14 | at Vu42 | [SHOT], Chris Nickson pass complete to Brandon Barden for 7 yards to the VU49, out-of-bounds (Braxton Kelley;Matt Lentz). |
